Anzeige
Anzeige
Orlando Magic - Brooklyn Nets - Kader
Anzeige
Anzeige
Orlando Magic
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
50 | Cole Anthony | USA | 15.05.2000 | ||
7 | Michael Carter-Williams | USA | 10.10.1991 | ||
10 | Tim Frazier | USA | 01.11.1990 | ||
20 | Markelle Fultz | USA | 29.05.1998 | ||
13 | R. J. Hampton | USA | 07.02.2001 | ||
14 | Gary Harris | USA | 14.09.1994 | ||
55 | E'Twaun Moore | USA | 25.02.1989 | ||
31 | Terrence Ross | USA | 05.02.1991 | ||
4 | Jalen Suggs | USA | 03.06.2001 | ||
Forward | |||||
17 | Ignas Brazdeikis | Litauen | 08.06.1999 | ||
Aleem Ford | USA | 22.12.1997 | |||
Freddie Gillespie | USA | 14.06.1997 | |||
1 | Jonathan Isaac | USA | 03.10.1997 | ||
3 | Chuma Okeke | USA | 18.08.1998 | ||
25 | Admiral Schofield | USA | 30.03.1997 | ||
22 | Franz Wagner | Deutschland | 27.08.2001 | ||
21 | Moritz Wagner | Deutschland | 26.04.1997 | ||
Center | |||||
5 | Mo Bamba | USA | 12.05.1998 | ||
34 | Wendell Carter | USA | 16.04.1999 | ||
33 | Robin Lopez | USA | 01.04.1988 | ||
Head Coach | |||||
Jamahl Mosley | USA | 06.10.1978 | |||
Co-Trainer | |||||
Lionel Chalmers | USA | 10.11.1980 |
Brooklyn Nets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
1 | Bruce Brown | USA | 15.08.1996 | ||
30 | Seth Curry | USA | 23.08.1990 | ||
9 | Goran Dragić | Slowenien | 06.05.1986 | ||
6 | David Duke | USA | 13.10.1999 | ||
12 | Joe Harris | USA | 06.09.1991 | ||
11 | Kyrie Irving | USA | 23.03.1992 | ||
8 | Patrick Mills | Australien | 11.08.1988 | ||
24 | Cam Thomas | USA | 13.10.2001 | ||
Forward | |||||
21 | LaMarcus Aldridge | USA | 19.07.1985 | ||
7 | Kevin Durant | USA | 29.09.1988 | ||
14 | Kessler Edwards | USA | 09.08.2000 | ||
2 | Blake Griffin | USA | 16.03.1989 | ||
16 | James Johnson | USA | 20.02.1987 | ||
Center | |||||
33 | Nicolas Claxton | USA | 17.04.1999 | ||
1 | Andre Drummond | USA | 10.08.1993 | ||
20 | Day'Ron Sharpe | USA | 06.11.2001 | ||
Head Coach | |||||
Steve Nash | Kanada | 07.02.1974 | |||
Jacque Vaughn | USA | 11.02.1975 | |||
Co-Trainer | |||||
Royal Ivey | USA | 20.12.1981 |