Anzeige
Anzeige
Phoenix Suns - Chicago Bulls - Kader
Anzeige
Anzeige
Phoenix Suns
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
1 | Devin Booker | USA | 30.10.1996 | ||
4 | Aaron Holiday | USA | 30.09.1996 | ||
3 | Chris Paul | USA | 06.05.1985 | ||
15 | Cameron Payne | USA | 08.08.1994 | ||
2 | Elfrid Payton | USA | 22.02.1994 | ||
14 | Landry Shamet | USA | 13.03.1997 | ||
21 | MJ Walker | USA | 28.03.1998 | ||
Forward | |||||
25 | Mikal Bridges | USA | 30.08.1996 | ||
12 | Torrey Craig | USA | 19.12.1990 | ||
99 | Jae Crowder | USA | 06.07.1990 | ||
23 | Cameron Johnson | USA | 03.03.1996 | ||
8 | Frank Kaminsky | USA | 04.04.1993 | ||
11 | Abdel Nader | USA | 25.09.1993 | ||
20 | Dario Šarić | Kroatien | 08.04.1994 | ||
12 | Ishmail Wainright | USA | 12.09.1994 | ||
Center | |||||
22 | DeAndre Ayton | Bahamas | 23.07.1998 | ||
8 | Bismack Biyombo | Kongo | 28.08.1992 | ||
JaVale McGee | USA | 19.01.1988 | |||
Head Coach | |||||
Monty Williams | USA | 08.10.1971 | |||
Co-Trainer | |||||
Mark Bryant | USA | 25.04.1965 | |||
Jarrett Jack | USA | 28.10.1983 | |||
Brian Randle | USA | 08.02.1985 | |||
Michael Ruffin | USA | 21.01.1977 |
Chicago Bulls
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
2 | Lonzo Ball | USA | 27.10.1997 | ||
6 | Alex Caruso | USA | 28.02.1994 | ||
11 | DeMar DeRozan | USA | 07.08.1989 | ||
11 | Ayo Dosunmu | USA | 17.01.2000 | ||
3 | Devon Dotson | USA | 02.08.1999 | ||
24 | Javonte Green | USA | 23.07.1993 | ||
8 | Zach LaVine | USA | 10.03.1995 | ||
21 | Matt Thomas | USA | 04.08.1994 | ||
0 | Coby White | USA | 16.02.2000 | ||
Forward | |||||
7 | Troy Brown | USA | 28.07.1999 | ||
25 | Tyler Cook | USA | 23.09.1997 | ||
14 | Malcolm Hill | USA | 26.10.1995 | ||
5 | Derrick Jones | USA | 15.02.1997 | ||
28 | Alfonzo McKinnie | USA | 17.09.1992 | ||
44 | Patrick Williams | USA | 26.08.2001 | ||
Center | |||||
13 | Tony Bradley | USA | 08.01.1998 | ||
19 | Marko Simonović | Montenegro | 15.10.1999 | ||
3 | Tristan Thompson | Kanada | 13.03.1991 | ||
9 | Nikola Vučević | Montenegro | 24.10.1990 | ||
Head Coach | |||||
Billy Donovan | USA | 30.05.1965 | |||
Co-Trainer | |||||
Chris Fleming | USA | 03.03.1970 |