Anzeige
Anzeige
Hamburg Sea Devils at Frankfurt Galaxy - Kader
Anzeige
Anzeige
Hamburg Sea Devils
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
10 | Jadrian Clark | QB | 30 | ||
5 | Joshua Petersen | QB | |||
Special | |||||
13 | Tim Albrecht | WR | 27 | ||
4 | Phillip Andersen | K | 33 | ||
Offense | |||||
18 | Marvin Amankwah | TE | WR | ||
34 | Julian Ampaw | RB | 35 | ||
19 | Nassim Amroun | WR | 34 | ||
80 | Diego Antonio Arboleda Sanchez | WR | 28 | ||
88 | Adria Botella Moreno | TE | 31 | ||
51 | Gian De Guzman | C | 26 | ||
85 | Maximilian Michael Donalies | WR | |||
68 | Keanu Ebanks | OL | 30 | ||
55 | Robin Fensch | T | 31 | ||
14 | Dominic Gröne | WR | K | ||
5 | Simon Homadi | RB | 23 | ||
29 | Jóhann Hummel | RB | 26 | ||
24 | Xavier Johnson | RB | |||
74 | Dennis Kenzler | T | 32 | ||
48 | Tobias Kolb | FB | |||
44 | John Levi Kruse | TE | 27 | ||
16 | Leon Kusterer | WR | 26 | ||
12 | Jean-Claude Madin Cerezo | WR | 32 | ||
78 | Ilias Werner Maragos | OL | |||
11 | Benjamin Mau | WR | 33 | ||
82 | Tobias Nill | WR | |||
81 | Kwame Ofori | WR | |||
75 | Friedemann Peters | OL | |||
89 | Lukas Rehder | TE | 28 | ||
65 | Ron Mac Spiegel | G | 31 | ||
70 | Oscar Sundqvist | OL | |||
15 | Julian Völling | WR | |||
69 | David Weinstock | OL | 26 | ||
72 | Niklas Wiem | G | 23 | ||
76 | Timo Winter | OL | |||
Defense | |||||
29 | Dominic Aboagye-Duah | DE | 29 | ||
22 | Aleksandr Astahin | SS | 32 | ||
98 | Hiswill Awuah | DT | 24 | ||
93 | Alexander Babic | DT | |||
58 | Jan-Phillip Bombek | LB | DE | 27 | |
43 | Miguel Boock | ILB | 32 | ||
1 | Salieu Ceesay | QB | 26 | ||
96 | Eric De Souza | DT | 25 | ||
91 | Kasim Edebali | OLB | 35 | ||
53 | Filip-Liberio Filipovic | DL | |||
94 | Berend Grube | DE | 33 | ||
94 | Bereno Grube | DE | |||
55 | Okan Güzel | DE | |||
99 | Nelson Imasuen | DE | 27 | ||
35 | Jeffrey Juurlink | S | |||
49 | Sédwon Kaya | LB | |||
57 | Daniel Laporte | ILB | 33 | ||
54 | Thiago Lessow | LB | 23 | ||
28 | Barry Maruschke | CB | S | 28 | |
52 | Ambroise Mati | MLB | 25 | ||
27 | Louis Müller | CB | S | 31 | |
56 | Giovanni Naguy | OLB | |||
56 | Giovanni Nanguy | LB | 34 | ||
90 | Andre Rieckenberg | DE | |||
23 | Justin Rogers | FS | CB | 26 | |
46 | Daniel Rotärmel | LB | |||
45 | Jeremy Sarfo | LB | 30 | ||
25 | Curtis Slater | S | |||
33 | Kenneth Komlan Soussoukpo | CB | S | ||
40 | Matthias Spiegel | MLB | 28 | ||
97 | Brice Ulrich Tchouadje | DT | |||
30 | Eldert Terekuu | CB | S | ||
42 | Jonas Tykfer | LB | |||
47 | Paco Vardol | LB | |||
21 | Vincent Wilson-Oberko | CB | S | ||
95 | Ebans Yeboah | DL | 30 | ||
95 | Evans Yeboah | DT | 30 | ||
Head Coach | |||||
Andreas Nommensen | TE | 49 |
Frankfurt Galaxy
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
6 | Moritz Johannknecht | QB | |||
7 | Jakeb Sullivan | QB | 30 | ||
4 | Lukas von Stumpfeldt | QB | 24 | ||
Special | |||||
42 | Max Ebsen | K | WR | ||
Offense | |||||
58 | Pascal Abt | OL | |||
21 | Gennadiy Adams | RB | 30 | ||
22 | Gerald Ameln | RB | 23 | ||
71 | Frank Atunlese | G | 27 | ||
81 | Noah Bomba | WR | 24 | ||
75 | Joachim Christensen | C | 31 | ||
74 | Sven Fischer | G | 29 | ||
85 | Markus Hachenberg | WR | 27 | ||
61 | Lars Hampel | G | |||
76 | Nils Hampel | G | |||
65 | Luca Hebel | C | OL | 24 | |
73 | Jan-Hendrik Hoffmeyer | OL | |||
77 | Yannic Kiehl | OL | 25 | ||
11 | Anthony Mahoungou | WR | 30 | ||
52 | Darnell Minton | OL | |||
87 | Kevin Mwamba | TE | 32 | ||
86 | Lorenz Regler | WR | 28 | ||
33 | Justin Rodney | RB | 29 | ||
13 | Marvin Rutsch | WR | |||
83 | Luca Sack | WR | |||
45 | Max Schmidt | FB | |||
64 | Moritz Schmidt | G | 27 | ||
27 | Florian Schneikert | RB | |||
17 | Nico Schön | WR | |||
82 | Hendrik Schwarz | WR | 28 | ||
15 | Max Siemssen | WR | P | ||
84 | Cheikhou Sow | WR | 26 | ||
19 | Nico Strahmann | WR | 25 | ||
72 | Marko Vidović | OL | |||
Defense | |||||
69 | Joachim Bachmann | NT | |||
25 | Benjamin Barnes | CB | 32 | ||
38 | Hamudi Chehab | S | CB | ||
23 | Desmond Cooper | CB | S | ||
36 | Myron De Vane | S | CB | ||
26 | Peter Devoe | S | CB | ||
97 | Wayne Drew | DE | OLB | ||
41 | Sebastian Gauthier | LB | 32 | ||
44 | Mark Gorelik | LB | |||
54 | Lucas Hettrich | LB | |||
49 | Long Hoang | LB | |||
90 | Marc Anthony Hor | DT | NT | 31 | |
53 | Daniel Josiah | LB | 26 | ||
40 | Kadel King | LB | |||
8 | Mete Konya | DT | 31 | ||
Maximillian Krauss | ILB | ||||
98 | Maximilian Loetz | DL | |||
18 | Fernando Lowery | CB | S | ||
99 | Kevin Maier | DE | 34 | ||
29 | Robin Maier | CB | S | ||
92 | Milan Mišić | DL | |||
46 | Osaruonamen Ogbevoen | MLB | 29 | ||
20 | Steffen Olschok | S | CB | ||
28 | Simon Otto | CB | |||
14 | Joshua Poznanski | SS | 29 | ||
30 | Falk Reuter | SS | |||
29 | Marius Riepe | CB | S | ||
47 | Joshua Sauren | LB | |||
43 | Jhonattan Silva Gomez | LB | |||
56 | Sebastian Silva-Gomez | LB | 31 | ||
96 | Mamadou Sy | DT | 31 | ||
94 | Cedric Udegbe | DE | |||
55 | Ville Valasti | DE | 31 | ||
59 | Rudolf Warkentin | LB | |||
63 | Nicolas Werle | DL | |||
10 | Omari Williams | FS | 28 | ||
Head Coach | |||||
Thomas Kösling | |||||
Offensive Coordinator | |||||
Patrick Griesheimer |