Anzeige
Anzeige
Los Angeles Rams at Tampa Bay Buccaneers - Spieler-Statistik
- 15:001. Viertel
- 8:04FG0:3
- 3:34TD0:9
- 3:28XP0:10
- 0:37FG3:10
- 15:002. Viertel
- 14:28TD3:16
- 14:17XP3:17
- 2:23FG3:20
- 15:003. Viertel
- 7:11TD3:26
- 7:07XP3:27
- 3:06FG6:27
- 0:16TD12:27
- 0:12XP13:27
- 15:004. Viertel
- 3:27TD19:27
- 3:20XP20:27
- 0:46TD26:27
- 0:42XP27:27
- 0:04FG27:30
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Raymond James Stadium
Zuschauer
65.597
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rob Gronkowski | TE | 85 | 0 |
| 3 | ![]() | Leonard Fournette | RB | 56 | 0 |
| 4 | ![]() | Scotty Miller | WR | 38 | 0 |
| 5 | ![]() | Tyler Johnson | WR | 15 | 0 |
| 6 | ![]() | Cameron Brate | TE | 9 | 0 |
| 7 | ![]() | O.J. Howard | TE | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns |
|---|
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Antoine Winfield Jr. | FS | 8 | 1 | 9 |
| 3 | ![]() | Devin White | ILB | 4 | 4 | 8 |
| 4 | ![]() | Jordan Whitehead | FS | 4 | 3 | 7 |
![]() | Jamel Dean | CB | 5 | 2 | 7 | |
| 6 | ![]() | Ndamukong Suh | DT | 3 | 3 | 6 |
| 7 | ![]() | Rakeem Nunez-Roches | DE | 2 | 2 | 4 |
![]() | Sean Murphy-Bunting | CB | 2 | 2 | 4 | |
| 9 | ![]() | Shaquil Barrett | OLB | 2 | 1 | 3 |
![]() | William Gholston | DE | 2 | 1 | 3 | |
![]() | Vita Vea | NT | 2 | 1 | 3 | |
| 12 | ![]() | Jason Pierre-Paul | DE | 0 | 2 | 2 |
![]() | Carlton Davis | CB | 1 | 1 | 2 | |
| 14 | ![]() | Anthony Nelson | OLB | 0 | 1 | 1 |
![]() | Mike Edwards | SS | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Odell Beckham Jr. | WR | 69 | 0 |
| 3 | ![]() | Tyler Higbee | TE | 51 | 0 |
| 4 | ![]() | Van Jefferson | WR | 29 | 0 |
| 5 | ![]() | Cam Akers | RB | 20 | 0 |
| 6 | ![]() | Kendall Blanton | TE | 18 | 1 |
| 7 | ![]() | Sony Michel | RB | -4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Van Jefferson | WR | 15 | 0 |
| 3 | ![]() | Matthew Stafford | QB | 6 | 1 |
| 4 | ![]() | Sony Michel | RB | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | David Long | CB | 7 | 0 | 7 | |
| 3 | ![]() | Travin Howard | ILB | 2 | 4 | 6 |
| 4 | ![]() | Aaron Donald | DT | 3 | 2 | 5 |
![]() | Nick Scott | FS | 3 | 2 | 5 | |
| 6 | ![]() | Eric Weddle | FS | 2 | 2 | 4 |
![]() | Von Miller | OLB | 3 | 1 | 4 | |
![]() | Leonard Floyd | OLB | 2 | 2 | 4 | |
![]() | Jalen Ramsey | CB | 3 | 1 | 4 | |
| 10 | ![]() | A´Shawn Robinson | DT | 1 | 2 | 3 |
![]() | Troy Reeder | ILB | 1 | 2 | 3 | |
| 12 | ![]() | Greg Gaines | NT | 1 | 1 | 2 |
![]() | Terrell Burgess | CB | 1 | 1 | 2 | |
| 14 | ![]() | Ogbonnia Okoronkwo | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
























































