Anzeige
Anzeige
Frankfurt Galaxy at Cologne Centurions - Kader
Zuschauer
2.530
Anzeige
Anzeige
Frankfurt Galaxy
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
6 | Moritz Johannknecht | QB | |||
9 | Jasper Small | QB | |||
7 | Jakeb Sullivan | QB | 30 | ||
Special | |||||
1 | Ryan Rimmler | K | 27 | ||
6 | Thomas Zampach | K | 54 | ||
Offense | |||||
71 | Frank Atunlese | G | 27 | ||
10 | Zinedin Bendjabou | WR | 25 | ||
10 | Timo Benschuh | WR | |||
75 | Joachim Christensen | C | 31 | ||
27 | Thomas Fischbach | RB | 31 | ||
74 | Sven Fischer | G | 29 | ||
85 | Markus Hachenberg | WR | 27 | ||
61 | Lars Hampel | G | |||
76 | Nils Hampel | G | |||
65 | Luca Hebel | C | OL | 24 | |
44 | León Helm | RB | 29 | ||
78 | Tim Hirsch | G | 34 | ||
22 | Kai Hunter | RB | 26 | ||
77 | Yannic Kiehl | OL | 25 | ||
80 | Luis Moreno | WR | |||
Luis Moreno | WR | 24 | |||
87 | Kevin Mwamba | TE | 32 | ||
86 | Lorenz Regler | WR | 28 | ||
33 | Justin Rodney | RB | 29 | ||
66 | Francesco Runco | T | 27 | ||
13 | Marvin Rutsch | WR | |||
45 | Max Schmidt | FB | |||
64 | Moritz Schmidt | G | 27 | ||
16 | Niklas Schumm | WR | 25 | ||
82 | Hendrik Schwarz | WR | 28 | ||
15 | Max Siemssen | WR | P | ||
84 | Cheikhou Sow | WR | 26 | ||
19 | Nico Strahmann | WR | 25 | ||
73 | Marko Vidović | OL | |||
72 | Basil Weber | G | 34 | ||
79 | Kai Wullbrandt | OL | |||
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
51 | Mark Adjei | ILB | |||
59 | Thomas Albrecht | ILB | |||
24 | Karim Ben El Ghali | CB | |||
54 | Karlis Brauns | DT | 30 | ||
11 | Ja'len Embry | CB | |||
41 | Sebastian Gauthier | LB | 32 | ||
98 | Koku Giede | DL | 26 | ||
90 | Marc Anthony Hor | DT | NT | 31 | |
53 | Daniel Josiah | LB | 26 | ||
31 | Konstantin Katz | FS | 29 | ||
8 | Mete Konya | DT | 31 | ||
23 | Maximilian Kranz | CB | |||
55 | Thang Le Minh | DT | |||
18 | Fernando Lowery | CB | S | ||
99 | Kevin Maier | DE | 34 | ||
29 | Robin Maier | CB | S | ||
52 | Wael Nasri | LB | |||
14 | Joshua Poznanski | SS | 29 | ||
30 | Falk Reuter | SS | |||
35 | Marcos Schlabitz | S | |||
56 | Sebastian Silva-Gomez | LB | 31 | ||
96 | Mamadou Sy | DT | 31 | ||
94 | Cedric Udegbe | DE | |||
58 | Anthony Williams | LB | 28 | ||
Head Coach | |||||
Thomas Kösling | |||||
Offensive Coordinator | |||||
Patrick Griesheimer |
Cologne Centurions
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
7 | Alexander Frisch | QB | |||
16 | Tobias Jarmuzek | QB | |||
6 | Jannik Nowak | WR | 30 | ||
12 | Jan Weinreich | QB | |||
Special | |||||
15 | Jens Appelt | K | |||
24 | Justin Wiedelbach | K | |||
Offense | |||||
11 | Noah Aarass | TE | 27 | ||
14 | Ramin Akhlaghi | WR | 27 | ||
56 | Firat Aybek | OL | |||
72 | Matej Bencek | T | 24 | ||
41 | Denis Dauben | RB | FB | 36 | |
17 | Andre Dickmeis | WR | |||
66 | Marius Faust | OL | |||
60 | Kevin Foitzik | OL | 32 | ||
18 | Louis Geyer | WR | 23 | ||
14 | Ramin Ghazani | WR | |||
59 | Anton Glusancov | OL | DE | ||
5 | Paul Kavadia-Lenhardt | WR | 24 | ||
74 | Jan-Hendrik Koch | G | |||
74 | Fabian Kratz | T | |||
13 | Jannik Lörcks | WR | |||
28 | Joshua Mack | ||||
76 | Niklas-Henning Meiworm | G | |||
65 | Leon Michailidis | OL | |||
33 | Tobias Nick | RB | |||
1 | Quinten Pounds | WR | |||
19 | Valentin Rödiger | WR | |||
77 | Carlos Sanz | G | |||
10 | Justin Schlesinger | WR | 25 | ||
88 | Frederik Schneider | C | |||
8 | Dean-Roderick Tanwani | RB | |||
61 | Jens Vogt | ||||
88 | Shida Wang | WR | S | ||
78 | Frederick Weinreich | OL | |||
87 | Laurin Wiegand | TE | |||
71 | Leander Wiegand | G | 25 | ||
Defense | |||||
32 | Efekan Akgün | SS | |||
9 | Sydney Amadu | ILB | |||
30 | Matthias Banjaqui | DE | |||
4 | Kalon Beverly | CB | |||
19 | Waheed Bhikh | CB | |||
52 | Alexander Boes | DT | |||
99 | Junior Briele | DL | FB | ||
6 | Benjamin Cerimagic | DE | |||
21 | Marvin Djomou Djoupa | S | |||
23 | Ibrahim Eldewieh | S | CB | ||
91 | Mohamad Gafur | DE | DT | ||
55 | Nikodem Hernik | ILB | |||
20 | Jan Hesseln | CB | |||
45 | Jai-Albert Jackson | DE | |||
44 | Marius Kensy | MLB | 26 | ||
31 | Dany Lamy | CB | S | ||
95 | Jahn Jesus Lara Perez | DT | |||
47 | Niklas Liesen | ILB | |||
90 | Arkady Naus | DL | DE | ||
54 | Maximilian Oebels | ILB | |||
17 | Michael Ofosuhene | CB | |||
53 | Jonell Pelie | LB | |||
94 | Chris Richardson Jr. | DT | DL | ||
27 | Lucas Richter | SS | |||
26 | Marius Riepe | CB | S | ||
46 | Mark Scherenberg | S | |||
57 | Flamur Simon | OLB | 24 | ||
22 | Paul Steffen | S | CB | ||
21 | Sango-Erume Vogel | CB | S | ||
3 | Julian Völker | DE | 31 | ||
3 | Chad Walrond | S | RS | ||
58 | Lennart Weitz | ILB | |||
49 | Janek Wenke | DE | |||
2 | Tufan Yagmur | OLB | CB | ||
Head Coach | |||||
Frank Roser | |||||
Defensive Coordinator | |||||
Javan Lenhardt |