Anzeige
Anzeige
Barcelona Dragons at Istanbul Rams - Kader
Anzeige
Anzeige
Barcelona Dragons
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
14 | Sergio Barbero | QB | |||
1 | Zachary Edwards | QB | 26 | ||
18 | Bartolomé Flaquero | QB | |||
Special | |||||
6 | Luis Cereceda | K | 36 | ||
8 | Giorgio Tavecchio | K | 34 | ||
Offense | |||||
88 | Roque Alarcón | WR | |||
72 | José Ariza | G | 27 | ||
85 | Arnau Casamor | WR | |||
24 | Javier Castañón | RB | |||
15 | Mario Flores | WR | |||
74 | Mikel Gómez | G | |||
79 | Eduardo González | T | 26 | ||
42 | Raúl Hernández | TE | OL | ||
17 | Alejandro Herrero | RB | WR | ||
75 | Mathias Roll Hummelmose | T | 30 | ||
78 | Axel Irigoite | OL | |||
78 | Miguel Kabankaya | OL | 22 | ||
77 | Carlos Leon | T | |||
25 | Niko Lester | FS | 33 | ||
87 | Igor Mašlanka | TE | 28 | ||
21 | Antonio Montón | RB | 29 | ||
60 | Celestin Ngimbi | C | |||
12 | Benjamin Plu | WR | |||
86 | Rubén Quintana | TE | |||
77 | Gabriel Rodríguez | OL | |||
83 | Luis Sánchez | WR | |||
68 | Alan Mark Sousa Posincovich | G | |||
17 | Kyle Sweet | WR | |||
80 | Jordi Torrededia | WR | 22 | ||
64 | Elvys Vargas | C | |||
82 | Guillem Visent | WR | |||
Defense | |||||
43 | Víctor Albarracín | LB | 23 | ||
Joan Carles Bartra | S | ||||
73 | Sebastian Bowen | DT | |||
11 | Brandon Brooks | S | |||
10 | Cesare Brugnani | OLB | 31 | ||
23 | Jordi Brugnani | CB | 32 | ||
51 | Joel Cabré | OLB | |||
49 | Sebastián Castañer | LB | 26 | ||
26 | Adriel Costa | S | |||
93 | Alberto Del Cerro | DE | |||
98 | Edwin Elio | DT | 28 | ||
11 | Alejandro Fernández Nieto | OLB | 22 | ||
98 | Daniel Franco | DT | 32 | ||
22 | Lautaro Frecha | S | 30 | ||
15 | Álex González | ILB | |||
20 | Lucas Masero | CB | 24 | ||
4 | Jairus Moll | ||||
54 | Adrián Novella | OLB | |||
93 | Arthur Pinheiro | DL | |||
99 | Yago Rivero | DL | |||
7 | Antony Rodrigues | LB | |||
30 | Elías Rodríguez | TE | |||
52 | Michael Sam | DE | 34 | ||
26 | César Sawane Garcia | CB | |||
34 | Josep Tricas | LS | |||
5 | Jorge Félix Velasco Velo | SS | 25 | ||
27 | Andy Vera | CB | S | ||
2 | Shawn Wilson | CB | S | ||
Head Coach | |||||
Gabriel Sánchez | |||||
Andrew Weidinger | 42 |
Istanbul Rams
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
14 | Ahmet İnan | QB | |||
10 | Jared Stegman | ||||
12 | Yiğit Timer | QB | |||
Special | |||||
80 | Mehmet Sarıkatipoğlu | K | |||
Offense | |||||
1 | Alihan Ağaçkesen | WR | |||
79 | Bahadır Akbaş | OL | |||
55 | Orhun Akbudak | OL | |||
76 | Erdem Altun | OL | |||
75 | Sebastian Arenas | OL | |||
65 | Bahadır Aslan | OL | |||
26 | Efe Baran | WR | |||
84 | Alp Çamlıer | WR | |||
77 | Zafer Ceylan | OL | |||
8 | Taha Çokadar | RB | |||
6 | Jalen Conwell | RB | WR | 24 | |
63 | Onur Doğan | OL | |||
72 | Emre Dumlupınar | OL | |||
34 | Hayati Eşme | RB | |||
19 | Yilmaz Güven | WR | |||
16 | Devin Heckstall | WR | |||
9 | Tyrese Johnson-Fisher | RB | 25 | ||
70 | Cevad Küçükşengün | OL | |||
67 | Ayberk Kurşunlu | OL | |||
51 | Alper Kurtuluş | OL | |||
36 | Aytaç Mercan | RB | |||
13 | Kaan Özer | WR | |||
18 | Ege Sankaya | RB | |||
88 | Emir Sarıyıldız | TE | |||
4 | Tolga Törün | WR | |||
Defense | |||||
21 | Noah Allsten | CB | |||
62 | İlkay Altay | DE | DT | ||
50 | Aykut Aslan | ILB | |||
54 | Ata Han Atılgan | ILB | |||
42 | Zachary Blair | ILB | |||
15 | Talat Buluşan | ILB | |||
17 | Oğuzhan Ceyhan | CB | |||
24 | Alkaly Cisse | S | |||
68 | Şerif Dülger | DT | |||
16 | Caner Dündar | S | |||
56 | Onur Duzcu | ILB | |||
31 | Yiğitcan Ertür | CB | |||
7 | İlhan Geyik | DE | |||
44 | Ali Gündoğdu | OLB | |||
3 | Atilla Işık | S | |||
92 | Burak Karaçor | DE | |||
93 | Abdullah Kilany | DE | |||
24 | Orhan Kırmızıoğlu | S | |||
24 | Alperen Küçük | CB | |||
66 | Muhammed Ali Kurutluca | DT | |||
28 | Darius Lewis | CB | 30 | ||
27 | Jamarii Milliken | CB | 29 | ||
23 | Salih Özdemir | OLB | |||
5 | Ufuk Özelçe | S | |||
20 | Kürşad Pekün | S | |||
52 | Selahattin Saka | ILB | |||
43 | Alpay Burak Tatar | DE | |||
46 | Marcus Tullio Lucas | DE | |||
40 | Ahmet Uğur | ILB | |||
2 | Alperen Ünlü | OLB | |||
95 | Mandy Uwadilachi | DT | DE | ||
99 | Berkan Zaimoğlu | DT | |||
Head Coach | |||||
Val Gunn |