Anzeige
Anzeige
Stuttgart Surge at Raiders Tirol - Kader
Anzeige
Anzeige
Stuttgart Surge
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
8 | Randy Schroeder | QB | |||
16 | Michael Winterlik | QB | |||
Special | |||||
9 | Jonata Loria | K | P | ||
Stefan Müller | K | ||||
Offense | |||||
78 | Benhur Ayra | G | 30 | ||
62 | Ilja Becher | T | |||
13 | Noah Bomba | WR | 24 | ||
12 | Luca Faschian | WR | 27 | ||
51 | Marco Fischer | G | |||
68 | Thomas Ghebrezhirer | OL | |||
73 | Robin Häberle | OL | |||
20 | Janis Hackenberg | RB | 22 | ||
60 | Nathan Kalemba Mvemba | G | 25 | ||
86 | Benedikt Lang | WR | |||
14 | Frederic Latour | WR | |||
5 | David Meza | TE | |||
52 | Darnell Minton | OL | |||
6 | Sanka Moukouri | RB | |||
15 | Enrico Pascual | WR | |||
17 | Moritz Riedinger | WR | LS | 25 | |
79 | Lenny Sadzik | G | 21 | ||
3 | Nicko Schuster | FB | OL | ||
77 | Jan Steiger | OL | 30 | ||
18 | Paul Steigerwald | WR | 27 | ||
23 | Chris Voumbo | RB | 26 | ||
88 | Jens Walter | TE | 26 | ||
85 | Peter Weiblen | WR | |||
41 | Bryan Yankson | RB | 29 | ||
Defense | |||||
25 | Benjamin Barnes | CB | 32 | ||
30 | Till Becker | CB | OLB | ||
92 | Tobias Burkhardt | DT | DL | ||
98 | Marcel Fürst | DE | DL | ||
55 | Dennis Gratza | ILB | |||
45 | Nijaz Hamulic | LB | |||
21 | Julian Jakob | SS | 24 | ||
49 | Michael Kimpiabi | DT | |||
47 | Nikolas Knoblauch | ILB | |||
11 | Ronley Lakalaka | ILB | 27 | ||
32 | Julian Ludwig-Mayorga | FS | 25 | ||
44 | Maleka Mbala | LB | 26 | ||
19 | Junior Nkembi | CB | |||
43 | Osaruonamen Ogbevoen | MLB | 29 | ||
22 | Chaska Perron | CB | 39 | ||
72 | Darko Pisaric | DL | DT | ||
26 | Luca Siebert | LB | 24 | ||
55 | Tom Stickel | ILB | |||
97 | Philipp Ungericht | DE | DL | ||
99 | Sercan Vardar | DT | 31 | ||
35 | Paul Veritas | LB | |||
2 | Malcolm Washington | CB | |||
31 | Nick Wenzelburger | SS | 25 | ||
33 | Ben Wenzler | CB | 24 | ||
Head Coach | |||||
Martin Hanselmann | 61 | ||||
Defensive Coordinator | |||||
Andy Meyer |
Raiders Tirol
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
19 | Leo Kober | QB | |||
12 | Sean Shelton | QB | 33 | ||
Special | |||||
19 | Niklas Sanin | K | |||
Offense | |||||
80 | Fabian Abfalter | WR | 27 | ||
61 | Thomas Aronokhale | G | |||
53 | Jeffery Asare | C | |||
25 | Tobias Bonatti | RB | 26 | ||
77 | Daniel Claus | T | 25 | ||
78 | Daniel Fankhauser | G | 32 | ||
86 | Lukas Fink | WR | |||
82 | Jan Grischenig | WR | 28 | ||
70 | Michael Habetin | OL | |||
24 | Lukas Haslwanter | RB | 24 | ||
10 | Philipp Haun | WR | 30 | ||
72 | Tony Koskinen | OL | 26 | ||
79 | Manuel Lortzing Martinez | OL | |||
14 | Yannick Mayr | WR | 28 | ||
59 | Gerd Mitterdorfer | C | |||
6 | Adrian Platzgummer | WR | 29 | ||
11 | Toni Rabensteiner | WR | 25 | ||
85 | Markus Schaberl | TE | 27 | ||
4 | Marco Schneider | WR | 23 | ||
22 | Philipp Timmermann | RB | |||
73 | Tobias Url | OL | |||
34 | Filip Vlajic | RB | |||
Defense | |||||
31 | Tony Anderson | SS | 30 | ||
91 | Derrick Brumfield | DE | 26 | ||
96 | Denis Butz | DT | 35 | ||
78 | Tinashe Chawaguta | DT | 26 | ||
11 | Alex Ferrari | ILB | |||
90 | Niklas Gustav | DE | 28 | ||
90 | Manuel Jovic | DE | |||
9 | Thomas Kugler | FS | |||
3 | Jan Mayerhofer | FS | 24 | ||
97 | Nicolas Melcher | DE | 26 | ||
23 | Vincent Müller | SS | 29 | ||
8 | Christoph Nitzlnader | CB | 21 | ||
94 | Felix Ntwa | DT | |||
13 | Lucky Ogbevoen | LB | 24 | ||
92 | Laurynas Orlovicius | DT | 29 | ||
55 | Julian Perfler | LB | 27 | ||
20 | Patrick Pilger | LB | 29 | ||
21 | Maxime Roger | CB | 28 | ||
95 | Sebastian Schaar | DE | |||
Thomas Schaffer | DE | 26 | |||
16 | Arno Schwarz | CB | |||
1 | Ruben Seeber | LB | |||
5 | Dominique Shelton | CB | 26 | ||
32 | Sebastian Summerer | S | |||
33 | Tim Unger | OLB | 30 | ||
Head Coach | |||||
Kevin Herron | |||||
Offensive Coordinator | |||||
Kyle Callahan | |||||
Defensive Coordinator | |||||
Jag Bal |