Anzeige
Anzeige
Baltimore Ravens at New York Jets - Spieler-Statistik
- 15:001. Viertel
- 3:19FG0:3
- 15:002. Viertel
- 3:51TD0:9
- 3:45XP0:10
- 0:28FG3:10
- 15:003. Viertel
- 7:20TD3:16
- 7:14XP3:17
- 2:14TD3:23
- 2:06XP3:24
- 15:004. Viertel
- 1:04TD9:24
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:17
00:17
Spielort
MetLife Stadium
Zuschauer
78.827
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Garrett Wilson | WR | 52 | 0 |
| 3 | ![]() | Elijah Moore | WR | 49 | 0 |
| 4 | ![]() | Michael Carter | RB | 40 | 0 |
| 5 | ![]() | Breece Hall | RB | 38 | 0 |
| 6 | ![]() | Braxton Berrios | WR | 37 | 0 |
| 7 | ![]() | Tyler Conklin | TE | 16 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Breece Hall | RB | 23 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Quincy Williams | OLB | 6 | 0 | 6 |
| 3 | ![]() | Jordan Whitehead | FS | 4 | 1 | 5 |
| 4 | ![]() | Michael Carter II | S | 2 | 2 | 4 |
| 5 | ![]() | Kwon Alexander | OLB | 3 | 0 | 3 |
![]() | Jacob Martin | OLB | 0 | 3 | 3 | |
| 7 | ![]() | Carl Lawson | DE | 1 | 1 | 2 |
![]() | D.J. Reed | CB | 2 | 0 | 2 | |
![]() | John Franklin-Myers | DE | 2 | 0 | 2 | |
![]() | Micheal Clemons | DE | 0 | 2 | 2 | |
![]() | Jermaine Johnson | DE | 1 | 1 | 2 | |
![]() | Sauce Gardner | CB | 2 | 0 | 2 | |
| 13 | ![]() | Lamarcus Joyner | FS | 1 | 0 | 1 |
![]() | Sheldon Rankins | DT | 0 | 1 | 1 | |
![]() | Solomon Thomas | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Devin Duvernay | WR | 54 | 2 |
| 3 | ![]() | Mark Andrews | TE | 52 | 0 |
| 4 | ![]() | Demarcus Robinson | WR | 19 | 0 |
| 5 | ![]() | Kenyan Drake | RB | 15 | 0 |
| 6 | ![]() | Patrick Ricard | NT | 7 | 0 |
![]() | Justice Hill | RB | 7 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Lamar Jackson | QB | 17 | 0 |
| 3 | ![]() | Mike Davis | RB | 11 | 0 |
| 4 | ![]() | Justice Hill | RB | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Patrick Queen | LB | 5 | 4 | 9 |
| 3 | ![]() | Chuck Clark | SS | 4 | 4 | 8 |
| 4 | ![]() | Marlon Humphrey | CB | 5 | 2 | 7 |
| 5 | ![]() | Malik Harrison | ILB | 4 | 1 | 5 |
![]() | Nnamdi Madubuike | DT | 2 | 3 | 5 | |
| 7 | ![]() | Calais Campbell | DL | 2 | 2 | 4 |
| 8 | ![]() | Kyle Fuller | CB | 3 | 0 | 3 |
![]() | Michael Pierce | NT | 2 | 1 | 3 | |
![]() | Justin Houston | OLB | 3 | 0 | 3 | |
![]() | Kyle Hamilton | S | 3 | 0 | 3 | |
| 12 | ![]() | Odafe Oweh | DE | 2 | 0 | 2 |
![]() | Brandon Stephens | FS | 1 | 1 | 2 | |
| 14 | ![]() | Josh Bynes | MLB | 1 | 0 | 1 |
![]() | Steven Means | DE | 1 | 0 | 1 | |
![]() | Jalyn Armour-Davis | CB | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|


























































