Anzeige
Anzeige
Pittsburgh Steelers at Cleveland Browns - Spieler-Statistik
- 15:001. Viertel
- 2:57TD6:0
- 2:54XP7:0
- 0:00TD7:6
- 15:002. Viertel
- 14:55XP7:7
- 9:01TD13:7
- 3:55TD13:13
- 3:50XP13:14
- 15:003. Viertel
- 2:34FG16:14
- 15:004. Viertel
- 9:33TD22:14
- 9:29XP23:14
- 1:51FG23:17
- 0:09TD29:17
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
FirstEnergy Stadium
Zuschauer
67.431
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jacoby Brissett | QB | 21/31 | 2 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Amari Cooper | WR | 101 | 1 | |
2 | David Njoku | TE | 89 | 1 | |
3 | Kareem Hunt | RB | 14 | 0 | |
4 | Donovan Peoples-Jones | WR | 10 | 0 | |
5 | David Bell | WR | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Nick Chubb | RB | 113 | 1 | |
2 | Kareem Hunt | RB | 47 | 0 | |
3 | Jacoby Brissett | QB | 11 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Cade York | K | 1 | 100 | 34 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jacob Phillips | MLB | 2 | 5 | 7 | |
2 | Anthony Walker | MLB | 2 | 4 | 6 | |
Grant Delpit | FS | 4 | 2 | 6 | ||
4 | John Johnson | SS | 5 | 0 | 5 | |
Denzel Ward | CB | 5 | 0 | 5 | ||
6 | Martin Emerson | CB | 4 | 0 | 4 | |
7 | Sione Takitaki | MLB | 2 | 1 | 3 | |
8 | Myles Garrett | DE | 0 | 2 | 2 | |
Taven Bryan | DT | 2 | 0 | 2 | ||
Jordan Elliott | DT | 2 | 0 | 2 | ||
Alex Wright | DE | 0 | 2 | 2 | ||
12 | Jeremiah Owusu-Koramoah | OLB | 1 | 0 | 1 | |
Tony Fields II | OLB | 1 | 0 | 1 | ||
Greg Newsome II | CB | 1 | 0 | 1 | ||
Perrion Winfrey | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Corey Bojorquez | P | 40,6 | 61 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Jerome Ford | RB | 15 | 15 | 0 | 1 | |
2 | David Bell | WR | 12 | 12 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Mitchell Trubisky | QB | 20/32 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Diontae Johnson | WR | 84 | 0 | |
2 | Pat Freiermuth | TE | 41 | 0 | |
3 | George Pickens | WR | 39 | 0 | |
4 | Chase Claypool | WR | 35 | 0 | |
5 | Najee Harris | RB | 5 | 0 | |
6 | Jaylen Warren | RB | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Najee Harris | RB | 56 | 1 | |
2 | Jaylen Warren | RB | 30 | 0 | |
3 | Chase Claypool | WR | 11 | 0 | |
4 | Mitchell Trubisky | QB | 7 | 1 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Chris Boswell | K | 1 | 50 | 34 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Myles Jack | MLB | 7 | 5 | 12 | |
2 | Devin Bush | ILB | 6 | 5 | 11 | |
3 | Alex Highsmith | OLB | 6 | 2 | 8 | |
4 | Cameron Heyward | DT | 4 | 3 | 7 | |
5 | Chris Wormley | DE | 2 | 3 | 5 | |
Cameron Sutton | CB | 5 | 0 | 5 | ||
Ahkello Witherspoon | CB | 4 | 1 | 5 | ||
8 | Minkah Fitzpatrick | FS | 2 | 2 | 4 | |
9 | Tyson Alualu | DE | 3 | 0 | 3 | |
Levi Wallace | CB | 2 | 1 | 3 | ||
11 | Larry Ogunjobi | DT | 0 | 2 | 2 | |
Terrell Edmunds | SS | 1 | 1 | 2 | ||
Robert Spillane | OLB | 2 | 0 | 2 | ||
Malik Reed | OLB | 1 | 1 | 2 | ||
Jamir Jones | OLB | 2 | 0 | 2 | ||
16 | Arthur Maulet | CB | 0 | 1 | 1 | |
DeMarvin Leal | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Pressley Harvin | P | 42,4 | 48 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Gunner Olszewski | WR | 18 | 18 | 0 | 1 |