Anzeige
Anzeige
Pittsburgh Steelers at Buffalo Bills - Spieler-Statistik
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:33
00:33
Spielort
Highmark Stadium
Zuschauer
70.764
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Case Keenum | QB | 2/5 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Stefon Diggs | WR | 102 | 1 |
| 3 | ![]() | Khalil Shakir | WR | 75 | 1 |
| 4 | ![]() | Isaiah Hodgins | WR | 41 | 0 |
| 5 | ![]() | Devin Singletary | RB | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
![]() | Devin Singletary | RB | 42 | 0 | |
| 3 | ![]() | James Cook | RB | 31 | 1 |
| 4 | ![]() | Zack Moss | RB | 7 | 0 |
| 5 | ![]() | Case Keenum | QB | -2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kaiir Elam | CB | 7 | 3 | 10 |
| 3 | ![]() | Jaquan Johnson | SS | 2 | 6 | 8 |
![]() | Damar Hamlin | S | 6 | 2 | 8 | |
| 5 | ![]() | Dane Jackson | CB | 6 | 0 | 6 |
![]() | Terrel Bernard | LB | 3 | 3 | 6 | |
| 7 | ![]() | Taron Johnson | CB | 5 | 0 | 5 |
| 8 | ![]() | Baylon Spector | LB | 4 | 0 | 4 |
| 9 | ![]() | DaQuan Jones | NT | 2 | 0 | 2 |
![]() | Matt Milano | OLB | 1 | 1 | 2 | |
![]() | Siran Neal | CB | 1 | 1 | 2 | |
| 12 | ![]() | Von Miller | OLB | 1 | 0 | 1 |
![]() | Shaq Lawson | DE | 1 | 0 | 1 | |
![]() | A.J. Epenesa | DE | 1 | 0 | 1 | |
![]() | Ja'Marcus Ingram | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Taiwan Jones | RB | 2 | 2 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Diontae Johnson | WR | 60 | 0 |
| 3 | ![]() | Chase Claypool | WR | 50 | 0 |
| 4 | ![]() | Zach Gentry | TE | 43 | 0 |
| 5 | ![]() | Jaylen Warren | RB | 39 | 0 |
| 6 | ![]() | Najee Harris | RB | 16 | 0 |
| 7 | ![]() | Pat Freiermuth | TE | 12 | 0 |
![]() | Connor Heyward | TE | 12 | 0 | |
| 9 | ![]() | Miles Boykin | WR | 11 | 0 |
| 10 | ![]() | Derek Watt | FB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Najee Harris | RB | 20 | 0 |
| 3 | ![]() | Kenny Pickett | QB | 10 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Cameron Heyward | DT | 1 | 4 | 5 |
![]() | James Pierre | CB | 5 | 0 | 5 | |
| 4 | ![]() | Cameron Sutton | CB | 4 | 0 | 4 |
![]() | Arthur Maulet | CB | 3 | 1 | 4 | |
![]() | Devin Bush | ILB | 3 | 1 | 4 | |
| 7 | ![]() | Levi Wallace | CB | 2 | 1 | 3 |
| 8 | ![]() | Tre Norwood | CB | 2 | 0 | 2 |
| 9 | ![]() | Minkah Fitzpatrick | FS | 0 | 1 | 1 |
![]() | Malik Reed | OLB | 0 | 1 | 1 | |
![]() | Alex Highsmith | OLB | 1 | 0 | 1 | |
![]() | DeMarvin Leal | DT | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


























































