Anzeige
Anzeige
Kansas City Chiefs at San Francisco 49ers - Spieler-Statistik
- 15:001. Viertel
- 10:26FG3:0
- 6:36TD9:0
- 6:29XP10:0
- 2:14TD10:6
- 2:07XP10:7
- 15:002. Viertel
- 12:15FG13:7
- 7:17TD13:13
- 7:09XP13:14
- 15:003. Viertel
- 13:34TD13:20
- 13:28XP13:21
- 7:46FG16:21
- 3:35TD16:27
- 3:31XP16:28
- 15:004. Viertel
- 14:20TD22:28
- 14:16XP23:28
- 10:48TD23:34
- 10:43XP23:35
- 8:55S23:37
- 6:15TD23:43
- 6:05XP23:44
Down: 4
Yards to go: 13
Yards to go: 13
Spielzeit
00:30
00:30
Spielort
Levi's Stadium
Zuschauer
71.746
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jimmy Garoppolo | QB | 25/37 | 2 | 1 | |
2 | Brock Purdy | QB | 4/9 | 0 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | George Kittle | TE | 98 | 1 | |
2 | Brandon Aiyuk | WR | 82 | 0 | |
3 | Ray-Ray McCloud | WR | 65 | 1 | |
4 | Deebo Samuel | WR | 42 | 0 | |
5 | Kyle Juszczyk | FB | 34 | 0 | |
6 | Christian McCaffrey | RB | 24 | 0 | |
Jauan Jennings | WR | 24 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jeff Wilson | RB | 54 | 0 | |
2 | Christian McCaffrey | RB | 38 | 0 | |
3 | Tyrion Davis-Price | RB | 4 | 0 | |
4 | Jimmy Garoppolo | QB | 2 | 0 | |
Deebo Samuel | WR | 2 | 0 | ||
6 | Brock Purdy | QB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Robbie Gould | K | 3 | 100 | 50 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Charvarius Ward | CB | 8 | 2 | 10 | |
2 | Tashaun Gipson | SS | 5 | 0 | 5 | |
3 | Nick Bosa | DE | 4 | 0 | 4 | |
Talanoa Hufanga | S | 2 | 2 | 4 | ||
5 | Samson Ebukam | OLB | 1 | 2 | 3 | |
Dre Greenlaw | OLB | 1 | 2 | 3 | ||
Deommodore Lenoir | CB | 2 | 1 | 3 | ||
8 | Jimmie Ward | FS | 2 | 0 | 2 | |
Tarvarius Moore | FS | 2 | 0 | 2 | ||
10 | Hassan Ridgeway | DT | 0 | 1 | 1 | |
Akeem Spence | DT | 1 | 0 | 1 | ||
Kevin Givens | DT | 1 | 0 | 1 | ||
Ambry Thomas | CB | 1 | 0 | 1 | ||
Drake Jackson | DE | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Mitch Wishnowsky | P | 29 | 29 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ray-Ray McCloud | WR | 16 | 22 | 0 | 4 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Patrick Mahomes II | QB | 25/34 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Juju Smith-Schuster | WR | 124 | 1 | |
2 | Marquez Valdes-Scantling | WR | 111 | 0 | |
3 | Travis Kelce | TE | 98 | 0 | |
4 | Jerick McKinnon | RB | 36 | 0 | |
5 | Mecole Hardman | WR | 32 | 1 | |
6 | Noah Gray | TE | 10 | 0 | |
7 | Jody Fortson | WR | 8 | 0 | |
8 | Justin Watson | WR | 4 | 1 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Isiah Pacheco | RB | 43 | 0 | |
2 | Clyde Edwards-Helaire | RB | 32 | 1 | |
3 | Mecole Hardman | WR | 28 | 2 | |
4 | Jerick McKinnon | RB | 12 | 0 | |
5 | Chad Henne | QB | -3 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Juan Thornhill | FS | 9 | 2 | 11 | |
2 | Nick Bolton | OLB | 7 | 2 | 9 | |
3 | Willie Gay | OLB | 4 | 4 | 8 | |
4 | Justin Reid | FS | 5 | 2 | 7 | |
5 | L'Jarius Sneed | S | 4 | 2 | 6 | |
6 | Jaylen Watson | CB | 3 | 2 | 5 | |
7 | Chris Jones | NT | 2 | 1 | 3 | |
Khalen Saunders | NT | 2 | 1 | 3 | ||
9 | Carlos Dunlap | DE | 1 | 1 | 2 | |
Frank Clark | DE | 1 | 1 | 2 | ||
Derrick Nnadi | DT | 1 | 1 | 2 | ||
Chris Lammons | CB | 1 | 1 | 2 | ||
George Karlaftis | DE | 0 | 2 | 2 | ||
14 | Deon Bush | SS | 1 | 0 | 1 | |
Malik Herring | DT | 0 | 1 | 1 | ||
Dicaprio Bootle | CB | 0 | 1 | 1 | ||
Leo Chenal | LB | 1 | 0 | 1 | ||
Joshua Williams | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Tommy Townsend | P | 33 | 33 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Isiah Pacheco | RB | 25,2 | 48 | 0 | 5 | |
2 | Mecole Hardman | WR | 4 | 4 | 0 | 1 |