- Anzeige -
- Anzeige -
- Anzeige -
Philadelphia Eagles at Dallas Cowboys - Spieler-Statistik
- 15:001. Viertel
- 11:18FG0:3
- 9:28TD0:9
- 9:18XP0:10
- 1:54TD6:10
- 1:52XP7:10
- 15:002. Viertel
- 11:41TD13:10
- 11:34XP14:10
- 7:15TD14:16
- 7:08XP14:17
- 1:52FG17:17
- 0:11FG17:20
- 15:003. Viertel
- 9:05TD17:26
- 9:00XP17:27
- 5:05FG20:27
- 2:19TD26:27
- 2:12XP27:27
- 15:004. Viertel
- 10:03TD27:33
- 9:59XP27:34
- 5:53TD33:34
- 5:49XP34:34
- 2:24FG37:34
- 1:44FG40:34
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:14
00:14
Spielort
AT&T Stadium
Zuschauer
93.754
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Keine Daten vorhanden.
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tony Pollard | RB | 61 | 0 |
| 3 | ![]() | Dalton Schultz | TE | 43 | 0 |
| 4 | ![]() | Michael Gallup | WR | 36 | 1 |
| 5 | ![]() | Jake Ferguson | TE | 24 | 0 |
| 6 | ![]() | Ezekiel Elliott | RB | 6 | 0 |
| 7 | ![]() | Noah Brown | WR | 5 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Dak Prescott | QB | 41 | 0 |
| 3 | ![]() | Tony Pollard | RB | 19 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Anthony Barr | OLB | 4 | 3 | 7 |
![]() | Donovan Wilson | FS | 6 | 1 | 7 | |
| 4 | ![]() | Malik Hooker | FS | 5 | 0 | 5 |
![]() | DaRon Bland | CB | 4 | 1 | 5 | |
| 6 | ![]() | DeMarcus Lawrence | DE | 2 | 2 | 4 |
![]() | Damone Clark | LB | 2 | 2 | 4 | |
| 8 | ![]() | Jayron Kearse | FS | 2 | 1 | 3 |
![]() | Micah Parsons | MLB | 2 | 1 | 3 | |
| 10 | ![]() | Carlos Watkins | DE | 1 | 1 | 2 |
![]() | Neville Gallimore | DT | 1 | 1 | 2 | |
![]() | Trevon Diggs | CB | 2 | 0 | 2 | |
![]() | Quinton Bohanna | DT | 0 | 2 | 2 | |
| 14 | ![]() | Dorance Armstrong | DE | 0 | 1 | 1 |
![]() | Luke Gifford | OLB | 1 | 0 | 1 | |
![]() | Osa Odighizuwa | DE | 0 | 1 | 1 | |
![]() | Israel Mukuamu | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | A.J. Brown | WR | 103 | 0 |
| 3 | ![]() | Dallas Goedert | TE | 67 | 0 |
| 4 | ![]() | Kenneth Gainwell | RB | 41 | 0 |
| 5 | ![]() | Quez Watkins | WR | 19 | 0 |
| 6 | ![]() | Zach Pascal | WR | 6 | 0 |
![]() | Miles Sanders | RB | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Kenneth Gainwell | RB | 17 | 0 |
| 3 | ![]() | Gardner Minshew | QB | 5 | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kyzir White | OLB | 3 | 3 | 6 |
| 3 | ![]() | Linval Joseph | NT | 4 | 1 | 5 |
| 4 | ![]() | Haason Reddick | ILB | 4 | 0 | 4 |
| 5 | ![]() | Darius Slay | CB | 2 | 1 | 3 |
![]() | Josh Sweat | OLB | 1 | 2 | 3 | |
![]() | Avonte Maddox | NB | 3 | 0 | 3 | |
![]() | Milton Williams | DE | 3 | 0 | 3 | |
| 9 | ![]() | Ndamukong Suh | DT | 1 | 1 | 2 |
![]() | James Bradberry | CB | 2 | 0 | 2 | |
![]() | Fletcher Cox | DT | 2 | 0 | 2 | |
![]() | Brandon Graham | DE | 1 | 1 | 2 | |
![]() | Josiah Scott | CB | 2 | 0 | 2 | |
![]() | Jordan Davis | DT | 0 | 2 | 2 | |
| 15 | ![]() | Javon Hargrave | NT | 1 | 0 | 1 |
![]() | Patrick Johnson | DE | 1 | 0 | 1 |
Punting
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




























































