Anzeige
Anzeige
Denver Broncos at Kansas City Chiefs - Spieler-Statistik
- 15:001. Viertel
- 7:42TD6:0
- 15:002. Viertel
- 10:51FG6:3
- 4:45TD6:9
- 4:40XP6:10
- 1:08TD12:10
- 1:02XP13:10
- 15:003. Viertel
- 6:41TD13:16
- 6:35XP13:17
- 0:00TD19:17
- 15:004. Viertel
- 14:50XP20:17
- 12:40TD26:17
- 12:36XP27:17
- 6:21TD27:23
- 6:14XP27:24

Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:41
00:41
Spielort
Arrowhead Stadium
Zuschauer
73.571
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Patrick Mahomes II | QB | 29/42 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Kadarius Toney | WR | 71 | 0 |
2 | ![]() | Jerick McKinnon | RB | 52 | 2 |
3 | ![]() | Travis Kelce | TE | 43 | 0 |
4 | ![]() | Skyy Moore | WR | 33 | 0 |
5 | ![]() | Marquez Valdes-Scantling | WR | 28 | 0 |
6 | ![]() | Justin Watson | WR | 27 | 0 |
7 | ![]() | Juju Smith-Schuster | WR | 21 | 0 |
8 | ![]() | Isiah Pacheco | RB | 18 | 0 |
9 | ![]() | Blake Bell | TE | 17 | 1 |
10 | ![]() | Noah Gray | TE | 12 | 0 |
11 | ![]() | Patrick Mahomes II | QB | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Isiah Pacheco | RB | 31 | 1 |
2 | ![]() | Patrick Mahomes II | QB | 8 | 0 |
3 | ![]() | Jerick McKinnon | RB | 4 | 0 |
4 | ![]() | Ronald Jones | RB | 3 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Nick Bolton | OLB | 4 | 6 | 10 |
2 | ![]() | Willie Gay | OLB | 5 | 2 | 7 |
![]() | Trent McDuffie | CB | 4 | 3 | 7 | |
![]() | Jaylen Watson | CB | 6 | 1 | 7 | |
5 | ![]() | Juan Thornhill | FS | 3 | 3 | 6 |
6 | ![]() | Frank Clark | DE | 4 | 0 | 4 |
7 | ![]() | Chris Jones | NT | 3 | 0 | 3 |
![]() | Justin Reid | FS | 1 | 2 | 3 | |
![]() | Khalen Saunders | NT | 2 | 1 | 3 | |
![]() | Leo Chenal | LB | 1 | 2 | 3 | |
11 | ![]() | L'Jarius Sneed | S | 2 | 0 | 2 |
![]() | Darius Harris | OLB | 1 | 1 | 2 | |
![]() | George Karlaftis | DE | 1 | 1 | 2 | |
![]() | Bryan Cook | SS | 1 | 1 | 2 | |
15 | ![]() | Carlos Dunlap | DE | 1 | 0 | 1 |
![]() | Derrick Nnadi | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Tommy Townsend | P | 52,6 | 60 | 1 | 0 |
Returns
Keine Daten vorhanden. |
---|
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | ![]() | Russell Wilson | QB | 26/38 | 1 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Albert Okwuegbunam | TE | 45 | 1 |
2 | ![]() | Courtland Sutton | WR | 44 | 0 |
3 | ![]() | Chase Edmonds | RB | 39 | 0 |
4 | ![]() | Jerry Jeudy | WR | 38 | 0 |
5 | ![]() | Eric Saubert | TE | 30 | 0 |
6 | ![]() | Latavius Murray | RB | 16 | 0 |
7 | ![]() | Andrew Beck | TE | 10 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | ![]() | Latavius Murray | RB | 56 | 0 |
2 | ![]() | Chase Edmonds | RB | 34 | 0 |
3 | ![]() | Russell Wilson | QB | 27 | 2 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | ![]() | Brandon McManus | K | 1 | 100 | 49 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | ![]() | Kareem Jackson | CB | 6 | 1 | 7 |
![]() | Josey Jewell | ILB | 4 | 3 | 7 | |
![]() | Alex Singleton | OLB | 4 | 3 | 7 | |
4 | ![]() | Jonathan Harris | DT | 4 | 1 | 5 |
5 | ![]() | Jonathon Cooper | DE | 2 | 2 | 4 |
![]() | Damarri Mathis | S | 3 | 1 | 4 | |
7 | ![]() | DeShawn Williams | NT | 2 | 1 | 3 |
![]() | Lamar Jackson | CB | 3 | 0 | 3 | |
9 | ![]() | Mike Purcell | DE | 1 | 1 | 2 |
![]() | Patrick Surtain II | CB | 1 | 1 | 2 | |
11 | ![]() | Justin Simmons | FS | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | ![]() | Corliss Waitman | P | 51,4 | 57 | 2 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | ![]() | Marlon Mack | RB | 20 | 20 | 0 | 1 |