- Anzeige -
- Anzeige -
- Anzeige -
Tennessee Titans at Jacksonville Jaguars - Spieler-Statistik
- 15:001. Viertel
- 1:26FG0:3
- 15:002. Viertel
- 5:39TD0:9
- 5:32XP0:10
- 2:43TD6:10
- 2:36XP7:10
- 0:03FG7:13
- 15:003. Viertel
- 10:14FG10:13
- 6:07FG10:16
- 15:004. Viertel
- 14:54FG13:16
- 3:01TD19:16
- 2:51XP20:16
Down: 3
Yards to go: 14
Yards to go: 14
Spielzeit
00:45
00:45
Spielort
TIAA Bank Field
Zuschauer
70.050
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Marvin Jones | WR | 29 | 0 |
| 3 | ![]() | Evan Engram | TE | 27 | 0 |
| 4 | ![]() | Zay Jones | WR | 21 | 0 |
| 5 | ![]() | Travis Etienne | RB | 17 | 0 |
| 6 | ![]() | Luke Farrell | TE | 11 | 0 |
| 7 | ![]() | Jamal Agnew | WR | 8 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | JaMycal Hasty | RB | 5 | 0 |
| 3 | ![]() | Trevor Lawrence | QB | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Darious Williams | CB | 6 | 2 | 8 |
| 3 | ![]() | Rayshawn Jenkins | FS | 4 | 3 | 7 |
![]() | Chad Muma | LB | 5 | 2 | 7 | |
| 5 | ![]() | Josh Allen | LB | 4 | 2 | 6 |
![]() | DaVon Hamilton | DT | 3 | 3 | 6 | |
| 7 | ![]() | Tyson Campbell | CB | 3 | 2 | 5 |
![]() | Andre Cisco | S | 1 | 4 | 5 | |
| 9 | ![]() | Travon Walker | DE | 2 | 2 | 4 |
| 10 | ![]() | Arden Key | DE | 1 | 2 | 3 |
| 11 | ![]() | Adam Gotsis | DE | 1 | 1 | 2 |
![]() | Roy Robertson-Harris | DT | 2 | 0 | 2 | |
![]() | Foley Fatukasi | NT | 0 | 2 | 2 | |
![]() | Tre Herndon | CB | 1 | 1 | 2 | |
![]() | Devin Lloyd | LB | 1 | 1 | 2 | |
| 16 | ![]() | Andrew Wingard | SS | 1 | 0 | 1 |
![]() | K'Lavon Chaisson | OLB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Robert Woods | WR | 40 | 0 |
| 3 | ![]() | Austin Hooper | TE | 38 | 0 |
| 4 | ![]() | Derrick Henry | RB | 19 | 0 |
![]() | Treylon Burks | WR | 19 | 0 | |
| 6 | ![]() | Hassan Haskins | RB | 13 | 0 |
| 7 | ![]() | Geoff Swaim | TE | 5 | 0 |
| 8 | ![]() | Jonathan Ward | RB | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Joshua Dobbs | QB | 32 | 0 |
| 3 | ![]() | Racey McMath | WR | 4 | 0 |
| 4 | ![]() | Hassan Haskins | RB | 3 | 0 |
| 5 | ![]() | Jonathan Ward | RB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Amani Hooker | FS | 5 | 0 | 5 |
![]() | Kristian Fulton | CB | 4 | 1 | 5 | |
| 4 | ![]() | Kevin Byard | FS | 3 | 1 | 4 |
![]() | Jack Gibbens | LB | 4 | 0 | 4 | |
| 6 | ![]() | Teair Tart | DE | 3 | 0 | 3 |
| 7 | ![]() | Mario Edwards | DE | 0 | 1 | 1 |
![]() | Dylan Cole | OLB | 1 | 0 | 1 | |
![]() | Joshua Kalu | FS | 1 | 0 | 1 | |
![]() | Jeffery Simmons | NT | 1 | 0 | 1 | |
![]() | Roger McCreary | CB | 1 | 0 | 1 | |
![]() | Tre Avery | CB | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Julius Chestnut | RB | 23 | 24 | 0 | 2 |





























































