Anzeige
Anzeige
New York Giants at New England Patriots - Spieler-Statistik
- 15:001. Viertel
- 9:39FG0:3
- 0:03TD6:3
- 0:00XP7:3
- 15:002. Viertel
- 3:58TD7:9
- 3:54XP7:10
- 15:003. Viertel
- 11:00TD13:10
- 10:55XP14:10
- 6:59TD14:16
- 6:54XP14:17
- 15:004. Viertel
- 10:26FG14:20
- 4:56TD20:20
- 4:51XP21:20
- 0:04FG21:23
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Zuschauer
65.878
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Bailey Zappe | QB | 19/32 | 1 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Lil'Jordan Humphrey | WR | 62 | 1 |
| 3 | ![]() | J.J. Taylor | RB | 11 | 0 |
| 4 | ![]() | Tyquan Thornton | WR | 9 | 1 |
| 5 | ![]() | Matt Sokol | TE | 4 | 0 |
| 6 | ![]() | Kevin Harris | RB | -2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | J.J. Taylor | RB | 16 | 0 |
| 3 | ![]() | Kevin Harris | RB | 9 | 1 |
| 4 | ![]() | Bailey Zappe | QB | 2 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Cameron McGrone | LB | 6 | 0 | 6 |
| 3 | ![]() | Sam Roberts | DE | 0 | 5 | 5 |
| 4 | ![]() | Terrance Mitchell | CB | 2 | 2 | 4 |
![]() | Mack Wilson | ILB | 3 | 1 | 4 | |
![]() | Joejuan Williams | CB | 2 | 2 | 4 | |
![]() | LaBryan Ray | DT | 2 | 2 | 4 | |
![]() | Shaun Wade | CB | 3 | 1 | 4 | |
![]() | Ronnie Perkins | DE | 1 | 3 | 4 | |
| 10 | ![]() | Carl Davis | DT | 3 | 0 | 3 |
| 11 | ![]() | Raekwon McMillan | MLB | 2 | 0 | 2 |
![]() | Josh Uche | OLB | 2 | 0 | 2 | |
![]() | Joshuah Bledsoe | S | 1 | 1 | 2 | |
![]() | Nate Wieland | ILB | 2 | 0 | 2 | |
| 15 | ![]() | Malcolm Butler | CB | 1 | 0 | 1 |
![]() | Henry Anderson | DE | 1 | 0 | 1 | |
![]() | Jack Jones | CB | 1 | 0 | 1 | |
![]() | Jeremiah Pharms Jr. | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Jake Julien | P | 40,5 | 45 | 2 | 0 |
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Davis Webb | QB | 8/16 | 0 | 0 |
| 3 | ![]() | Daniel Jones | QB | 6/10 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Richie James | WR | 44 | 1 |
| 3 | ![]() | Jashaun Corbin | RB | 28 | 0 |
| 4 | ![]() | Gary Brightwell | RB | 19 | 0 |
| 5 | ![]() | Darius Slayton | WR | 17 | 0 |
![]() | Alex Bachman | WR | 17 | 0 | |
| 7 | ![]() | Austin Allen | TE | 15 | 0 |
| 8 | ![]() | Saquon Barkley | RB | 8 | 0 |
| 9 | ![]() | Kenny Golladay | WR | 6 | 0 |
![]() | Keelan Doss | WR | 6 | 0 | |
| 11 | ![]() | Daniel Bellinger | TE | 5 | 0 |
| 12 | ![]() | Aaron Robinson | CB | 3 | 0 |
| 13 | ![]() | Antonio Williams | RB | -1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Gary Brightwell | RB | 40 | 0 |
| 3 | ![]() | Jashaun Corbin | RB | 23 | 0 |
| 4 | ![]() | Matt Breida | RB | 16 | 0 |
| 5 | ![]() | Saquon Barkley | RB | 13 | 0 |
| 6 | ![]() | Robert Foster | WR | 9 | 0 |
| 7 | ![]() | Daniel Jones | QB | 6 | 0 |
| 8 | ![]() | Tyrod Taylor | QB | 2 | 0 |
![]() | Darius Slayton | WR | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Darren Evans | CB | 3 | 1 | 4 | |
![]() | Micah McFadden | LB | 2 | 2 | 4 | |
| 4 | ![]() | Aaron Robinson | CB | 3 | 0 | 3 |
![]() | Ryder Anderson | DE | 3 | 0 | 3 | |
![]() | Darrian Beavers | LB | 3 | 0 | 3 | |
| 7 | ![]() | Jalyn Holmes | DE | 1 | 1 | 2 |
![]() | Nate Meadors | SS | 2 | 0 | 2 | |
![]() | Darnay Holmes | CB | 1 | 1 | 2 | |
![]() | Quincy Roche | DE | 1 | 1 | 2 | |
![]() | Cor'Dale Flott | CB | 1 | 1 | 2 | |
![]() | Gavin Heslop | CB | 1 | 1 | 2 | |
![]() | Yusuf Corker | S | 0 | 2 | 2 | |
![]() | Trenton Thompson | S | 2 | 0 | 2 | |
![]() | Zyon Gilbert | S | 1 | 1 | 2 | |
| 16 | ![]() | Andrew Adams | FS | 1 | 0 | 1 |
![]() | Dexter Lawrence | DE | 1 | 0 | 1 | |
![]() | Oshane Ximines | OLB | 0 | 1 | 1 | |
![]() | Julian Love | FS | 1 | 0 | 1 | |
![]() | Christopher Hinton | DT | 1 | 0 | 1 | |
![]() | Khalil Dorsey | CB | 1 | 0 | 1 | |
![]() | Kayvon Thibodeaux | DE | 0 | 1 | 1 | |
![]() | D.J. Davidson | DT | 1 | 0 | 1 | |
![]() | Tomon Fox | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|














































































