- Anzeige -
- Anzeige -
- Anzeige -
Detroit Lions at Pittsburgh Steelers - Spieler-Statistik
- 15:001. Viertel
- 3:25FG3:0
- 15:002. Viertel
- 12:34FG6:0
- 8:49FG9:0
- 0:16TD15:0
- 0:14XP16:0
- 15:003. Viertel
- 10:04FG16:3
- 15:004. Viertel
- 13:03FG19:3
- 0:36TD19:9
Down: 4
Yards to go: 17
Yards to go: 17
Spielzeit
00:13
00:13
Zuschauer
49.151
- Anzeige -
- Anzeige -
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Kenny Pickett | QB | 10/14 | 0 | 0 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Miles Boykin | WR | 41 | 0 |
| 3 | ![]() | Diontae Johnson | WR | 38 | 0 |
| 4 | ![]() | George Pickens | WR | 35 | 0 |
| 5 | ![]() | Tyler Vaughns | WR | 24 | 0 |
| 6 | ![]() | Steven Sims | WR | 23 | 1 |
| 7 | ![]() | Gunner Olszewski | WR | 16 | 0 |
| 8 | ![]() | Najee Harris | RB | 11 | 0 |
| 9 | ![]() | Anthony McFarland Jr | RB | 7 | 0 |
| 10 | ![]() | Cody White | WR | 6 | 0 |
| 11 | ![]() | Connor Heyward | TE | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Gunner Olszewski | WR | 13 | 0 |
| 3 | ![]() | Jaylen Warren | RB | 11 | 0 |
| 4 | ![]() | Najee Harris | RB | 10 | 0 |
| 5 | ![]() | Anthony McFarland Jr | RB | 6 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Minkah Fitzpatrick | FS | 3 | 1 | 4 |
![]() | Elijah Riley | CB | 2 | 2 | 4 | |
![]() | Mark Robinson | LB | 2 | 2 | 4 | |
| 5 | ![]() | Larry Ogunjobi | DT | 3 | 0 | 3 |
![]() | Ahkello Witherspoon | CB | 2 | 1 | 3 | |
![]() | Justin Layne | CB | 3 | 0 | 3 | |
![]() | Derrek Tuszka | DE | 0 | 3 | 3 | |
![]() | Buddy Johnson | LB | 2 | 1 | 3 | |
![]() | Mark Gilbert | CB | 2 | 1 | 3 | |
![]() | Carlins Platel | CB | 3 | 0 | 3 | |
| 12 | ![]() | Myles Jack | MLB | 1 | 1 | 2 |
![]() | Cameron Heyward | DT | 1 | 1 | 2 | |
![]() | Cameron Sutton | CB | 2 | 0 | 2 | |
![]() | Devin Bush | ILB | 2 | 0 | 2 | |
![]() | Carlos Davis | NT | 2 | 0 | 2 | |
| 17 | ![]() | T.J. Watt | OLB | 1 | 0 | 1 |
![]() | Terrell Edmunds | SS | 1 | 0 | 1 | |
![]() | Robert Spillane | OLB | 0 | 1 | 1 | |
![]() | Levi Wallace | CB | 1 | 0 | 1 | |
![]() | James Pierre | CB | 1 | 0 | 1 | |
![]() | Donovan Jeter | DT | 1 | 0 | 1 | |
![]() | DeMarvin Leal | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Tim Boyle | QB | 5/15 | 0 | 1 |
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Amon-Ra St. Brown | WR | 34 | 0 |
| 3 | ![]() | Kalil Pimpleton | WR | 31 | 0 |
| 4 | ![]() | Josh Reynolds | WR | 24 | 0 |
| 5 | ![]() | Maurice Alexander | WR | 19 | 0 |
| 6 | ![]() | Godwin Igwebuike | SS | 15 | 0 |
![]() | T.J. Hockenson | TE | 15 | 0 | |
![]() | Tom Kennedy | WR | 15 | 0 | |
| 9 | ![]() | Craig Reynolds | RB | 13 | 0 |
| 10 | ![]() | Trinity Benson | WR | 8 | 0 |
| 11 | ![]() | Quintez Cephus | WR | 5 | 1 |
| 12 | ![]() | Devin Funchess | WR | 4 | 0 |
| 13 | ![]() | Jermar Jefferson | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Craig Reynolds | RB | 31 | 0 |
| 3 | ![]() | Jermar Jefferson | RB | 28 | 0 |
| 4 | ![]() | David Blough | QB | 11 | 0 |
| 5 | ![]() | Godwin Igwebuike | SS | 1 | 0 |
| 6 | ![]() | Tim Boyle | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jarrad Davis | MLB | 3 | 1 | 4 |
![]() | DeShon Elliott | FS | 4 | 0 | 4 | |
![]() | Mike Hughes | CB | 3 | 1 | 4 | |
| 5 | ![]() | JuJu Hughes | FS | 0 | 3 | 3 |
![]() | Derrick Barnes | OLB | 1 | 2 | 3 | |
![]() | A.J. Parker | CB | 3 | 0 | 3 | |
| 8 | ![]() | Tracy Walker | FS | 2 | 0 | 2 |
![]() | Bruce Hector | DE | 2 | 0 | 2 | |
![]() | Will Harris | FS | 2 | 0 | 2 | |
![]() | Jeff Okudah | CB | 2 | 0 | 2 | |
![]() | Bobby Price | S | 2 | 0 | 2 | |
![]() | Chase Lucas | CB | 2 | 0 | 2 | |
| 14 | ![]() | Charles Harris | DE | 0 | 1 | 1 |
![]() | Alex Anzalone | OLB | 1 | 0 | 1 | |
![]() | Chris Board | MLB | 1 | 0 | 1 | |
![]() | Austin Bryant | DE | 1 | 0 | 1 | |
![]() | Amani Oruwariye | CB | 1 | 0 | 1 | |
![]() | Aidan Hutchinson | DE | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Craig Reynolds | RB | 13,5 | 15 | 0 | 2 |
















































































