Anzeige
Anzeige
Kansas City Chiefs at Chicago Bears - Spieler-Statistik
Down: 3
Yards to go: 12
Yards to go: 12
Spielzeit
00:38
00:38
Zuschauer
61.406
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Trevor Siemian | QB | 7/13 | 2 | 0 | |
2 | Nathan Peterman | QB | 4/6 | 0 | 0 | |
3 | Justin Fields | QB | 4/7 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Tajae Sharpe | WR | 44 | 0 | |
2 | Darnell Mooney | WR | 26 | 0 | |
3 | Dante Pettis | WR | 25 | 0 | |
4 | Chris Finke | WR | 18 | 0 | |
5 | Nsimba Webster | WR | 14 | 0 | |
6 | Dazz Newsome | WR | 13 | 1 | |
7 | Isaiah Coulter | WR | 12 | 0 | |
Trestan Ebner | RB | 12 | 1 | ||
9 | Darrynton Evans | RB | 6 | 0 | |
10 | Chase Allen | TE | 2 | 0 | |
11 | Rysen John | TE | 1 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Trestan Ebner | RB | 31 | 0 | |
2 | De'Montre Tuggle | RB | 22 | 0 | |
3 | Darrynton Evans | RB | 20 | 0 | |
Khalil Herbert | RB | 20 | 0 | ||
5 | Nathan Peterman | QB | 13 | 0 | |
Dazz Newsome | WR | 13 | 0 | ||
7 | Justin Fields | QB | 10 | 0 | |
8 | Equanimeous St. Brown | WR | 8 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Cairo Santos | K | 2 | 100 | 47 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Matthew Adams | OLB | 5 | 2 | 7 | |
2 | DeAndre Houston-Carson | FS | 3 | 2 | 5 | |
Jack Sanborn | LB | 5 | 0 | 5 | ||
4 | Jaquan Brisker | S | 3 | 1 | 4 | |
5 | Joe Thomas | MLB | 2 | 1 | 3 | |
DeMarquis Gates | OLB | 3 | 0 | 3 | ||
Caleb Johnson | LB | 1 | 2 | 3 | ||
8 | Nicholas Morrow | OLB | 2 | 0 | 2 | |
Davontae Harris | CB | 2 | 0 | 2 | ||
Elijah Hicks | S | 1 | 1 | 2 | ||
A.J. Thomas | S | 2 | 0 | 2 | ||
12 | Mike Pennel | NT | 0 | 1 | 1 | |
Justin Jones | DT | 1 | 0 | 1 | ||
Jaylon Johnson | CB | 1 | 0 | 1 | ||
Khyiris Tonga | DT | 0 | 1 | 1 | ||
Sam Kamara | DE | 0 | 1 | 1 | ||
Dominique Robinson | DE | 1 | 0 | 1 | ||
Micah Dew-Treadway | DT | 1 | 0 | 1 | ||
Jaylon Jones | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Trenton Gill | P | 42,57 | 53 | 3 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Trestan Ebner | RB | 26,5 | 34 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Patrick Mahomes II | QB | 6/7 | 1 | 0 | |
2 | Shane Buechele | QB | 12/19 | 1 | 1 | |
3 | Chad Henne | QB | 2/3 | 0 | 0 | |
4 | Dustin Crum | QB | 6/11 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Justin Watson | WR | 45 | 1 | |
2 | Daurice Fountain | WR | 24 | 0 | |
3 | Skyy Moore | WR | 23 | 0 | |
4 | Travis Kelce | TE | 19 | 0 | |
5 | Michael Burton | FB | 11 | 0 | |
Marquez Valdes-Scantling | WR | 11 | 0 | ||
7 | Mecole Hardman | WR | 9 | 0 | |
8 | Derrick Gore | RB | 6 | 0 | |
9 | Blake Bell | TE | 5 | 1 | |
Isiah Pacheco | RB | 5 | 0 | ||
11 | Noah Gray | TE | 4 | 0 | |
12 | Tayon Fleet-Davis | RB | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Dustin Crum | QB | 28 | 0 | |
2 | Clyde Edwards-Helaire | RB | 6 | 0 | |
Shane Buechele | QB | 6 | 0 | ||
Isiah Pacheco | RB | 6 | 0 | ||
5 | Michael Burton | FB | 4 | 0 | |
6 | Chad Henne | QB | 3 | 0 | |
7 | Ronald Jones | RB | 1 | 0 | |
8 | Derrick Gore | RB | -2 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Leo Chenal | LB | 6 | 1 | 7 | |
2 | Deon Bush | SS | 5 | 0 | 5 | |
3 | Malik Herring | DT | 2 | 2 | 4 | |
4 | Lonnie Johnson | CB | 3 | 0 | 3 | |
Dicaprio Bootle | CB | 1 | 2 | 3 | ||
Jaylen Watson | CB | 3 | 0 | 3 | ||
7 | Taylor Stallworth | NT | 1 | 1 | 2 | |
L'Jarius Sneed | S | 2 | 0 | 2 | ||
Bryan Cook | SS | 1 | 1 | 2 | ||
Nasir Greer | S | 2 | 0 | 2 | ||
11 | Chris Jones | NT | 1 | 0 | 1 | |
Elijah Lee | MLB | 0 | 1 | 1 | ||
Justin Reid | FS | 1 | 0 | 1 | ||
Jermaine Carter | ILB | 1 | 0 | 1 | ||
Khalen Saunders | NT | 1 | 0 | 1 | ||
Juan Thornhill | FS | 1 | 0 | 1 | ||
Willie Gay | OLB | 1 | 0 | 1 | ||
Azur Kamara | LB | 1 | 0 | 1 | ||
Michael Danna | DE | 0 | 1 | 1 | ||
Tershawn Wharton | DT | 1 | 0 | 1 | ||
Nick Bolton | OLB | 1 | 0 | 1 | ||
Darius Harris | OLB | 1 | 0 | 1 | ||
George Karlaftis | DE | 1 | 0 | 1 | ||
Joshua Williams | S | 0 | 1 | 1 | ||
Jack Cochrane | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Tommy Townsend | P | 44 | 57 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Isiah Pacheco | RB | 34 | 34 | 0 | 1 | |
2 | Skyy Moore | WR | 27 | 27 | 0 | 1 | |
3 | Corey Coleman | WR | 23,5 | 29 | 0 | 2 | |
4 | Jerrion Ealy | RB | 18 | 18 | 0 | 1 |