Anzeige
Anzeige
New York Islanders - St. Louis Blues - Kader
Anzeige
Anzeige
New York Islanders
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
![]() | Ken Appleby | Kanada | 10.04.1995 | ||
| 35 | ![]() | Cory Schneider | USA | 18.03.1986 | |
![]() | Jakub Skarek | Tschechien | 10.11.1999 | ||
| 30 | ![]() | Ilya Sorokin | Russland | 04.08.1995 | |
| 40 | ![]() | Semyon Varlamov | Russland | 27.04.1988 | |
| Verteidiger | |||||
| 25 | ![]() | Sebastian Aho | Schweden | 17.02.1996 | |
| 4 | ![]() | Samuel Bolduc | Kanada | 09.12.2000 | |
| 25 | ![]() | Dennis Cholowski | Kanada | 15.02.1998 | |
| 8 | ![]() | Noah Dobson | Kanada | 07.01.2000 | |
| 34 | ![]() | Grant Hutton | USA | 25.07.1995 | |
| 24 | ![]() | Scott Mayfield | USA | 14.10.1992 | |
| 37 | ![]() | Travis Mitchell | USA | 25.11.1999 | |
| 3 | ![]() | Adam Pelech | Kanada | 16.08.1994 | |
| 6 | ![]() | Ryan Pulock | Kanada | 06.10.1994 | |
| 28 | ![]() | Alexander Romanov | Russland | 06.01.2000 | |
| 2 | ![]() | Robin Salo | Finnland | 13.10.1998 | |
| Stürmer | |||||
| 14 | ![]() | Andy Andreoff | Kanada | 17.05.1991 | |
| 12 | ![]() | Josh Bailey | Kanada | 02.10.1989 | |
| 13 | ![]() | Mathew Barzal | Kanada | 26.05.1997 | |
| 18 | ![]() | Anthony Beauvillier | Kanada | 08.06.1997 | |
| 53 | ![]() | Casey Cizikas | Kanada | 27.02.1991 | |
| 15 | ![]() | Cal Clutterbuck | Kanada | 18.11.1987 | |
| 56 | ![]() | William Dufour | Kanada | 28.01.2002 | |
| 49 | ![]() | Arnaud Durandeau | Kanada | 14.01.1999 | |
| 20 | ![]() | Hudson Fasching | USA | 28.07.1995 | |
| 10 | ![]() | Simon Holmström | Schweden | 24.05.2001 | |
![]() | Ruslan Iskhakov | Russland | 22.07.2000 | ||
| 32 | ![]() | Ross Johnston | Kanada | 18.02.1994 | |
| 36 | ![]() | Otto Koivula | Finnland | 01.09.1998 | |
![]() | Jeff Kubiak | USA | 18.01.1994 | ||
| 27 | ![]() | Anders Lee | USA | 03.07.1990 | |
| 17 | ![]() | Matt Martin | Kanada | 08.05.1989 | |
| 29 | ![]() | Brock Nelson | USA | 15.10.1991 | |
| 44 | ![]() | Jean-Gabriel Pageau | Kanada | 11.11.1992 | |
| 21 | ![]() | Kyle Palmieri | USA | 01.02.1991 | |
| 11 | ![]() | Zach Parise | USA | 28.07.1984 | |
| 16 | ![]() | Aatu Räty | Finnland | 14.11.2002 | |
| 41 | ![]() | Nikita Soshnikov | Russland | 14.10.1993 | |
| 26 | ![]() | Oliver Wahlström | USA | 13.06.2000 | |
| Trainer | |||||
![]() | Lane Lambert | Kanada | 18.11.1964 | ||
| Co-Trainer | |||||
![]() | Doug Houda | Kanada | 03.06.1966 | ||
![]() | John McLean | Kanada | 20.11.1964 | ||
| Torwart-Trainer | |||||
![]() | Piero Greco | Kanada | 07.02.1968 | ||
St. Louis Blues
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 50 | ![]() | Jordan Binnington | Kanada | 11.07.1993 | |
| 1 | ![]() | Thomas Greiss | Deutschland | 29.01.1986 | |
| 30 | ![]() | Joel Hofer | Kanada | 30.07.2000 | |
| 1 | ![]() | Vadim Zherenko | Russland | 15.03.2001 | |
| Verteidiger | |||||
| 41 | ![]() | Robert Bortuzzo | Kanada | 18.03.1989 | |
| 72 | ![]() | Justin Faulk | USA | 20.03.1992 | |
| 51 | ![]() | Matt Kessel | USA | 23.06.2000 | |
| 47 | ![]() | Torey Krug | USA | 12.04.1991 | |
| 4 | ![]() | Nick Leddy | USA | 20.03.1991 | |
| 77 | ![]() | Niko Mikkola | Finnland | 27.04.1996 | |
| 55 | ![]() | Colton Parayko | Kanada | 12.05.1993 | |
| 48 | ![]() | Scott Perunovich | USA | 18.08.1998 | |
| 43 | ![]() | Calle Rosén | Schweden | 02.02.1994 | |
| 36 | ![]() | Steven Santini | USA | 07.03.1995 | |
| 6 | ![]() | Marco Scandella | Kanada | 23.02.1990 | |
| 75 | ![]() | Tyler Tucker | Kanada | 01.03.2000 | |
![]() | Luke Witkowski | USA | 14.04.1990 | ||
| Stürmer | |||||
| 52 | ![]() | Noel Acciari | USA | 01.12.1991 | |
| 59 | ![]() | Nikita Alexandrov | Russland | 16.09.2000 | |
| 49 | ![]() | Ivan Barbashyov | Russland | 14.12.1995 | |
![]() | William Bitten | Kanada | 10.07.1998 | ||
| 76 | ![]() | Zachary Bolduc | Kanada | 24.02.2003 | |
| 22 | ![]() | Logan Brown | USA | 05.03.1998 | |
| 89 | ![]() | Pavel Buchnevich | Russland | 17.04.1995 | |
| 15 | ![]() | Matthew Highmore | Kanada | 27.02.1996 | |
| 25 | ![]() | Jordan Kyrou | USA | 05.05.1998 | |
| 58 | ![]() | Mathias Laferrière | Kanada | 27.06.2000 | |
| 17 | ![]() | Joshua Leivo | Kanada | 26.05.1993 | |
![]() | Hugh McGing | USA | 11.07.1998 | ||
| 63 | ![]() | Jake Neighbours | Kanada | 29.03.2002 | |
| 90 | ![]() | Ryan O'Reilly | Kanada | 07.02.1991 | |
| 9 | ![]() | Tyler Pitlick | USA | 01.11.1991 | |
| 20 | ![]() | Brandon Saad | USA | 27.10.1992 | |
| 10 | ![]() | Brayden Schenn | Kanada | 22.08.1991 | |
| 91 | ![]() | Vladimir Tarasenko | Russland | 13.12.1991 | |
| 18 | ![]() | Robert Thomas | Kanada | 02.07.1999 | |
| 13 | ![]() | Alexei Toropchenko | Russland | 25.06.1999 | |
| 26 | ![]() | Nathan Walker | Australien | 07.02.1994 | |
| Trainer | |||||
![]() | Craig Berube | Kanada | 17.12.1965 | ||
| Co-Trainer | |||||
![]() | Craig MacTavish | Kanada | 15.08.1958 | ||
![]() | Steve Ott | Kanada | 19.08.1982 | ||
![]() | Mike Van Ryn | Kanada | 14.05.1979 | ||
| Torwart-Trainer | |||||
![]() | David Alexander | Kanada | |||
























































































