Anzeige
Anzeige
Detroit Pistons - New York Knicks - Kader
Anzeige
Anzeige
Detroit Pistons
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
14 | Alec Burks | USA | 20.07.1991 | ||
2 | Cade Cunningham | USA | 25.09.2001 | ||
6 | Hamidou Diallo | USA | 31.07.1998 | ||
7 | Killian Hayes | Frankreich | 27.07.2001 | ||
23 | Jaden Ivey | USA | 13.02.2002 | ||
5 | Frank Jackson | USA | 04.05.1998 | ||
18 | Cory Joseph | Kanada | 20.08.1991 | ||
38 | Saben Lee | USA | 23.06.1999 | ||
17 | Rodney McGruder | USA | 29.07.1991 | ||
Gabriele Procida | Italien | 01.06.2002 | |||
8 | Kemba Walker | USA | 08.05.1990 | ||
Forward | |||||
35 | Marvin Bagley | USA | 14.03.1999 | ||
41 | Saddiq Bey | USA | 09.04.1999 | ||
Buddy Boeheim | USA | 11.11.1999 | |||
44 | Bojan Bogdanović | Bosnien-Herzegowina | 18.04.1989 | ||
17 | Braxton Key | USA | 14.02.1997 | ||
20 | Kevin Knox | USA | 11.08.1999 | ||
12 | Isaiah Livers | USA | 28.07.1998 | ||
3 | Nerlens Noel | USA | 10.04.1994 | ||
24 | Jamorko Pickett | USA | 24.12.1997 | ||
28 | Isaiah Stewart | USA | 22.05.2001 | ||
Center | |||||
0 | Jalen Duren | USA | 18.11.2003 | ||
Head Coach | |||||
Dwane Casey | USA | 17.04.1957 | |||
Co-Trainer | |||||
Jerome Allen | USA | 28.01.1973 | |||
Bill Bayno | USA | 18.05.1962 | |||
Tim Hardaway | USA | 01.09.1966 | |||
Rex Kalamian | USA | ||||
Jim Moran | USA |
New York Knicks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
51 | Ryan Arcidiacono | USA | 26.03.1994 | ||
11 | Jalen Brunson | USA | 31.08.1996 | ||
13 | Evan Fournier | Frankreich | 29.10.1992 | ||
6 | Quentin Grimes | USA | 08.05.2000 | ||
3 | Trevor Keels | USA | 26.08.2003 | ||
2 | Miles McBride | USA | 08.09.2000 | ||
17 | Svi Mykhailiuk | Ukraine | 10.06.1997 | ||
5 | Immanuel Quickley | USA | 17.06.1999 | ||
4 | Derrick Rose | USA | 04.10.1988 | ||
Forward | |||||
9 | R.J. Barrett | Kanada | 14.06.2000 | ||
55 | Isaiah Hartenstein | Deutschland | 05.05.1998 | ||
30 | Julius Randle | USA | 29.11.1994 | ||
21 | Cam Reddish | USA | 01.09.1999 | ||
1 | Obi Toppin | USA | 04.03.1998 | ||
Center | |||||
23 | Mitchell Robinson | USA | 01.04.1998 | ||
20 | Jericho Sims | USA | 20.10.1998 | ||
Head Coach | |||||
Tom Thibodeau | USA | 17.01.1958 |