Anzeige
Anzeige
Sacramento Kings - Orlando Magic - Kader
Anzeige
Anzeige
Sacramento Kings
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
3 | Terence Davis | USA | 16.05.1997 | ||
18 | Matthew Dellavedova | Australien | 08.09.1990 | ||
35 | P.J. Dozier | USA | 25.10.1996 | ||
23 | Keon Ellis | USA | 08.01.2000 | ||
5 | De’Aaron Fox | USA | 20.12.1997 | ||
9 | Kevin Huerter | USA | 27.08.1998 | ||
Jeremy Lamb | USA | 30.05.1992 | |||
15 | Davion Mitchell | USA | 05.09.1998 | ||
0 | Malik Monk | USA | 04.02.1998 | ||
Forward | |||||
40 | Harrison Barnes | USA | 30.05.1992 | ||
22 | Richaun Holmes | USA | 15.10.1993 | ||
20 | Josh Jackson | USA | 10.02.1997 | ||
41 | Trey Lyles | Kanada | 05.11.1995 | ||
7 | Chimezie Metu | USA | 22.03.1997 | ||
19 | Chima Moneke | Nigeria | 24.12.1995 | ||
13 | Keegan Murray | USA | 19.08.2000 | ||
30 | KZ Okpala | USA | 28.04.1999 | ||
11 | Domantas Sabonis | USA | 03.05.1996 | ||
Center | |||||
25 | Alex Len | Ukraine | 16.06.1993 | ||
88 | Neemias Queta | Portugal | 13.07.1999 | ||
Head Coach | |||||
Mike Brown | USA | 05.03.1970 | |||
Co-Trainer | |||||
Jordi Fernández | Spanien | 27.12.1982 | |||
Jay Triano | Kanada | 21.09.1958 |
Orlando Magic
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
50 | Cole Anthony | USA | 15.05.2000 | ||
30 | Devin Cannady | USA | 21.05.1996 | ||
20 | Markelle Fultz | USA | 29.05.1998 | ||
13 | R. J. Hampton | USA | 07.02.2001 | ||
14 | Gary Harris | USA | 14.09.1994 | ||
8 | Kevon Harris | USA | 24.06.1997 | ||
2 | Caleb Houstan | USA | 09.01.2003 | ||
31 | Terrence Ross | USA | 05.02.1991 | ||
4 | Jalen Suggs | USA | 03.06.2001 | ||
Forward | |||||
5 | Paolo Banchero | USA | 12.11.2002 | ||
1 | Jonathan Isaac | USA | 03.10.1997 | ||
3 | Chuma Okeke | USA | 18.08.1998 | ||
25 | Admiral Schofield | USA | 30.03.1997 | ||
22 | Franz Wagner | Deutschland | 27.08.2001 | ||
21 | Moritz Wagner | Deutschland | 26.04.1997 | ||
Center | |||||
5 | Mo Bamba | USA | 12.05.1998 | ||
10 | Bol Bol | Sudan | 16.11.1999 | ||
34 | Wendell Carter | USA | 16.04.1999 | ||
Head Coach | |||||
Jamahl Mosley | USA | 06.10.1978 | |||
Co-Trainer | |||||
Lionel Chalmers | USA | 10.11.1980 |