Anzeige
Anzeige
Houston Rockets - Charlotte Hornets - Kader
Anzeige
Anzeige
Houston Rockets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
3 | Trey Burke | USA | 12.11.1992 | ||
9 | Joshua Christopher | USA | 08.12.2001 | ||
10 | Eric Gordon | USA | 25.12.1988 | ||
4 | Jalen Green | USA | 09.02.2002 | ||
12 | Trevor Hudgins | USA | 23.03.1999 | ||
25 | Garrison Mathews | USA | 24.10.1996 | ||
15 | Daishen Nix | USA | 13.02.2002 | ||
2 | David Nwaba | USA | 14.01.1993 | ||
3 | Kevin Porter | USA | 04.05.2000 | ||
1 | John Wall | USA | 06.09.1990 | ||
TyTy Washington | USA | 15.11.2001 | |||
Forward | |||||
35 | Marquese Chriss | USA | 02.07.1997 | ||
17 | Tari Eason | USA | 10.05.2001 | ||
6 | KJ Martin | USA | 06.01.2001 | ||
10 | Jabari Smith | USA | 13.05.2003 | ||
8 | Jae'sean Tate | USA | 28.10.1995 | ||
Center | |||||
20 | Bruno Fernando | Angola | 15.08.1998 | ||
16 | Usman Garuba | Spanien | 09.03.2002 | ||
51 | Boban Marjanović | Serbien | 15.08.1988 | ||
28 | Alperen Şengun | Türkei | 25.07.2002 | ||
Head Coach | |||||
Stephen Silas | USA | 06.08.1973 | |||
Co-Trainer | |||||
Mahmoud Abdelfattah | USA | ||||
Blake Ahearn | USA | 27.05.1984 | |||
Jeff Hornacek | USA | 03.05.1963 | |||
John Lucas III | USA | 21.11.1982 | |||
Will Weaver | USA |
Charlotte Hornets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
1 | LaMelo Ball | USA | 22.08.2001 | ||
2 | James Bouknight | USA | 18.09.2000 | ||
16 | Scottie Lewis | USA | 12.03.2000 | ||
9 | Théo Maledon | Frankreich | 12.06.2001 | ||
6 | Jalen McDaniels | USA | 31.01.1998 | ||
7 | Bryce McGowens | USA | 08.11.2002 | ||
3 | Terry Rozier | USA | 17.03.1994 | ||
8 | Dennis Smith | USA | 25.11.1997 | ||
8 | Nick Smith Jr. | USA | 18.04.2004 | ||
4 | Isaiah Thomas | USA | 07.02.1989 | ||
Forward | |||||
0 | Miles Bridges | USA | 21.03.1998 | ||
20 | Gordon Hayward | USA | 23.03.1990 | ||
11 | Cody Martin | USA | 28.09.1995 | ||
12 | Kelly Oubre | USA | 09.12.1995 | ||
21 | JT Thor | USA | 26.08.2002 | ||
25 | P.J. Washington | USA | 23.08.1998 | ||
Center | |||||
23 | Kai Jones | Bahamas | 19.01.2001 | ||
24 | Mason Plumlee | USA | 05.03.1990 | ||
4 | Nick Richards | Jamaika | 29.11.1997 | ||
5 | Mark Williams | USA | 16.12.2001 | ||
Head Coach | |||||
Steve Clifford | USA | 17.09.1961 |