Anzeige
Anzeige
Los Angeles Clippers - Orlando Magic - Kader
Anzeige
Anzeige
Los Angeles Clippers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
33 | Nicolas Batum | Frankreich | 14.12.1988 | ||
4 | Brandon Boston | USA | 28.11.2001 | ||
10 | Eric Gordon | USA | 25.12.1988 | ||
22 | Rodney Hood | USA | 20.10.1992 | ||
5 | Bones Hyland | USA | 14.09.2000 | ||
14 | Terance Mann | USA | 18.10.1996 | ||
15 | Xavier Moon | USA | 02.01.1995 | ||
24 | Norman Powell | USA | 25.05.1993 | ||
17 | Jason Preston | USA | 10.08.1999 | ||
1 | John Wall | USA | 06.09.1990 | ||
0 | Russell Westbrook | USA | 12.11.1988 | ||
Forward | |||||
7 | Amir Coffey | USA | 17.06.1997 | ||
23 | Robert Covington | USA | 14.12.1990 | ||
25 | Moussa Diabaté | Frankreich | 21.01.2002 | ||
13 | Paul George | USA | 02.05.1990 | ||
2 | Kawhi Leonard | USA | 29.06.1991 | ||
8 | Marcus Morris | USA | 02.09.1989 | ||
Center | |||||
44 | Mason Plumlee | USA | 05.03.1990 | ||
40 | Ivica Zubac | Kroatien | 18.03.1997 | ||
Head Coach | |||||
Tyronn Lue | USA | 03.05.1977 | |||
Co-Trainer | |||||
Larry Drew | USA | 02.04.1958 | |||
Brian Shaw | USA | 22.03.1966 |
Orlando Magic
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
50 | Cole Anthony | USA | 15.05.2000 | ||
30 | Devin Cannady | USA | 21.05.1996 | ||
20 | Markelle Fultz | USA | 29.05.1998 | ||
14 | Gary Harris | USA | 14.09.1994 | ||
8 | Kevon Harris | USA | 24.06.1997 | ||
2 | Caleb Houstan | USA | 09.01.2003 | ||
4 | Jalen Suggs | USA | 03.06.2001 | ||
Forward | |||||
5 | Paolo Banchero | USA | 12.11.2002 | ||
1 | Jonathan Isaac | USA | 03.10.1997 | ||
3 | Chuma Okeke | USA | 18.08.1998 | ||
25 | Admiral Schofield | USA | 30.03.1997 | ||
22 | Franz Wagner | Deutschland | 27.08.2001 | ||
21 | Moritz Wagner | Deutschland | 26.04.1997 | ||
Center | |||||
35 | Goga Bitadze | Georgien | 20.07.1999 | ||
10 | Bol Bol | Sudan | 16.11.1999 | ||
34 | Wendell Carter | USA | 16.04.1999 | ||
Head Coach | |||||
Jamahl Mosley | USA | 06.10.1978 | |||
Co-Trainer | |||||
Lionel Chalmers | USA | 10.11.1980 |