Anzeige
Anzeige
Los Angeles Lakers - Orlando Magic - Kader
Anzeige
Anzeige
Los Angeles Lakers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
4 | D.J. Augustin | USA | 10.11.1987 | ||
9 | Kent Bazemore | USA | 07.01.1989 | ||
5 | Malik Beasley | USA | 26.11.1996 | ||
20 | Avery Bradley | USA | 26.11.1990 | ||
12 | Max Christie | USA | 10.02.2003 | ||
2 | Wayne Ellington | USA | 29.11.1987 | ||
Javante McCoy | USA | 24.01.1998 | |||
Scotty Pippen | USA | 10.11.2000 | |||
15 | Austin Reaves | USA | 29.05.1998 | ||
11 | Davon Reed | USA | 11.06.1995 | ||
1 | D´Angelo Russell | USA | 23.02.1996 | ||
17 | Dennis Schröder | Deutschland | 15.09.1993 | ||
4 | Lonnie Walker | USA | 14.12.1998 | ||
0 | Russell Westbrook | USA | 12.11.1988 | ||
Forward | |||||
7 | Carmelo Anthony | USA | 29.05.1984 | ||
7 | Troy Brown | USA | 28.07.1999 | ||
3 | Anthony Davis | USA | 11.03.1993 | ||
35 | Wenyen Gabriel | Südsudan | 26.03.1997 | ||
28 | Rui Hachimura | Japan | 08.02.1998 | ||
23 | LeBron James | USA | 30.12.1984 | ||
20 | Cole Swider | USA | 08.05.1999 | ||
2 | Jarred Vanderbilt | USA | 03.04.1999 | ||
Fabian White | USA | 29.11.1998 | |||
Center | |||||
12 | Mo Bamba | USA | 12.05.1998 | ||
39 | Dwight Howard | USA | 08.12.1985 | ||
Head Coach | |||||
Darvin Ham | USA | 23.07.1973 | |||
Co-Trainer | |||||
Chris Jent | USA | 11.01.1970 |
Orlando Magic
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
50 | Cole Anthony | USA | 15.05.2000 | ||
30 | Devin Cannady | USA | 21.05.1996 | ||
20 | Markelle Fultz | USA | 29.05.1998 | ||
14 | Gary Harris | USA | 14.09.1994 | ||
8 | Kevon Harris | USA | 24.06.1997 | ||
2 | Caleb Houstan | USA | 09.01.2003 | ||
4 | Jalen Suggs | USA | 03.06.2001 | ||
Forward | |||||
5 | Paolo Banchero | USA | 12.11.2002 | ||
1 | Jonathan Isaac | USA | 03.10.1997 | ||
3 | Chuma Okeke | USA | 18.08.1998 | ||
25 | Admiral Schofield | USA | 30.03.1997 | ||
22 | Franz Wagner | Deutschland | 27.08.2001 | ||
21 | Moritz Wagner | Deutschland | 26.04.1997 | ||
Center | |||||
35 | Goga Bitadze | Georgien | 20.07.1999 | ||
10 | Bol Bol | Sudan | 16.11.1999 | ||
34 | Wendell Carter | USA | 16.04.1999 | ||
Head Coach | |||||
Jamahl Mosley | USA | 06.10.1978 | |||
Co-Trainer | |||||
Lionel Chalmers | USA | 10.11.1980 |