Anzeige
Anzeige
Portland Trail Blazers - New Orleans Pelicans - Kader
Anzeige
Anzeige
Portland Trail Blazers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
51 | Ryan Arcidiacono | USA | 26.03.1994 | ||
21 | Keljin Blevins | USA | 24.11.1995 | ||
33 | Elijah Hughes | USA | 10.03.1998 | ||
Keon Johnson | USA | 10.03.2002 | |||
0 | Damian Lillard | USA | 15.07.1990 | ||
5 | Skylar Mays | USA | 05.09.1997 | ||
23 | Ben McLemore | USA | 11.02.1993 | ||
Isaiah Miller | USA | 09.11.1997 | |||
1 | Anfernee Simons | USA | 08.06.1999 | ||
4 | Matisse Thybulle | USA | 04.03.1997 | ||
Brandon Williams | USA | 22.11.1999 | |||
Forward | |||||
4 | Greg Brown | USA | 01.09.2001 | ||
21 | John Butler Jr. | USA | 04.12.2002 | ||
24 | Drew Eubanks | USA | 01.02.1997 | ||
9 | Jerami Grant | USA | 12.03.1994 | ||
11 | Kevin Knox | USA | 11.08.1999 | ||
10 | Nassir Little | USA | 11.02.2000 | ||
35 | Didi Louzada | Brasilien | 02.07.1999 | ||
0 | Cam Reddish | USA | 01.09.1999 | ||
17 | Shaedon Sharpe | Kanada | 30.05.2003 | ||
34 | Jabari Walker | USA | 30.07.2002 | ||
2 | Trendon Watford | USA | 09.11.2000 | ||
Justise Winslow | USA | 26.03.1996 | |||
Center | |||||
27 | Jusuf Nurkić | Bosnien-Herzegowina | 23.08.1994 | ||
Head Coach | |||||
Chauncey Billups | USA | 25.09.1976 | |||
Co-Trainer | |||||
Scott Brooks | USA | 31.07.1965 |
New Orleans Pelicans
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
15 | Jose Alvarado | USA | 12.04.1998 | ||
11 | Dyson Daniels | Australien | 17.03.2003 | ||
2 | Jared Harper | USA | 14.09.1997 | ||
13 | Kira Lewis | USA | 06.04.2001 | ||
3 | C.J. McCollum | USA | 19.09.1991 | ||
2 | Josh Richardson | USA | 15.09.1993 | ||
0 | Dereon Seabron | USA | 26.05.2000 | ||
41 | Garrett Temple | USA | 08.05.1986 | ||
Forward | |||||
12 | Gary Clark | USA | 16.11.1994 | ||
14 | Brandon Ingram | USA | 02.09.1997 | ||
2 | Herbert Jones | USA | 06.10.1998 | ||
32 | E.J. Liddell | USA | 18.12.2000 | ||
8 | Naji Marshall | USA | 24.01.1998 | ||
25 | Trey Murphy | USA | 18.06.2000 | ||
22 | Larry Nance | USA | 01.01.1993 | ||
1 | Zion Williamson | USA | 06.07.2000 | ||
Center | |||||
10 | Jaxson Hayes | USA | 23.05.2000 | ||
9 | Willy Hernangómez | Spanien | 27.05.1994 | ||
Karlo Matković | Kroatien | 30.03.2001 | |||
17 | Jonas Valančiūnas | Litauen | 06.05.1992 | ||
Head Coach | |||||
Willie Green | USA | 28.07.1981 | |||
Co-Trainer | |||||
Jarron Collins | USA | 02.12.1978 | |||
Beno Udrih | Slowenien | 05.07.1982 |