Anzeige
Anzeige
Baltimore Ravens at Cincinnati Bengals - Spieler-Statistik
- 15:001. Viertel
- 8:26FG3:0
- 0:00TD9:0
- 15:002. Viertel
- 4:59TD9:6
- 4:53XP9:7
- 0:10FG9:10
- 15:003. Viertel
- 5:05TD15:10
- 5:022PC17:10
- 2:20TD17:16
- 2:13XP17:17
- 15:004. Viertel
- 11:54TD23:17
- 11:39XP24:17
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
Paycor Stadium
Zuschauer
66.399
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Hayden Hurst | TE | 45 | 0 |
| 3 | ![]() | Tee Higgins | WR | 37 | 0 |
| 4 | ![]() | Tyler Boyd | WR | 26 | 0 |
| 5 | ![]() | Joe Mixon | RB | 17 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Joe Burrow | QB | 9 | 1 |
| 3 | ![]() | Samaje Perine | RB | 3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jessie Bates | FS | 8 | 1 | 9 |
| 3 | ![]() | Germaine Pratt | OLB | 5 | 3 | 8 |
| 4 | ![]() | Eli Apple | CB | 5 | 1 | 6 |
| 5 | ![]() | B.J. Hill | DE | 4 | 1 | 5 |
| 6 | ![]() | Vonn Bell | SS | 2 | 2 | 4 |
![]() | Sam Hubbard | DE | 2 | 2 | 4 | |
![]() | Cam Sample | DE | 1 | 3 | 4 | |
![]() | Zach Carter | DT | 3 | 1 | 4 | |
| 10 | ![]() | D.J. Reader | DT | 2 | 0 | 2 |
![]() | Mike Hilton | CB | 2 | 0 | 2 | |
![]() | Jay Tufele | DT | 0 | 2 | 2 | |
![]() | Cam Taylor-Britt | CB | 1 | 1 | 2 | |
| 14 | ![]() | Josh Tupou | NT | 0 | 1 | 1 |
![]() | Joseph Ossai | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
|---|---|---|---|---|---|---|---|
| 2 | ![]() | Trent Taylor | WR | 16 | 16 | 0 | 1 |
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Demarcus Robinson | WR | 49 | 1 |
| 3 | ![]() | J.K. Dobbins | RB | 43 | 1 |
| 4 | ![]() | Josh Oliver | TE | 26 | 0 |
| 5 | ![]() | Gus Edwards | RB | 13 | 0 |
| 6 | ![]() | Sammy Watkins | WR | 12 | 0 |
| 7 | ![]() | Justice Hill | RB | 10 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tyler Huntley | QB | 54 | 0 |
| 3 | ![]() | Gus Edwards | RB | 39 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Roquan Smith | ILB | 3 | 5 | 8 |
| 3 | ![]() | Marlon Humphrey | CB | 6 | 0 | 6 |
![]() | Patrick Queen | LB | 4 | 2 | 6 | |
| 5 | ![]() | Tyus Bowser | OLB | 2 | 1 | 3 |
![]() | Chuck Clark | SS | 3 | 0 | 3 | |
![]() | Broderick Washington | NT | 1 | 2 | 3 | |
| 8 | ![]() | Calais Campbell | DL | 1 | 1 | 2 |
![]() | Marcus Williams | FS | 2 | 0 | 2 | |
![]() | Nnamdi Madubuike | DT | 0 | 2 | 2 | |
![]() | Odafe Oweh | DE | 2 | 0 | 2 | |
| 12 | ![]() | Brent Urban | DE | 1 | 0 | 1 |
![]() | Jason Pierre-Paul | DE | 0 | 1 | 1 | |
![]() | Justin Houston | OLB | 1 | 0 | 1 | |
![]() | Travis Jones | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|


























































