- Anzeige -
- Anzeige -
- Anzeige -
Berlin Thunder at Hamburg Sea Devils - Kader
- Anzeige -
- Anzeige -
Berlin Thunder
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 13 | ![]() | Donovan Isom | QB | 31 | |
| 10 | ![]() | Paul Stubbe | QB | 32 | |
| Special | |||||
| 26 | ![]() | Jonas Schenderlein | PK | P | 29 |
| Offense | |||||
| 76 | ![]() | Malik Ahmad | DL | 22 | |
| 77 | ![]() | Max Bähr | DL | 31 | |
| 86 | ![]() | Yannis Binner | TE | 30 | |
| 74 | ![]() | Daniel Binternagel | G | 31 | |
| 73 | ![]() | Marcel Camenz | C | 28 | |
| 66 | ![]() | Lawrence Cornwall-Baptiste | T | 28 | |
| 17 | ![]() | Emil Drossard | WR | 26 | |
| 71 | ![]() | Gideon Grabert | G | 22 | |
| 4 | ![]() | Aaron Jackson | WR | 30 | |
| 20 | ![]() | Ahmad Khalife | RB | 28 | |
| 3 | ![]() | Bais Kouanda | WR | 23 | |
| 75 | ![]() | Felix Lepper | T | 23 | |
| 72 | ![]() | Maximilian Locke | G | OL | 30 |
| 48 | ![]() | Bola Moussa | FB | 24 | |
| 79 | ![]() | Cedric Ouattara | C | NT | 30 |
| 70 | ![]() | Tobias Rodlauer | T | 25 | |
| 84 | ![]() | Maurice Rothenburg | WR | 29 | |
| 82 | ![]() | Oliver Schmidt | WR | 26 | |
| 24 | ![]() | Tim Schulz | RB | 27 | |
| 85 | ![]() | Nicolai Schumann | TE | 33 | |
| 78 | ![]() | Philipp Weltzien | G | 31 | |
| 69 | ![]() | Jannik Werblow | T | 24 | |
| 22 | ![]() | Albert Wiesigstrauch | RB | 23 | |
| 10 | ![]() | Robin Wilzeck | WR | 26 | |
| 5 | ![]() | Bryan Zerbe | WR | 29 | |
| 5 | ![]() | Max Zimmermann | WR | 31 | |
| Defense | |||||
| 90 | ![]() | Ben Baierl | DT | 25 | |
| 44 | ![]() | Rick Baunacke | DE | 38 | |
| 88 | ![]() | Gino-Vito Behling-Lang | DT | 29 | |
| 93 | ![]() | Christer Berg | DT | 28 | |
| 18 | ![]() | Fery Bogard | LB | 32 | |
| 91 | ![]() | Tillman Bolk | DT | 28 | |
| 41 | ![]() | Giancarlo Boone Jr. | LB | 42 | |
| 31 | ![]() | Willi Dill | WR | 33 | |
| 50 | ![]() | Hamsa El-Zein | DT | 27 | |
| 18 | ![]() | Regis Foumena Evina | LB | 32 | |
| 9 | ![]() | Jonas Gacek | CB | 29 | |
| 3 | ![]() | Arne Gehrt | SS | 29 | |
| 16 | ![]() | Rico Geyer | CB | 25 | |
| 99 | ![]() | Aaron Große | DE | 24 | |
| 1 | ![]() | Emil Hovde | DE | 25 | |
| 45 | ![]() | Kyle Kitchens | DE | OLB | 29 |
| 32 | ![]() | Viljo Lempinen | FS | 26 | |
| 55 | ![]() | Marius Markert | LB | 27 | |
| 33 | ![]() | Felix Mohlberg | SS | 26 | |
| 21 | ![]() | Mark Müller | CB | ||
| 11 | ![]() | Ludvig Myren | LB | 25 | |
| 19 | ![]() | Phillip Ruffin | CB | 37 | |
| 8 | ![]() | Paul Seifert | LB | 28 | |
| 6 | ![]() | Simon Sperner | LB | 29 | |
| 30 | ![]() | Alexander Spillum | FS | 26 | |
| 96 | ![]() | Fabian Tchuda | DT | 24 | |
| 3 | ![]() | Moritz Teuchert | TE | LB | 31 |
| 15 | ![]() | Moritz Thiele | CB | 32 | |
| Head Coach | |||||
![]() | Johnny Schmuck | 44 | |||
| Offensive Coordinator | |||||
![]() | Jörg Bauerfeind | ||||
![]() | Henry Schlegel | ||||
| Defensive Coordinator | |||||
![]() | Christopher Kuhfeldt | ||||
Hamburg Sea Devils
| # | Name | Pos. | Pos. | Alter | |
|---|---|---|---|---|---|
| Quarterback | |||||
| 12 | ![]() | Preston Haire | QB | 27 | |
| 4 | ![]() | Moritz Maack | QB | 28 | |
| Special | |||||
| 8 | ![]() | Eric Schlomm | PK | 33 | |
| Offense | |||||
| 84 | ![]() | Malcom Abimbola | WR | TE | 32 |
| 25 | ![]() | Kevin Abrokwa | RB | 34 | |
| 13 | ![]() | Tim Albrecht | WR | 28 | |
| 34 | ![]() | Julian Ampaw | RB | 36 | |
| 17 | ![]() | Finn Appelt | WR | 28 | |
| 80 | ![]() | Diego Antonio Arboleda Sanchez | WR | 29 | |
| 70 | ![]() | Shalom Baafi | T | 26 | |
| 79 | ![]() | Gerrit Brandt | T | 28 | |
| 77 | ![]() | Daniel Claus | T | OL | 26 |
| 81 | ![]() | Felician Danquah | WR | ||
| 51 | ![]() | Gian De Guzman | C | 27 | |
| 85 | ![]() | Maximilian Michael Donalies | WR | ||
| 55 | ![]() | Robin Fensch | G | T | 32 |
| 23 | ![]() | Lucas Harting Candido | RB | 22 | |
| 18 | ![]() | Johann Heuck | DE | 23 | |
| 5 | ![]() | Simon Homadi | RB | 24 | |
| 29 | ![]() | Jóhann Hummel | RB | 27 | |
| 87 | ![]() | Finn Jaster | TE | 24 | |
| 74 | ![]() | Dennis Kenzler | T | 34 | |
| 44 | ![]() | John Levi Kruse | TE | 28 | |
| 10 | ![]() | Jean-Claude Madin Cerezo | WR | 33 | |
| 11 | ![]() | Benjamin Mau | WR | 34 | |
| 24 | ![]() | Jakob Michaelsen | RB | 26 | |
| 88 | ![]() | Keanu Morgan | WR | 24 | |
| 2 | ![]() | Tobias Nill | RB | WR | 27 |
| 75 | ![]() | Marvin Panienka | G | 29 | |
| 89 | ![]() | Lukas Rehder | TE | 29 | |
| 65 | ![]() | Ron Mac Spiegel | G | 32 | |
| 2 | ![]() | Malik Stanley | WR | 28 | |
| 69 | ![]() | David Weinstock | OL | 27 | |
| 72 | ![]() | Niklas Wiem | G | 24 | |
| Defense | |||||
| 22 | ![]() | Aleksandr Astahin | SS | 33 | |
| 98 | ![]() | Hiswill Awuah | DT | 25 | |
| 50 | ![]() | Kubindia Bashale | LB | 22 | |
| 9 | ![]() | Jan-Phillip Bombek | LB | DE | 29 |
| 1 | ![]() | Salieu Ceesay | QB | 27 | |
| 96 | ![]() | Eric De Souza | DT | 26 | |
| 59 | ![]() | Lorenzo Deiana | DE | 24 | |
| 43 | ![]() | Mattis Dölling | LB | ||
| 15 | ![]() | Kevin Fortes | SS | 27 | |
| 20 | ![]() | Karm Garcia Heermann | FS | 22 | |
| 26 | ![]() | Marvin Gesellnsetter | CB | FS | 23 |
| 94 | ![]() | Berend Grube | DE | 34 | |
| 21 | ![]() | Deion Harris | CB | 29 | |
| 27 | ![]() | Kilian Heuck | CB | ||
| 97 | ![]() | Moritz Hiendleder | DE | 25 | |
| 99 | ![]() | Nelson Imasuen | DE | 28 | |
| 19 | ![]() | Niklas Kahrau | TE | 23 | |
| 93 | ![]() | Joshua Köhnlein | DT | 28 | |
| 41 | ![]() | Emmanuel Kwakye | LB | 29 | |
| 6 | ![]() | Robert Lachmann | DE | 29 | |
| 54 | ![]() | Thiago Lessow | LB | 24 | |
| 58 | ![]() | Brian-Tom Lohse | LB | 32 | |
| 53 | ![]() | Jan-Niklas Makoben | OLB | 29 | |
| 28 | ![]() | Barry Maruschke | CB | S | 29 |
| 52 | ![]() | Ambroise Mati | MLB | 26 | |
| 31 | ![]() | Jamal Okeke | CB | 24 | |
| 7 | ![]() | Victor Omorodion | FS | 24 | |
| 15 | ![]() | Gian-Luca Poerschke | CB | 23 | |
| 90 | ![]() | Manuel Raskopp | DT | 26 | |
| 57 | ![]() | Jeremy Sarfo | LB | 31 | |
| 32 | ![]() | Bjarne Sauer | SS | 23 | |
| 40 | ![]() | Matthias Spiegel | MLB | 29 | |
| 3 | ![]() | Maurice Wright Jr. | MLB | LB | 27 |
| 95 | ![]() | Evans Yeboah | DT | 31 | |
| Head Coach | |||||
![]() | Charles Jones | ||||
| Offensive Coordinator | |||||
![]() | Brett Morgan | ||||
| Defensive Coordinator | |||||
![]() | Kendral Ellison | ||||






































































































































