Anzeige
Anzeige
Rhein Fire at Frankfurt Galaxy - Kader
Anzeige
Anzeige
Rhein Fire
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
18 | Jadrian Clark | QB | 30 | ||
12 | Rohat Dagdelen | QB | 27 | ||
16 | Jan Leuker | QB | 23 | ||
Special | |||||
11 | Maximilian Eisenhut | P | 29 | ||
33 | Sebastian Van Santen | K | 28 | ||
Offense | |||||
28 | Tyrone Alexander | RB | 27 | ||
19 | Achim Bah | WR | 25 | ||
77 | Sven Breidenbach | T | 35 | ||
75 | Joachim Christensen | C | 31 | ||
15 | Giacomo De Pauli | RB | 26 | ||
87 | Florian Eichhorn | TE | 30 | ||
79 | Bemigho Eyimofe | T | 29 | ||
60 | Kevin Foitzik | OL | 32 | ||
80 | Noah Gehring | WR | 22 | ||
29 | Leon Hoeltker | WR | |||
66 | Arnoud Holierhoek | OL | |||
6 | Sergej Kendus | RB | |||
74 | Jan-Hendrik Koch | G | |||
34 | Noah Kölling | RB | |||
81 | Leon Kusterer | WR | 26 | ||
10 | Harlan Kwofie | WR | 25 | ||
Jannik Lörcks | WR | ||||
1 | Anthony Mahoungou | WR | 30 | ||
84 | Féli Manoka | WR | 28 | ||
62 | Marius Mohr | C | 31 | ||
89 | Jakob Neugebauer | WR | 26 | ||
76 | Jonathan Peppler | G | 26 | ||
54 | Marvin Pludra | OL | 23 | ||
43 | Patrick Poetsch | FB | 35 | ||
78 | Yasir Raji | T | 27 | ||
40 | Tobias Reglinski | RB | |||
23 | Daniel Rennich | RB | 29 | ||
86 | Nathaniel Robitaille | WR | 31 | ||
85 | Tim Sauerland | TE | |||
8 | Justin Schlesinger | WR | 25 | ||
17 | Glen Toonga | RB | |||
82 | Laurin Wiegand | TE | |||
71 | Leander Wiegand | G | 25 | ||
68 | Nick Wiens | G | 27 | ||
Defense | |||||
92 | Eric Adam | DE | 27 | ||
5 | Benjamin Barnes | CB | 32 | ||
97 | Jason Chikere | DT | 26 | ||
32 | Daniel Duah | CB | 27 | ||
90 | Remy Feltes | DT | 28 | ||
11 | Alejandro Fernández Nieto | OLB | 22 | ||
55 | Luis Fiedler | OLB | 22 | ||
9 | Richard Grooten | FS | 31 | ||
21 | René Hanßen | CB | 26 | ||
7 | Till Janssen | CB | 30 | ||
96 | Samuel Kargel | DT | |||
44 | Marius Kensy | MLB | 26 | ||
25 | Lasse Meyer | SS | 27 | ||
22 | Terrell Morrison | CB | |||
99 | Shamgar Owusu-Ankomah | DT | 37 | ||
45 | Martin Pinter | OLB | 27 | ||
27 | Lucas Richter | SS | |||
54 | Maximilian Schmidt | OLB | 28 | ||
26 | Lino Schroeter | OLB | 25 | ||
4 | Jannik Seibel | CB | |||
31 | Flamur Simon | OLB | 24 | ||
94 | Justus Sleiman | DE | 22 | ||
94 | Justus Sleimann | DE | |||
41 | Alexander Sobotta | MLB | 31 | ||
20 | Philip Stegemann | CB | 28 | ||
93 | Julian Völker | DE | 31 | ||
2 | Omari Williams | FS | 28 | ||
Head Coach | |||||
Jim Tomsula | 56 |
Frankfurt Galaxy
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
6 | Lars Heidrich | QB | 23 | ||
7 | Jakeb Sullivan | QB | 30 | ||
Special | |||||
1 | Ryan Rimmler | K | 27 | ||
Offense | |||||
71 | Frank Atunlese | G | 27 | ||
72 | Matej Bencek | T | 24 | ||
10 | Zinedin Bendjabou | WR | 25 | ||
27 | Thomas Fischbach | RB | 31 | ||
74 | Sven Fischer | G | 29 | ||
85 | Markus Hachenberg | WR | 27 | ||
61 | Lars Hampel | G | |||
76 | Nils Hampel | G | |||
65 | Luca Hebel | C | OL | 24 | |
44 | León Helm | RB | 29 | ||
78 | Tim Hirsch | G | 34 | ||
17 | Reece Horn | WR | 31 | ||
20 | Nick Kaufmann | RB | 21 | ||
77 | Yannic Kiehl | OL | 25 | ||
55 | Tang Le-Minh | OL | 29 | ||
70 | Danijel Miletic | T | 23 | ||
87 | Kevin Mwamba | TE | 32 | ||
9 | Montel Patterson | ||||
86 | Lorenz Regler | WR | 28 | ||
64 | Moritz Schmidt | G | 27 | ||
16 | Niklas Schumm | WR | 24 | ||
11 | Normen Schumm | WR | 24 | ||
82 | Hendrik Schwarz | WR | 28 | ||
2 | Samuel Shannon | RB | 35 | ||
19 | Nico Strahmann | WR | 25 | ||
62 | Kaan Timpel | OL | 23 | ||
81 | Janez von Renesse | WR | 22 | ||
21 | Jakob Wenzel | RB | |||
Defense | |||||
22 | Louis Achaintre | LB | 30 | ||
4 | Tony Anderson | SS | 30 | ||
95 | Daniel Bartmann | DT | |||
40 | Cort Bästlein | LB | |||
24 | Karim Ben El Ghali | CB | |||
38 | Sebastian Brand | FS | |||
54 | Karlis Brauns | DT | 30 | ||
33 | Vincent Bujalla | CB | |||
91 | Moubarak Djeri | T | 27 | ||
45 | Simeon Gabriel | LB | |||
41 | Sebastian Gauthier | LB | 32 | ||
96 | Taslim Gaye | DT | |||
98 | Koku Giede | DL | 26 | ||
90 | Marc Anthony Hor | DT | NT | 31 | |
53 | Daniel Josiah | LB | 26 | ||
8 | Mete Konya | DT | 31 | ||
20 | Dawid Koszyk | LB | |||
55 | Thang Le Minh | DT | |||
23 | Niko Lester | FS | 33 | ||
5 | Jamalcolm Liggins | CB | 28 | ||
51 | Joshua Mackeben | LB | 29 | ||
99 | Kevin Maier | DE | 34 | ||
29 | Robin Maier | CB | S | ||
50 | David Milectic | LB | |||
50 | David Miletic | LB | 26 | ||
92 | Fränk Mousel | DT | |||
52 | Wael Nasri | LB | |||
31 | Alexander Neville | DE | |||
14 | Joshua Poznanski | SS | 29 | ||
30 | Falk Reuter | SS | |||
97 | Sven Rieger | DT | |||
3 | Berdale Robins | CB | |||
35 | Marcos Schlabitz | S | |||
28 | Cedric Schmitt | CB | 24 | ||
56 | Sebastian Silva-Gomez | LB | 31 | ||
58 | Anthony Williams | LB | 28 | ||
Head Coach | |||||
Thomas Kösling | |||||
Offensive Coordinator | |||||
Patrick Griesheimer |