Anzeige
Anzeige
Paris Musketeers at Hamburg Sea Devils - Kader
Spielort
Stadion Hoheluft
Anzeige
Anzeige
Paris Musketeers
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
18 | Yassine Bouhmidi | WR | |||
1 | Zachary Edwards | QB | 26 | ||
12 | Hugo Tekedam | QB | |||
Special | |||||
25 | Benjamin Bono | K | |||
Offense | |||||
2 | Jason Aguemon | RB | 32 | ||
10 | Jefferson Alexandre | WR | 35 | ||
70 | Nyohor Badiane | G | |||
5 | Rémi Bertellin | WR | 30 | ||
33 | Jason Bofunda | RB | 26 | ||
8 | Adria Botella Moreno | TE | 31 | ||
11 | Brandon Camara | WR | 25 | ||
72 | Wally-Molla Camara | G | |||
85 | Steve Delaval | WR | |||
10 | Mickael Doukoure | WR | |||
71 | Diaboudouba Mamoudou Doumbouya | T | |||
65 | Washney Elas | C | |||
Stéphane Fortes | WR | ||||
78 | Max Gaye | T | |||
79 | Eduardo González | T | 26 | ||
64 | Ryan Iguedjtal | G | |||
77 | Sébastien Jallier | T | 33 | ||
13 | Florian Larose | WR | |||
52 | Nabil Marzougui | C | |||
60 | Celestin Ngimbi | C | |||
14 | Cheikhou Sow | WR | 26 | ||
7 | Kyle Sweet | WR | |||
45 | Chris Voumbo | RB | 26 | ||
24 | Stephen Yepmo | RB | |||
21 | Meril Zero | RB | |||
Defense | |||||
17 | Randy Abandzounou | DT | 25 | ||
16 | Ibel Ahidazan | CB | 28 | ||
90 | Vincent Buffet | DE | 33 | ||
42 | Dauson Dales | MLB | 25 | ||
99 | Willem Dendele | DT | |||
98 | Edwin Elio | DT | 28 | ||
40 | Djilan Eustache | OLB | |||
9 | Kenny Floret | CB | |||
4 | Digaan Gomis | MLB | |||
30 | Cameron Hilton | CB | |||
Rayan Khefif | ILB | 27 | |||
3 | Amir Kilani | SS | 26 | ||
41 | Davidson Larochel | CB | |||
28 | Vincent Lemoine | SS | |||
54 | Jack Loew | DT | |||
97 | Averdié Mizius | DT | |||
56 | Giovanni Nanguy | LB | 34 | ||
23 | Khefil Osseni | CB | |||
22 | Felix Proulx | CB | |||
36 | Maxime Roger | CB | 28 | ||
20 | Wadjihe Said | CB | |||
55 | Mamadou Sy | DT | 31 | ||
32 | Marcus Thouant | ILB | |||
35 | Paul Veritas | LB | |||
44 | Stanley Zeregbe | DE | 27 | ||
Head Coach | |||||
Marc Mattioli |
Hamburg Sea Devils
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
12 | Preston Haire | QB | 26 | ||
4 | Moritz Maack | QB | 27 | ||
Special | |||||
8 | Eric Schlomm | K | 32 | ||
Offense | |||||
84 | Malcom Abimbola | TE | 31 | ||
25 | Kevin Abrokwa | RB | 33 | ||
13 | Tim Albrecht | WR | 27 | ||
34 | Julian Ampaw | RB | 35 | ||
17 | Finn Appelt | WR | 27 | ||
80 | Diego Antonio Arboleda Sanchez | WR | 28 | ||
70 | Shalom Baafi | G | 25 | ||
79 | Gerrit Brandt | T | 27 | ||
77 | Daniel Claus | T | 25 | ||
81 | Felician Danquah | WR | |||
51 | Gian De Guzman | C | 26 | ||
85 | Maximilian Michael Donalies | WR | |||
55 | Robin Fensch | T | 31 | ||
23 | Lucas Harting Candido | RB | 21 | ||
18 | Johann Heuck | DE | 22 | ||
5 | Simon Homadi | RB | 23 | ||
29 | Jóhann Hummel | RB | 26 | ||
87 | Finn Jaster | TE | 23 | ||
74 | Dennis Kenzler | T | 32 | ||
44 | John Levi Kruse | TE | 27 | ||
10 | Jean-Claude Madin Cerezo | WR | 32 | ||
11 | Benjamin Mau | WR | 33 | ||
24 | Jakob Michaelsen | RB | 25 | ||
88 | Keanu Morgan | WR | 23 | ||
75 | Marvin Panienka | G | 28 | ||
89 | Lukas Rehder | TE | 28 | ||
65 | Ron Mac Spiegel | G | 31 | ||
2 | Malik Stanley | WR | 27 | ||
69 | David Weinstock | OL | 26 | ||
72 | Niklas Wiem | G | 23 | ||
Defense | |||||
22 | Aleksandr Astahin | SS | 32 | ||
98 | Hiswill Awuah | DT | 24 | ||
50 | Kubindia Bashale | LB | 21 | ||
9 | Jan-Phillip Bombek | LB | DE | 27 | |
1 | Salieu Ceesay | QB | 26 | ||
96 | Eric De Souza | DT | 25 | ||
59 | Lorenzo Deiana | DE | 23 | ||
43 | Mattis Dölling | LB | |||
15 | Kevin Fortes | FS | 26 | ||
20 | Karm Garcia Heermann | FS | 21 | ||
26 | Marvin Gesellnsetter | CB | FS | 22 | |
94 | Berend Grube | DE | 33 | ||
21 | Deion Harris | CB | 28 | ||
27 | Kilian Heuck | CB | |||
97 | Moritz Hiendleder | DE | 24 | ||
99 | Nelson Imasuen | DE | 27 | ||
19 | Niklas Kahrau | TE | 22 | ||
93 | Joshua Köhnlein | DT | 27 | ||
41 | Emmanuel Kwakye | LB | 28 | ||
6 | Robert Lachmann | DE | 28 | ||
54 | Thiago Lessow | LB | 23 | ||
58 | Brian-Tom Lohse | LB | 31 | ||
53 | Jan-Niklas Makoben | OLB | 27 | ||
28 | Barry Maruschke | CB | S | 28 | |
52 | Ambroise Mati | MLB | 25 | ||
36 | Jamal Okeke | CB | 23 | ||
7 | Victor Omorodion | SS | 23 | ||
15 | Gian-Luca Poerschke | CB | 22 | ||
90 | Manuel Raskopp | DT | 25 | ||
45 | Jeremy Sarfo | LB | 30 | ||
32 | Bjarne Sauer | SS | 22 | ||
40 | Matthias Spiegel | MLB | 28 | ||
3 | Maurice Wright Jr. | MLB | 26 | ||
95 | Evans Yeboah | DT | 30 | ||
Head Coach | |||||
Charles Jones | |||||
Offensive Coordinator | |||||
Brett Morgan | |||||
Defensive Coordinator | |||||
Kendral Ellison |