Anzeige
Anzeige
Rhein Fire at Paris Musketeers - Kader
Anzeige
Anzeige
Rhein Fire
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
18 | ![]() | Jadrian Clark | QB | 30 | |
12 | ![]() | Rohat Dagdelen | QB | 27 | |
16 | ![]() | Jan Leuker | QB | 23 | |
Special | |||||
11 | ![]() | Maximilian Eisenhut | P | 29 | |
33 | ![]() | Sebastian Van Santen | K | 28 | |
Offense | |||||
28 | ![]() | Tyrone Alexander | RB | 27 | |
19 | ![]() | Achim Bah | WR | 25 | |
77 | ![]() | Sven Breidenbach | T | 35 | |
75 | ![]() | Joachim Christensen | C | 31 | |
15 | ![]() | Giacomo De Pauli | RB | 26 | |
87 | ![]() | Florian Eichhorn | TE | 30 | |
79 | ![]() | Bemigho Eyimofe | T | 29 | |
60 | ![]() | Kevin Foitzik | OL | 33 | |
80 | ![]() | Noah Gehring | WR | 23 | |
29 | ![]() | Leon Hoeltker | WR | ||
66 | ![]() | Arnoud Holierhoek | OL | ||
6 | ![]() | Sergej Kendus | RB | ||
74 | ![]() | Jan-Hendrik Koch | G | ||
34 | ![]() | Noah Kölling | RB | ||
81 | ![]() | Leon Kusterer | WR | 26 | |
10 | ![]() | Harlan Kwofie | WR | 25 | |
![]() | Jannik Lörcks | WR | |||
1 | ![]() | Anthony Mahoungou | WR | 31 | |
84 | ![]() | Féli Manoka | WR | 29 | |
62 | ![]() | Marius Mohr | C | 32 | |
89 | ![]() | Jakob Neugebauer | WR | 26 | |
76 | ![]() | Jonathan Peppler | G | 26 | |
54 | ![]() | Marvin Pludra | OL | 24 | |
43 | ![]() | Patrick Poetsch | FB | 35 | |
78 | ![]() | Yasir Raji | T | 27 | |
40 | ![]() | Tobias Reglinski | RB | ||
23 | ![]() | Daniel Rennich | RB | 29 | |
86 | ![]() | Nathaniel Robitaille | WR | 32 | |
85 | ![]() | Tim Sauerland | TE | ||
8 | ![]() | Justin Schlesinger | WR | 25 | |
17 | ![]() | Glen Toonga | RB | ||
82 | ![]() | Laurin Wiegand | TE | ||
71 | ![]() | Leander Wiegand | G | 25 | |
68 | ![]() | Nick Wiens | G | 27 | |
Defense | |||||
92 | ![]() | Eric Adam | DE | 27 | |
5 | ![]() | Benjamin Barnes | CB | 32 | |
97 | ![]() | Jason Chikere | DT | 27 | |
32 | ![]() | Daniel Duah | CB | 28 | |
90 | ![]() | Remy Feltes | DT | 28 | |
11 | ![]() | Alejandro Fernández Nieto | OLB | 23 | |
55 | ![]() | Luis Fiedler | OLB | 22 | |
9 | ![]() | Richard Grooten | FS | 31 | |
21 | ![]() | René Hanßen | CB | 26 | |
7 | ![]() | Till Janssen | CB | 30 | |
96 | ![]() | Samuel Kargel | DT | ||
44 | ![]() | Marius Kensy | MLB | 26 | |
25 | ![]() | Lasse Meyer | SS | 28 | |
22 | ![]() | Terrell Morrison | CB | ||
99 | ![]() | Shamgar Owusu-Ankomah | DT | 38 | |
45 | ![]() | Martin Pinter | OLB | 27 | |
27 | ![]() | Lucas Richter | SS | ||
54 | ![]() | Maximilian Schmidt | OLB | 28 | |
26 | ![]() | Lino Schroeter | OLB | 25 | |
4 | ![]() | Jannik Seibel | CB | ||
31 | ![]() | Flamur Simon | OLB | 25 | |
94 | ![]() | Justus Sleiman | DE | 23 | |
94 | ![]() | Justus Sleimann | DE | ||
41 | ![]() | Alexander Sobotta | MLB | 31 | |
20 | ![]() | Philip Stegemann | CB | 28 | |
93 | ![]() | Julian Völker | DE | 31 | |
2 | ![]() | Omari Williams | FS | 28 | |
Head Coach | |||||
![]() | Jim Tomsula | 56 |
Paris Musketeers
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
18 | ![]() | Yassine Bouhmidi | WR | ||
1 | ![]() | Zachary Edwards | QB | 26 | |
12 | ![]() | Hugo Tekedam | QB | ||
Special | |||||
25 | ![]() | Benjamin Bono | K | ||
Offense | |||||
2 | ![]() | Jason Aguemon | RB | 32 | |
10 | ![]() | Jefferson Alexandre | WR | 35 | |
70 | ![]() | Nyohor Badiane | G | ||
5 | ![]() | Rémi Bertellin | WR | 31 | |
33 | ![]() | Jason Bofunda | RB | 26 | |
8 | ![]() | Adria Botella Moreno | TE | 31 | |
11 | ![]() | Brandon Camara | WR | 25 | |
72 | ![]() | Wally-Molla Camara | G | ||
85 | ![]() | Steve Delaval | WR | ||
10 | ![]() | Mickael Doukoure | WR | ||
71 | ![]() | Diaboudouba Mamoudou Doumbouya | T | ||
65 | ![]() | Washney Elas | C | ||
![]() | Stéphane Fortes | WR | |||
78 | ![]() | Max Gaye | T | ||
79 | ![]() | Eduardo González | T | 26 | |
64 | ![]() | Ryan Iguedjtal | G | ||
77 | ![]() | Sébastien Jallier | T | 33 | |
13 | ![]() | Florian Larose | WR | ||
52 | ![]() | Nabil Marzougui | C | ||
60 | ![]() | Celestin Ngimbi | C | ||
14 | ![]() | Cheikhou Sow | WR | 26 | |
7 | ![]() | Kyle Sweet | WR | ||
45 | ![]() | Chris Voumbo | RB | 27 | |
24 | ![]() | Stephen Yepmo | RB | ||
21 | ![]() | Meril Zero | RB | ||
Defense | |||||
17 | ![]() | Randy Abandzounou | DT | 25 | |
16 | ![]() | Ibel Ahidazan | CB | 28 | |
90 | ![]() | Vincent Buffet | DE | 33 | |
42 | ![]() | Dauson Dales | MLB | 26 | |
99 | ![]() | Willem Dendele | DT | ||
98 | ![]() | Edwin Elio | DT | 28 | |
40 | ![]() | Djilan Eustache | OLB | ||
9 | ![]() | Kenny Floret | CB | ||
4 | ![]() | Digaan Gomis | MLB | ||
30 | ![]() | Cameron Hilton | CB | ||
![]() | Rayan Khefif | ILB | 27 | ||
3 | ![]() | Amir Kilani | SS | 26 | |
41 | ![]() | Davidson Larochel | CB | ||
28 | ![]() | Vincent Lemoine | SS | ||
54 | ![]() | Jack Loew | DT | ||
97 | ![]() | Averdié Mizius | DT | ||
56 | ![]() | Giovanni Nanguy | LB | 35 | |
23 | ![]() | Khefil Osseni | CB | ||
22 | ![]() | Felix Proulx | CB | ||
36 | ![]() | Maxime Roger | CB | 28 | |
20 | ![]() | Wadjihe Said | CB | ||
55 | ![]() | Mamadou Sy | DT | 32 | |
32 | ![]() | Marcus Thouant | ILB | ||
35 | ![]() | Paul Veritas | LB | ||
44 | ![]() | Stanley Zeregbe | DE | 28 | |
Head Coach | |||||
![]() | Marc Mattioli |