Anzeige
Anzeige
Hamburg Sea Devils at Rhein Fire - Kader
Anzeige
Anzeige
Hamburg Sea Devils
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
12 | Preston Haire | QB | 26 | ||
4 | Moritz Maack | QB | 27 | ||
Special | |||||
8 | Eric Schlomm | K | 32 | ||
Offense | |||||
84 | Malcom Abimbola | TE | 31 | ||
25 | Kevin Abrokwa | RB | 33 | ||
13 | Tim Albrecht | WR | 27 | ||
34 | Julian Ampaw | RB | 35 | ||
17 | Finn Appelt | WR | 27 | ||
80 | Diego Antonio Arboleda Sanchez | WR | 28 | ||
70 | Shalom Baafi | G | 25 | ||
79 | Gerrit Brandt | T | 27 | ||
77 | Daniel Claus | T | 25 | ||
81 | Felician Danquah | WR | |||
51 | Gian De Guzman | C | 26 | ||
85 | Maximilian Michael Donalies | WR | |||
55 | Robin Fensch | T | 31 | ||
23 | Lucas Harting Candido | RB | 21 | ||
18 | Johann Heuck | DE | 22 | ||
5 | Simon Homadi | RB | 23 | ||
29 | Jóhann Hummel | RB | 26 | ||
87 | Finn Jaster | TE | 23 | ||
74 | Dennis Kenzler | T | 32 | ||
44 | John Levi Kruse | TE | 27 | ||
10 | Jean-Claude Madin Cerezo | WR | 32 | ||
11 | Benjamin Mau | WR | 33 | ||
24 | Jakob Michaelsen | RB | 25 | ||
88 | Keanu Morgan | WR | 23 | ||
75 | Marvin Panienka | G | 28 | ||
89 | Lukas Rehder | TE | 28 | ||
65 | Ron Mac Spiegel | G | 31 | ||
2 | Malik Stanley | WR | 27 | ||
69 | David Weinstock | OL | 26 | ||
72 | Niklas Wiem | G | 23 | ||
Defense | |||||
22 | Aleksandr Astahin | SS | 32 | ||
98 | Hiswill Awuah | DT | 24 | ||
50 | Kubindia Bashale | LB | 21 | ||
9 | Jan-Phillip Bombek | LB | DE | 27 | |
1 | Salieu Ceesay | QB | 26 | ||
96 | Eric De Souza | DT | 25 | ||
59 | Lorenzo Deiana | DE | 23 | ||
43 | Mattis Dölling | LB | |||
15 | Kevin Fortes | FS | 26 | ||
20 | Karm Garcia Heermann | FS | 21 | ||
26 | Marvin Gesellnsetter | CB | FS | 22 | |
94 | Berend Grube | DE | 33 | ||
21 | Deion Harris | CB | 28 | ||
27 | Kilian Heuck | CB | |||
97 | Moritz Hiendleder | DE | 24 | ||
99 | Nelson Imasuen | DE | 27 | ||
19 | Niklas Kahrau | TE | 22 | ||
93 | Joshua Köhnlein | DT | 27 | ||
41 | Emmanuel Kwakye | LB | 28 | ||
6 | Robert Lachmann | DE | 28 | ||
54 | Thiago Lessow | LB | 23 | ||
58 | Brian-Tom Lohse | LB | 31 | ||
53 | Jan-Niklas Makoben | OLB | 27 | ||
28 | Barry Maruschke | CB | S | 28 | |
52 | Ambroise Mati | MLB | 25 | ||
36 | Jamal Okeke | CB | 23 | ||
7 | Victor Omorodion | SS | 23 | ||
15 | Gian-Luca Poerschke | CB | 22 | ||
90 | Manuel Raskopp | DT | 25 | ||
45 | Jeremy Sarfo | LB | 30 | ||
32 | Bjarne Sauer | SS | 22 | ||
40 | Matthias Spiegel | MLB | 28 | ||
3 | Maurice Wright Jr. | MLB | 26 | ||
95 | Evans Yeboah | DT | 30 | ||
Head Coach | |||||
Charles Jones | |||||
Offensive Coordinator | |||||
Brett Morgan | |||||
Defensive Coordinator | |||||
Kendral Ellison |
Rhein Fire
# | Name | Pos. | Pos. | Alter | |
---|---|---|---|---|---|
Quarterback | |||||
18 | Jadrian Clark | QB | 30 | ||
12 | Rohat Dagdelen | QB | 27 | ||
16 | Jan Leuker | QB | 23 | ||
Special | |||||
11 | Maximilian Eisenhut | P | 29 | ||
33 | Sebastian Van Santen | K | 28 | ||
Offense | |||||
28 | Tyrone Alexander | RB | 27 | ||
19 | Achim Bah | WR | 25 | ||
77 | Sven Breidenbach | T | 35 | ||
75 | Joachim Christensen | C | 31 | ||
15 | Giacomo De Pauli | RB | 26 | ||
87 | Florian Eichhorn | TE | 30 | ||
79 | Bemigho Eyimofe | T | 29 | ||
60 | Kevin Foitzik | OL | 32 | ||
80 | Noah Gehring | WR | 23 | ||
29 | Leon Hoeltker | WR | |||
66 | Arnoud Holierhoek | OL | |||
6 | Sergej Kendus | RB | |||
74 | Jan-Hendrik Koch | G | |||
34 | Noah Kölling | RB | |||
81 | Leon Kusterer | WR | 26 | ||
10 | Harlan Kwofie | WR | 25 | ||
Jannik Lörcks | WR | ||||
1 | Anthony Mahoungou | WR | 30 | ||
84 | Féli Manoka | WR | 28 | ||
62 | Marius Mohr | C | 31 | ||
89 | Jakob Neugebauer | WR | 26 | ||
76 | Jonathan Peppler | G | 26 | ||
54 | Marvin Pludra | OL | 23 | ||
43 | Patrick Poetsch | FB | 35 | ||
78 | Yasir Raji | T | 27 | ||
40 | Tobias Reglinski | RB | |||
23 | Daniel Rennich | RB | 29 | ||
86 | Nathaniel Robitaille | WR | 31 | ||
85 | Tim Sauerland | TE | |||
8 | Justin Schlesinger | WR | 25 | ||
17 | Glen Toonga | RB | |||
82 | Laurin Wiegand | TE | |||
71 | Leander Wiegand | G | 25 | ||
68 | Nick Wiens | G | 27 | ||
Defense | |||||
92 | Eric Adam | DE | 27 | ||
5 | Benjamin Barnes | CB | 32 | ||
97 | Jason Chikere | DT | 26 | ||
32 | Daniel Duah | CB | 27 | ||
90 | Remy Feltes | DT | 28 | ||
11 | Alejandro Fernández Nieto | OLB | 22 | ||
55 | Luis Fiedler | OLB | 22 | ||
9 | Richard Grooten | FS | 31 | ||
21 | René Hanßen | CB | 26 | ||
7 | Till Janssen | CB | 30 | ||
96 | Samuel Kargel | DT | |||
44 | Marius Kensy | MLB | 26 | ||
25 | Lasse Meyer | SS | 28 | ||
22 | Terrell Morrison | CB | |||
99 | Shamgar Owusu-Ankomah | DT | 37 | ||
45 | Martin Pinter | OLB | 27 | ||
27 | Lucas Richter | SS | |||
54 | Maximilian Schmidt | OLB | 28 | ||
26 | Lino Schroeter | OLB | 25 | ||
4 | Jannik Seibel | CB | |||
31 | Flamur Simon | OLB | 24 | ||
94 | Justus Sleiman | DE | 22 | ||
94 | Justus Sleimann | DE | |||
41 | Alexander Sobotta | MLB | 31 | ||
20 | Philip Stegemann | CB | 28 | ||
93 | Julian Völker | DE | 31 | ||
2 | Omari Williams | FS | 28 | ||
Head Coach | |||||
Jim Tomsula | 56 |