Anzeige
Anzeige
Philadelphia Eagles at New England Patriots - Spieler-Statistik
- 15:001. Viertel
- 7:46FG0:3
- 5:12TD0:9
- 4:56XP0:10
- 2:47TD0:16
- 15:002. Viertel
- 4:39TD6:16
- 4:34XP7:16
- 0:30TD13:16
- 0:25XP14:16
- 15:003. Viertel
- 8:52FG14:19
- 15:004. Viertel
- 13:26FG14:22
- 5:38FG14:25
- 3:43TD20:25
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:20
00:20
Spielort
Gillette Stadium
Zuschauer
64.628
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Mac Jones | QB | 35/54 | 3 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kendrick Bourne | WR | 64 | 2 | |
Rhamondre Stevenson | RB | 64 | 0 | ||
3 | Hunter Henry | TE | 56 | 1 | |
4 | Demario Douglas | WR | 40 | 0 | |
5 | Mike Gesicki | TE | 36 | 0 | |
6 | Juju Smith-Schuster | WR | 33 | 0 | |
7 | Ezekiel Elliott | RB | 14 | 0 | |
8 | Ty Montgomery | RB | 9 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Ezekiel Elliott | RB | 29 | 0 | |
2 | Rhamondre Stevenson | RB | 25 | 0 | |
3 | Mac Jones | QB | 15 | 0 | |
4 | Ty Montgomery | RB | 7 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Ja'Whaun Bentley | MLB | 3 | 6 | 9 | |
2 | Christian Gonzalez | CB | 5 | 2 | 7 | |
3 | Jabrill Peppers | SS | 3 | 3 | 6 | |
Myles Bryant | CB | 5 | 1 | 6 | ||
5 | Deatrich Wise | DE | 2 | 2 | 4 | |
Jahlani Tavai | MLB | 1 | 3 | 4 | ||
Kyle Dugger | SS | 2 | 2 | 4 | ||
8 | Lawrence Guy | DT | 2 | 1 | 3 | |
Matt Judon | OLB | 3 | 0 | 3 | ||
Adrian Phillips | SS | 2 | 1 | 3 | ||
Marte Mapu | S | 2 | 1 | 3 | ||
12 | Daniel Ekuale | DT | 1 | 1 | 2 | |
Christian Barmore | DT | 1 | 1 | 2 | ||
14 | Jonathan Jones | CB | 1 | 0 | 1 | |
Jalen Mills | CB | 1 | 0 | 1 | ||
Davon Godchaux | DT | 0 | 1 | 1 | ||
Mack Wilson | OLB | 0 | 1 | 1 | ||
Josh Uche | OLB | 1 | 0 | 1 | ||
Marcus Jones | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Bryce Baringer | P | 45,2 | 65 | 3 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Ty Montgomery | RB | 31 | 43 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Jalen Hurts | QB | 22/33 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | A.J. Brown | WR | 79 | 0 | |
2 | DeVonta Smith | WR | 47 | 1 | |
3 | Kenneth Gainwell | RB | 20 | 0 | |
4 | Quez Watkins | WR | 17 | 0 | |
5 | Boston Scott | RB | 7 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Kenneth Gainwell | RB | 54 | 0 | |
2 | Jalen Hurts | QB | 37 | 0 | |
3 | Boston Scott | RB | 3 | 0 | |
D'Andre Swift | RB | 3 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Jake Elliott | K | 4 | 100 | 56 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Reed Blankenship | S | 8 | 3 | 11 | |
2 | Justin Evans | SS | 4 | 3 | 7 | |
Nakobe Dean | LB | 4 | 3 | 7 | ||
4 | Avonte Maddox | CB | 4 | 2 | 6 | |
Jordan Davis | DT | 3 | 3 | 6 | ||
6 | James Bradberry | CB | 2 | 2 | 4 | |
Zach Cunningham | OLB | 3 | 1 | 4 | ||
Milton Williams | DE | 2 | 2 | 4 | ||
Christian Elliss | DE | 3 | 1 | 4 | ||
10 | Darius Slay | CB | 1 | 2 | 3 | |
Fletcher Cox | DT | 1 | 2 | 3 | ||
Terrell Edmunds | SS | 2 | 1 | 3 | ||
Marlon Tuipulotu | DT | 2 | 1 | 3 | ||
14 | Derek Barnett | DE | 1 | 1 | 2 | |
Josh Sweat | DE | 0 | 2 | 2 | ||
16 | Brandon Graham | DE | 1 | 0 | 1 | |
Haason Reddick | ILB | 0 | 1 | 1 | ||
Jalen Carter | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Arryn Siposs | P | 49,25 | 54 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Quez Watkins | WR | 11 | 11 | 0 | 1 |