Anzeige
Anzeige
San Francisco 49ers at Los Angeles Rams - Spieler-Statistik
- 15:001. Viertel
- 8:31TD0:6
- 8:25XP0:7
- 2:00FG3:7
- 15:002. Viertel
- 13:35FG3:10
- 9:55TD9:10
- 9:49XP10:10
- 1:50TD16:10
- 1:45XP17:10
- 0:01TD17:16
- 0:00XP17:17
- 15:003. Viertel
- 1:26FG17:20
- 15:004. Viertel
- 11:37TD17:26
- 11:28XP17:27
- 7:18FG20:27
- 3:02FG20:30
- 0:04FG23:30
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Spielort
SoFi Stadium
Zuschauer
74.742
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Tutu Atwell | WR | 77 | 0 |
| 3 | ![]() | Kyren Williams | RB | 48 | 1 |
| 4 | ![]() | Tyler Higbee | TE | 12 | 0 |
| 5 | ![]() | Ben Skowronek | WR | 10 | 0 |
| 6 | ![]() | Van Jefferson | WR | 9 | 0 |
| 7 | ![]() | Ronnie Rivers | RB | 4 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Matthew Stafford | QB | 17 | 0 |
| 3 | ![]() | Ben Skowronek | WR | 11 | 0 |
| 4 | ![]() | Tutu Atwell | WR | 5 | 0 |
| 5 | ![]() | Puka Nacua | WR | 4 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Jordan Fuller | S | 3 | 4 | 7 |
| 3 | ![]() | Michael Hoecht | DE | 4 | 2 | 6 |
![]() | Russ Yeast | S | 2 | 4 | 6 | |
| 5 | ![]() | Jonah Williams | DT | 2 | 3 | 5 |
![]() | Christian Rozeboom | ILB | 1 | 4 | 5 | |
![]() | Byron Young | DE | 3 | 2 | 5 | |
| 8 | ![]() | Cobie Durant | CB | 2 | 2 | 4 |
| 9 | ![]() | Derion Kendrick | CB | 2 | 1 | 3 |
| 10 | ![]() | Ahkello Witherspoon | CB | 1 | 1 | 2 |
![]() | Bobby Brown III | NT | 1 | 1 | 2 | |
![]() | Quentin Lake | S | 2 | 0 | 2 | |
![]() | Kobie Turner | DT | 1 | 1 | 2 | |
| 14 | ![]() | John Johnson | SS | 1 | 0 | 1 |
![]() | Larrell Murchison | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jauan Jennings | WR | 51 | 0 |
| 3 | ![]() | Brandon Aiyuk | WR | 43 | 0 |
| 4 | ![]() | George Kittle | TE | 30 | 0 |
| 5 | ![]() | Christian McCaffrey | RB | 19 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Deebo Samuel | WR | 38 | 1 |
| 3 | ![]() | Brock Purdy | QB | 5 | 1 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Fred Warner | MLB | 9 | 2 | 11 |
| 3 | ![]() | Charvarius Ward | CB | 8 | 2 | 10 |
| 4 | ![]() | Deommodore Lenoir | CB | 8 | 1 | 9 |
| 5 | ![]() | Isaiah Oliver | CB | 3 | 3 | 6 |
| 6 | ![]() | Talanoa Hufanga | S | 2 | 3 | 5 |
| 7 | ![]() | Arik Armstead | DE | 3 | 1 | 4 |
| 8 | ![]() | Tashaun Gipson | SS | 1 | 2 | 3 |
![]() | Ambry Thomas | CB | 3 | 0 | 3 | |
| 10 | ![]() | Nick Bosa | DE | 1 | 1 | 2 |
| 11 | ![]() | Javon Hargrave | NT | 0 | 1 | 1 |
![]() | Javon Kinlaw | DT | 1 | 0 | 1 | |
![]() | Drake Jackson | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|























































