Anzeige
Anzeige
New York Giants at San Francisco 49ers - Spieler-Statistik
Down: 2
Yards to go: 11
Yards to go: 11
Spielzeit
00:31
00:31
Spielort
Levi's Stadium
Zuschauer
71.593
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | George Kittle | TE | 90 | 0 |
| 3 | ![]() | Christian McCaffrey | RB | 34 | 0 |
| 4 | ![]() | Jauan Jennings | WR | 31 | 0 |
| 5 | ![]() | Ronnie Bell | WR | 24 | 1 |
| 6 | ![]() | Elijah Mitchell | RB | 2 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Elijah Mitchell | RB | 42 | 0 |
| 3 | ![]() | Jordan Mason | RB | 11 | 0 |
| 4 | ![]() | Kyle Juszczyk | FB | 3 | 0 |
| 5 | ![]() | Deebo Samuel | WR | 2 | 0 |
| 6 | ![]() | Sam Darnold | QB | -1 | 0 |
![]() | Brock Purdy | QB | -1 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
![]() | Oren Burks | ILB | 4 | 1 | 5 | |
![]() | Dre Greenlaw | OLB | 4 | 1 | 5 | |
![]() | Deommodore Lenoir | CB | 4 | 1 | 5 | |
| 5 | ![]() | Isaiah Oliver | CB | 3 | 1 | 4 |
![]() | Fred Warner | MLB | 2 | 2 | 4 | |
![]() | Charvarius Ward | CB | 4 | 0 | 4 | |
| 8 | ![]() | Javon Hargrave | NT | 1 | 2 | 3 |
![]() | Nick Bosa | DE | 2 | 1 | 3 | |
| 10 | ![]() | George Odum | FS | 0 | 1 | 1 |
![]() | Clelin Ferrell | DE | 1 | 0 | 1 | |
![]() | Talanoa Hufanga | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Gary Brightwell | RB | 31 | 0 |
| 3 | ![]() | Parris Campbell | WR | 24 | 0 |
| 4 | ![]() | Wan'Dale Robinson | WR | 21 | 0 |
| 5 | ![]() | Darren Waller | TE | 20 | 0 |
| 6 | ![]() | Daniel Bellinger | TE | 8 | 0 |
| 7 | ![]() | Matt Breida | RB | 1 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Daniel Jones | QB | 5 | 0 |
![]() | Gary Brightwell | RB | 5 | 0 | |
| 4 | ![]() | Tyrod Taylor | QB | 2 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Bobby Okereke | MLB | 6 | 3 | 9 |
| 3 | ![]() | Dexter Lawrence | DE | 4 | 3 | 7 |
![]() | Xavier McKinney | FS | 6 | 1 | 7 | |
| 5 | ![]() | Leonard Williams | DE | 4 | 2 | 6 |
![]() | Tre Hawkins | CB | 2 | 4 | 6 | |
| 7 | ![]() | A´Shawn Robinson | DT | 3 | 2 | 5 |
![]() | Jason Pinnock | CB | 3 | 2 | 5 | |
| 9 | ![]() | Isaiah Simmons | OLB | 2 | 2 | 4 |
| 10 | ![]() | Adoree' Jackson | CB | 2 | 1 | 3 |
![]() | Kayvon Thibodeaux | DE | 1 | 2 | 3 | |
| 12 | ![]() | Rakeem Nunez-Roches | DE | 1 | 1 | 2 |
![]() | Oshane Ximines | OLB | 1 | 1 | 2 | |
![]() | Deonte Banks | CB | 2 | 0 | 2 | |
| 15 | ![]() | Jihad Ward | DT | 1 | 0 | 1 |
![]() | Darnay Holmes | CB | 1 | 0 | 1 | |
![]() | D.J. Davidson | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|




























































