Anzeige
Anzeige
Denver Broncos at Kansas City Chiefs - Spieler-Statistik
Down: 4
Yards to go: 12
Yards to go: 12
Spielzeit
00:23
00:23
Spielort
Arrowhead Stadium
Zuschauer
73.528
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
Receiving
Rushing
Kicking
Keine Daten vorhanden.
Defense
Punting
Returns
Keine Daten vorhanden.
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rashee Rice | WR | 72 | 0 |
| 3 | ![]() | Isiah Pacheco | RB | 36 | 0 |
| 4 | ![]() | Skyy Moore | WR | 22 | 0 |
| 5 | ![]() | Jerick McKinnon | RB | 20 | 0 |
| 6 | ![]() | Noah Gray | TE | 14 | 0 |
| 7 | ![]() | Clyde Edwards-Helaire | RB | 9 | 0 |
![]() | Kadarius Toney | WR | 9 | 1 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Patrick Mahomes II | QB | 31 | 0 |
| 3 | ![]() | Clyde Edwards-Helaire | RB | 7 | 0 |
| 4 | ![]() | Noah Gray | TE | 1 | 0 |
| 5 | ![]() | Kadarius Toney | WR | -5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Justin Reid | FS | 4 | 1 | 5 |
![]() | L'Jarius Sneed | S | 3 | 2 | 5 | |
| 4 | ![]() | Chris Jones | NT | 2 | 2 | 4 |
![]() | Nick Bolton | OLB | 3 | 1 | 4 | |
| 6 | ![]() | Drue Tranquill | MLB | 3 | 0 | 3 |
![]() | George Karlaftis | DE | 2 | 1 | 3 | |
| 8 | ![]() | Malik Herring | DT | 1 | 1 | 2 |
![]() | Leo Chenal | LB | 2 | 0 | 2 | |
![]() | Trent McDuffie | CB | 2 | 0 | 2 | |
![]() | Bryan Cook | SS | 1 | 1 | 2 | |
![]() | Joshua Williams | S | 1 | 1 | 2 | |
| 13 | ![]() | Derrick Nnadi | DT | 1 | 0 | 1 |
![]() | Mike Edwards | SS | 1 | 0 | 1 | |
![]() | Michael Danna | DE | 1 | 0 | 1 | |
![]() | Jaylen Watson | CB | 1 | 0 | 1 | |
![]() | Chamarri Conner | S | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Samaje Perine | RB | 16 | 0 |
| 3 | ![]() | Jerry Jeudy | WR | 14 | 0 |
| 4 | ![]() | Jaleel McLaughlin | RB | 12 | 0 |
| 5 | ![]() | Adam Trautman | TE | 4 | 0 |
| 6 | ![]() | Greg Dulcich | TE | 3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Russell Wilson | QB | 31 | 0 |
| 3 | ![]() | Jaleel McLaughlin | RB | 30 | 0 |
| 4 | ![]() | Michael Burton | FB | 2 | 0 |
Kicking
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Josey Jewell | ILB | 7 | 2 | 9 |
| 3 | ![]() | Patrick Surtain II | CB | 7 | 0 | 7 |
![]() | Ja'Quan McMillian | CB | 7 | 0 | 7 | |
| 5 | ![]() | Justin Simmons | FS | 5 | 0 | 5 |
![]() | Kareem Jackson | CB | 4 | 1 | 5 | |
| 7 | ![]() | Zach Allen | DE | 2 | 2 | 4 |
| 8 | ![]() | Jonathan Harris | DT | 2 | 1 | 3 |
![]() | Jonathon Cooper | DE | 3 | 0 | 3 | |
![]() | Nik Bonitto | DE | 2 | 1 | 3 | |
| 11 | ![]() | Mike Purcell | DE | 1 | 1 | 2 |
![]() | Ronnie Perkins | DE | 0 | 2 | 2 | |
![]() | Damarri Mathis | S | 1 | 1 | 2 | |
| 14 | ![]() | Tyler Lancaster | NT | 0 | 1 | 1 |
![]() | Drew Sanders | LB | 0 | 1 | 1 | |
![]() | Matt Henningsen | DT | 0 | 1 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|



























































