Anzeige
Anzeige
Kansas City Chiefs at Denver Broncos - Spieler-Statistik
Down: 2
Yards to go: 1
Yards to go: 1
Spielzeit
00:21
00:21
Spielort
Empower Field at Mile High
Zuschauer
76.286
Anzeige
Anzeige
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
Receiving
Rushing
Kicking
Defense
Punting
Returns
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Courtland Sutton | WR | 29 | 1 |
| 3 | ![]() | Samaje Perine | RB | 16 | 0 |
| 4 | ![]() | Javonte Williams | RB | 13 | 1 |
| 5 | ![]() | Jaleel McLaughlin | RB | 6 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Jaleel McLaughlin | RB | 33 | 0 |
| 3 | ![]() | Russell Wilson | QB | 30 | 0 |
| 4 | ![]() | Samaje Perine | RB | 5 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Ja'Quan McMillian | CB | 5 | 1 | 6 |
| 3 | ![]() | Fabian Moreau | CB | 4 | 1 | 5 |
![]() | Josey Jewell | ILB | 3 | 2 | 5 | |
| 5 | ![]() | Zach Allen | DE | 3 | 1 | 4 |
![]() | Baron Browning | OLB | 4 | 0 | 4 | |
| 7 | ![]() | P.J. Locke | S | 3 | 0 | 3 |
![]() | Jonathon Cooper | DE | 1 | 2 | 3 | |
![]() | Patrick Surtain II | CB | 3 | 0 | 3 | |
| 10 | ![]() | Justin Simmons | FS | 2 | 0 | 2 |
| 11 | ![]() | Mike Purcell | DE | 1 | 0 | 1 |
![]() | D.J. Jones | DT | 0 | 1 | 1 | |
![]() | Jonathan Harris | DT | 0 | 1 | 1 | |
![]() | Ronnie Perkins | DE | 1 | 0 | 1 | |
![]() | Nik Bonitto | DE | 1 | 0 | 1 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|
Passing
| # | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions |
|---|
Receiving
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Rashee Rice | WR | 56 | 0 |
| 3 | ![]() | Justin Watson | WR | 42 | 0 |
| 4 | ![]() | Marquez Valdes-Scantling | WR | 27 | 0 |
| 5 | ![]() | Noah Gray | TE | 25 | 0 |
| 6 | ![]() | Mecole Hardman | WR | 13 | 0 |
| 7 | ![]() | Jerick McKinnon | RB | 11 | 0 |
| 8 | ![]() | Skyy Moore | WR | 8 | 0 |
| 9 | ![]() | Kadarius Toney | WR | 4 | 0 |
| 10 | ![]() | Isiah Pacheco | RB | -3 | 0 |
Rushing
| # | Spieler | Pos. | Yards | Touchdowns | |
|---|---|---|---|---|---|
| 2 | ![]() | Patrick Mahomes II | QB | 20 | 0 |
| 3 | ![]() | Clyde Edwards-Helaire | RB | 4 | 0 |
| 4 | ![]() | Mecole Hardman | WR | 3 | 0 |
| 5 | ![]() | Jerick McKinnon | RB | -2 | 0 |
| 6 | ![]() | Kadarius Toney | WR | -3 | 0 |
Kicking
| # | Spieler | Pos. | Fieldgoals | % FG | längstes |
|---|
Defense
| # | Spieler | Pos. | alleine | assistiert | Tackles total | |
|---|---|---|---|---|---|---|
| 2 | ![]() | Leo Chenal | LB | 4 | 4 | 8 |
| 3 | ![]() | George Karlaftis | DE | 4 | 3 | 7 |
| 4 | ![]() | Justin Reid | FS | 5 | 1 | 6 |
| 5 | ![]() | Charles Omenihu | DE | 3 | 2 | 5 |
![]() | Trent McDuffie | CB | 4 | 1 | 5 | |
| 7 | ![]() | Chris Jones | NT | 2 | 2 | 4 |
![]() | Mike Edwards | SS | 3 | 1 | 4 | |
![]() | Jack Cochrane | LB | 2 | 2 | 4 | |
| 10 | ![]() | Derrick Nnadi | DT | 1 | 2 | 3 |
![]() | Willie Gay | OLB | 2 | 1 | 3 | |
![]() | Michael Danna | DE | 3 | 0 | 3 | |
| 13 | ![]() | Matt Dickerson | NT | 1 | 1 | 2 |
![]() | L'Jarius Sneed | S | 2 | 0 | 2 | |
![]() | Tershawn Wharton | DT | 2 | 0 | 2 | |
![]() | Bryan Cook | SS | 1 | 1 | 2 |
Punting
| # | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks |
|---|
Returns
| # | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns |
|---|





























































