Anzeige
Anzeige
Carolina Panthers at Chicago Bears - Spieler-Statistik
- 15:001. Viertel
- 6:05TD0:6
- 5:46XP0:7
- 2:34FG3:7
- 15:002. Viertel
- 13:36FG3:10
- 3:10FG6:10
- 0:03FG9:10
- 15:003. Viertel
- 6:38TD15:10
- 6:33XP16:10
- 15:004. Viertel
- 11:10FG16:13
Down: 2
Yards to go: 20
Yards to go: 20
Spielzeit
00:40
00:40
Spielort
Soldier Field
Zuschauer
61.200
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Tyson Bagent | QB | 20/33 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | D.J. Moore | WR | 58 | 0 | |
2 | Cole Kmet | TE | 45 | 0 | |
3 | Tyler Scott | WR | 15 | 0 | |
4 | Darnell Mooney | WR | 14 | 0 | |
Roschon Johnson | RB | 14 | 0 | ||
6 | D'Onta Foreman | RB | 12 | 0 | |
7 | Equanimeous St. Brown | WR | 4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | D'Onta Foreman | RB | 80 | 1 | |
2 | Roschon Johnson | RB | 18 | 0 | |
3 | Tyler Scott | WR | 16 | 0 | |
4 | Tyson Bagent | QB | 12 | 0 | |
5 | Darrynton Evans | RB | 5 | 0 | |
6 | D.J. Moore | WR | 1 | 0 | |
Cole Kmet | TE | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Cairo Santos | K | 3 | 100 | 54 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | T.J. Edwards | MLB | 5 | 7 | 12 | |
2 | Jaquan Brisker | S | 5 | 4 | 9 | |
3 | Kyler Gordon | CB | 7 | 1 | 8 | |
4 | Jack Sanborn | LB | 3 | 4 | 7 | |
5 | Justin Jones | DT | 3 | 0 | 3 | |
Tyrique Stevenson | CB | 1 | 2 | 3 | ||
7 | Andrew Billings | NT | 1 | 1 | 2 | |
Yannick Ngakoue | DE | 2 | 0 | 2 | ||
Eddie Jackson | FS | 2 | 0 | 2 | ||
DeMarcus Walker | DE | 0 | 2 | 2 | ||
11 | Rasheem Green | DE | 1 | 0 | 1 | |
Jaylon Johnson | CB | 1 | 0 | 1 | ||
Gervon Dexter | DT | 1 | 0 | 1 | ||
Zacch Pickens | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Trenton Gill | P | 46,67 | 62 | 3 | 1 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Tyler Scott | WR | 24 | 24 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Bryce Young | QB | 21/38 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Adam Thielen | WR | 42 | 0 | |
2 | Jonathan Mingo | WR | 20 | 0 | |
3 | Chuba Hubbard | RB | 16 | 0 | |
Tommy Tremble | TE | 16 | 0 | ||
5 | Miles Sanders | RB | 15 | 0 | |
6 | Hayden Hurst | TE | 14 | 0 | |
7 | Terrace Marshall Jr. | WR | 11 | 0 | |
8 | Raheem Blackshear | RB | 6 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Chuba Hubbard | RB | 23 | 0 | |
2 | Bryce Young | QB | 18 | 0 | |
3 | Raheem Blackshear | RB | 7 | 0 | |
4 | Miles Sanders | RB | -5 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Eddy Pineiro | K | 2 | 66,67 | 39 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Frankie Luvu | OLB | 6 | 5 | 11 | |
2 | Derrick Brown | DT | 9 | 1 | 10 | |
3 | Donte Jackson | CB | 5 | 2 | 7 | |
4 | Deion Jones | MLB | 4 | 1 | 5 | |
Xavier Woods | FS | 4 | 1 | 5 | ||
Amaré Barno | DE | 5 | 0 | 5 | ||
7 | Vonn Bell | SS | 2 | 2 | 4 | |
Dicaprio Bootle | CB | 4 | 0 | 4 | ||
9 | Kamu Grugier-Hill | OLB | 2 | 1 | 3 | |
10 | Troy Hill | CB | 1 | 1 | 2 | |
Nick Thurman | DE | 1 | 1 | 2 | ||
Jammie Robinson | S | 2 | 0 | 2 | ||
Eku Leota | DE | 2 | 0 | 2 | ||
D.J. Johnson | DE | 1 | 1 | 2 | ||
15 | DeShawn Williams | NT | 0 | 1 | 1 | |
Marquis Haynes | OLB | 1 | 0 | 1 | ||
LaBryan Ray | DT | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Johnny Hekker | P | 45,33 | 55 | 3 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Raheem Blackshear | RB | 27 | 27 | 0 | 1 |