Anzeige
Anzeige
New York Giants at Detroit Lions - Spieler-Statistik
- 15:001. Viertel
- 13:42FG0:3
- 9:08FG0:6
- 3:15FG3:6
- 15:002. Viertel
- 5:01TD3:12
- 4:55XP3:13
- 15:003. Viertel
- 12:46TD9:13
- 12:232PC11:13
- 3:20FG14:13
- 15:004. Viertel
- 8:04FG14:16
- 1:54TD20:16
- 1:51XP21:16
Down: 3
Yards to go: 14
Yards to go: 14
Spielzeit
00:32
00:32
Zuschauer
48.872
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Nate Sudfeld | QB | 15/28 | 0 | 2 | |
2 | Adrian Martinez | QB | 4/7 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Chase Cota | WR | 60 | 0 | |
2 | James Mitchell | TE | 53 | 0 | |
3 | Antoine Green | WR | 36 | 0 | |
4 | Jameson Williams | WR | 18 | 0 | |
Jahmyr Gibbs | RB | 18 | 0 | ||
6 | Dylan Drummond | WR | 12 | 0 | |
7 | Brock Wright | TE | 10 | 0 | |
8 | Jason Cabinda | FB | 9 | 0 | |
9 | Trey Quinn | WR | 8 | 0 | |
10 | Maurice Alexander | WR | 7 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Devine Ozigbo | RB | 31 | 0 | |
2 | Benny Snell | RB | 23 | 0 | |
3 | Jahmyr Gibbs | RB | 19 | 0 | |
4 | Adrian Martinez | QB | 14 | 1 | |
5 | Mohamed Ibrahim | RB | 9 | 0 | |
6 | Nate Sudfeld | QB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Riley Patterson | K | 1 | 100 | 39 | |
John Romo | K | 1 | 100 | 28 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Jalen Reeves-Maybin | OLB | 2 | 2 | 4 | |
Anthony Pittman | LB | 3 | 1 | 4 | ||
Jack Campbell | ILB | 2 | 2 | 4 | ||
4 | Saivion Smith | CB | 1 | 2 | 3 | |
Julian Okwara | DE | 3 | 0 | 3 | ||
Levi Onwuzurike | DT | 2 | 1 | 3 | ||
Ifeatu Melifonwu | S | 1 | 2 | 3 | ||
Brian Branch | CB | 3 | 0 | 3 | ||
Brandon Joseph | S | 3 | 0 | 3 | ||
Trevor Nowaske | LB | 1 | 2 | 3 | ||
11 | Romeo Okwara | DE | 1 | 1 | 2 | |
John Cominsky | DE | 2 | 0 | 2 | ||
Will Harris | FS | 2 | 0 | 2 | ||
Khalil Dorsey | CB | 2 | 0 | 2 | ||
Brady Breeze | S | 0 | 2 | 2 | ||
Malcolm Rodriguez | LB | 2 | 0 | 2 | ||
17 | Tae Hayes | CB | 1 | 0 | 1 | |
Benito Jones | NT | 1 | 0 | 1 | ||
Derrick Barnes | ILB | 1 | 0 | 1 | ||
Chase Lucas | CB | 0 | 1 | 1 | ||
Josh Paschal | DE | 1 | 0 | 1 | ||
Steven Gilmore | CB | 0 | 1 | 1 | ||
Brodric Martin | DT | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Jack Fox | P | 51 | 57 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Dylan Drummond | WR | 19 | 19 | 0 | 1 | |
2 | Maurice Alexander | WR | 11 | 18 | 0 | 3 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Tommy DeVito | QB | 15/24 | 1 | 1 | |
2 | Tyrod Taylor | QB | 3/4 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | David Sills | WR | 36 | 0 | |
2 | Cole Beasley | WR | 33 | 0 | |
3 | Jamison Crowder | WR | 32 | 0 | |
4 | Kalil Pimpleton | WR | 15 | 0 | |
5 | Tommy Sweeney | TE | 14 | 1 | |
6 | Isaiah Hodgins | WR | 13 | 0 | |
7 | Ryan Jones | TE | 10 | 0 | |
Eric Gray | RB | 10 | 0 | ||
9 | Jaydon Mickens | WR | 6 | 0 | |
10 | Jashaun Corbin | RB | -3 | 0 | |
11 | Jalin Hyatt | WR | -4 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Jashaun Corbin | RB | 40 | 0 | |
2 | Tommy DeVito | QB | 11 | 0 | |
3 | James Robinson | RB | 9 | 0 | |
Eric Gray | RB | 9 | 0 | ||
5 | Tyrod Taylor | QB | 7 | 0 | |
6 | Kalil Pimpleton | WR | 4 | 0 | |
7 | Matt Breida | RB | 1 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Graham Gano | K | 3 | 100 | 48 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Alex Cook | S | 3 | 4 | 7 | |
2 | Dyontae Johnson | LB | 3 | 3 | 6 | |
3 | Bobby McCain | FS | 4 | 1 | 5 | |
Tashawn Bower | DE | 4 | 1 | 5 | ||
Tre Hawkins | CB | 4 | 1 | 5 | ||
6 | Brandin Bryant | DT | 3 | 1 | 4 | |
Carter Coughlin | OLB | 2 | 2 | 4 | ||
8 | Cameron Brown | OLB | 2 | 1 | 3 | |
Darren Evans | CB | 2 | 1 | 3 | ||
Kobe Smith | DE | 1 | 2 | 3 | ||
Habakkuk Baldonado | DE | 1 | 2 | 3 | ||
12 | Oshane Ximines | OLB | 1 | 1 | 2 | |
Amani Oruwariye | CB | 2 | 0 | 2 | ||
Donovan Jeter | DT | 0 | 2 | 2 | ||
Dane Belton | S | 0 | 2 | 2 | ||
Gervarrius Owens | S | 0 | 2 | 2 | ||
17 | Darnay Holmes | CB | 1 | 0 | 1 | |
Rodarius Williams | CB | 1 | 0 | 1 | ||
Cor'Dale Flott | CB | 0 | 1 | 1 | ||
Jason Pinnock | CB | 1 | 0 | 1 | ||
Micah McFadden | LB | 0 | 1 | 1 | ||
Tomon Fox | DE | 1 | 0 | 1 | ||
Deonte Banks | CB | 1 | 0 | 1 | ||
Jordon Riley | DT | 0 | 1 | 1 | ||
Gemon Green | CB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Jamie Gillan | P | 47,6 | 67 | 2 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Eric Gray | RB | 20,67 | 22 | 0 | 3 | |
2 | Jaydon Mickens | WR | 18 | 18 | 0 | 1 |