Anzeige
Anzeige
Tennessee Titans at Chicago Bears - Spieler-Statistik
Down: 2
Yards to go: 12
Yards to go: 12
Spielzeit
00:10
00:10
Zuschauer
59.829
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Justin Fields | QB | 3/3 | 2 | 0 | |
2 | Nathan Peterman | QB | 4/6 | 0 | 0 | |
3 | P.J. Walker | QB | 4/8 | 0 | 1 | |
4 | Tyson Bagent | QB | 4/5 | 0 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | D.J. Moore | WR | 62 | 1 | |
2 | Khalil Herbert | RB | 56 | 1 | |
3 | Isaiah Ford | WR | 37 | 0 | |
4 | Daurice Fountain | WR | 25 | 0 | |
5 | Nsimba Webster | WR | 15 | 0 | |
6 | Joe Reed | WR | 14 | 0 | |
7 | Khari Blasingame | FB | 11 | 0 | |
8 | Tyler Scott | WR | 9 | 0 | |
9 | Velus Jones | WR | 6 | 0 | |
10 | Stephen Carlson | TE | 4 | 0 | |
11 | Jared Pinkney | TE | 2 | 0 | |
Roschon Johnson | RB | 2 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Roschon Johnson | RB | 44 | 0 | |
2 | Travis Homer | RB | 25 | 0 | |
3 | Khalil Herbert | RB | 15 | 0 | |
4 | D'Onta Foreman | RB | 9 | 0 | |
Trestan Ebner | RB | 9 | 0 | ||
6 | Tyson Bagent | QB | -2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Cairo Santos | K | 3 | 100 | 49 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Tyrique Stevenson | CB | 7 | 0 | 7 | |
2 | Micah Baskerville | OLB | 3 | 2 | 5 | |
Trevis Gipson | DE | 3 | 2 | 5 | ||
4 | Zacch Pickens | DT | 2 | 2 | 4 | |
Noah Sewell | LB | 3 | 1 | 4 | ||
Macon Clark | S | 3 | 1 | 4 | ||
7 | Bralen Trahan | S | 2 | 1 | 3 | |
8 | Eddie Jackson | FS | 0 | 2 | 2 | |
Adrian Colbert | FS | 2 | 0 | 2 | ||
Rasheem Green | DE | 0 | 2 | 2 | ||
Greg Stroman | CB | 2 | 0 | 2 | ||
Terrell Lewis | OLB | 2 | 0 | 2 | ||
Michael Ojemudia | CB | 2 | 0 | 2 | ||
Elijah Hicks | S | 1 | 1 | 2 | ||
Buddy Johnson | LB | 2 | 0 | 2 | ||
Dominique Robinson | DE | 1 | 1 | 2 | ||
Kyler Gordon | CB | 1 | 1 | 2 | ||
Jaylon Jones | CB | 1 | 1 | 2 | ||
A.J. Thomas | S | 2 | 0 | 2 | ||
Gervon Dexter | DT | 1 | 1 | 2 | ||
Travis Bell | DT | 1 | 1 | 2 | ||
Jalen Harris | DE | 1 | 1 | 2 | ||
23 | Justin Jones | DT | 1 | 0 | 1 | |
T.J. Edwards | MLB | 1 | 0 | 1 | ||
Kindle Vildor | CB | 1 | 0 | 1 | ||
Bravvion Roy | DT | 1 | 0 | 1 | ||
Jack Sanborn | LB | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Trenton Gill | P | 50 | 60 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Tyler Scott | WR | 13 | 13 | 0 | 1 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Malik Willis | QB | 16/25 | 0 | 1 | |
2 | Will Levis | QB | 9/14 | 0 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Racey McMath | WR | 53 | 0 | |
2 | Mason Kinsey | WR | 40 | 0 | |
3 | Kearis Jackson | WR | 34 | 0 | |
Tre'Shaun Harrison | WR | 34 | 0 | ||
5 | Chris Moore | WR | 30 | 0 | |
6 | Reggie Roberson | WR | 20 | 0 | |
7 | Julius Chestnut | RB | 15 | 0 | |
8 | Gavin Holmes | WR | 14 | 0 | |
9 | Josh Whyle | TE | 9 | 0 | |
10 | Nick Westbrook | WR | 8 | 0 | |
11 | Colton Dowell | WR | 6 | 0 | |
12 | Justin Rigg | TE | 5 | 0 | |
Kyle Philips | WR | 5 | 0 | ||
14 | Tyjae Spears | RB | 4 | 0 | |
15 | Jonathan Ward | RB | -3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Julius Chestnut | RB | 46 | 0 | |
2 | Tyjae Spears | RB | 32 | 0 | |
3 | Malik Willis | QB | 22 | 1 | |
4 | Hassan Haskins | RB | 12 | 1 | |
5 | Jonathan Ward | RB | 8 | 0 | |
6 | Will Levis | QB | 6 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Caleb Shudak | K | 1 | 100 | 41 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Shyheim Carter | S | 3 | 2 | 5 | |
2 | Jaleel Johnson | NT | 2 | 2 | 4 | |
Ben Niemann | MLB | 3 | 1 | 4 | ||
Tyreque Jones | S | 3 | 1 | 4 | ||
Eric Garror | CB | 4 | 0 | 4 | ||
6 | Elijah Molden | CB | 1 | 2 | 3 | |
Chance Campbell | LB | 1 | 2 | 3 | ||
Caleb Murphy | OLB | 3 | 0 | 3 | ||
9 | Luke Gifford | OLB | 2 | 0 | 2 | |
Tyler Shelvin | NT | 0 | 2 | 2 | ||
Rashad Weaver | DE | 1 | 1 | 2 | ||
Mike Brown | S | 1 | 1 | 2 | ||
Sam Okuayinonu | DE | 2 | 0 | 2 | ||
Armani Marsh | CB | 0 | 2 | 2 | ||
Thomas Rush | LB | 2 | 0 | 2 | ||
Anthony Kendall | CB | 2 | 0 | 2 | ||
17 | TK McLendon | DE | 1 | 0 | 1 | |
Zach McCloud | LB | 0 | 1 | 1 | ||
Tre Avery | CB | 1 | 0 | 1 | ||
Jack Gibbens | LB | 1 | 0 | 1 | ||
Jayden Peevy | DT | 1 | 0 | 1 | ||
L.J. Davis | CB | 1 | 0 | 1 | ||
Matthew Jackson | S | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Ryan Stonehouse | P | 51,5 | 60 | 0 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Kearis Jackson | WR | 29 | 29 | 0 | 1 | |
2 | Reggie Roberson | WR | 28 | 28 | 0 | 1 | |
3 | Tyjae Spears | RB | 22 | 22 | 0 | 1 | |
4 | Hassan Haskins | RB | 20 | 21 | 0 | 2 |