Anzeige
Anzeige
New York Jets at Carolina Panthers - Spieler-Statistik
- 15:001. Viertel
- 8:30FG0:3
- 15:002. Viertel
- 4:14FG0:6
- 0:12TD0:12
- 0:08XP0:13
- 15:003. Viertel
- 15:004. Viertel
- 13:49TD0:19
- 13:43XP0:20
- 1:48TD0:26
- 1:43XP0:27
Down: 1
Yards to go: 10
Yards to go: 10
Spielzeit
00:00
00:00
Zuschauer
71.021
Anzeige
Anzeige
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Bryce Young | QB | 4/6 | 0 | 0 | |
2 | Matt Corral | QB | 15/22 | 0 | 1 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Derek Wright | WR | 35 | 0 | |
2 | Javon Wims | WR | 23 | 0 | |
3 | Shi Smith | WR | 20 | 0 | |
4 | Giovanni Ricci | TE | 14 | 0 | |
5 | Tommy Tremble | TE | 12 | 0 | |
6 | C.J. Saunders | WR | 9 | 0 | |
7 | Adam Thielen | WR | 8 | 0 | |
8 | Hayden Hurst | TE | 5 | 0 | |
DJ Chark | WR | 5 | 0 | ||
Ian Thomas | TE | 5 | 0 | ||
11 | Raheem Blackshear | RB | 4 | 0 | |
Spencer Brown | RB | 4 | 0 | ||
13 | Chuba Hubbard | RB | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Spencer Brown | RB | 34 | 0 | |
2 | Chuba Hubbard | RB | 9 | 0 | |
3 | Matt Corral | QB | 7 | 0 | |
4 | Raheem Blackshear | RB | 2 | 0 |
Kicking
Keine Daten vorhanden. |
---|
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Chandler Wooten | LB | 7 | 0 | 7 | |
2 | Taylor Stallworth | NT | 1 | 4 | 5 | |
Keith Taylor | CB | 2 | 3 | 5 | ||
Bumper Pool | OLB | 3 | 2 | 5 | ||
5 | Josh Thomas | S | 3 | 1 | 4 | |
Kobe Jones | DE | 0 | 4 | 4 | ||
7 | Herb Miller | CB | 3 | 0 | 3 | |
Nick Thurman | DE | 1 | 2 | 3 | ||
Yetur Gross-Matos | DE | 1 | 2 | 3 | ||
Derrick Brown | DT | 1 | 2 | 3 | ||
MarQuan McCall | DT | 2 | 1 | 3 | ||
Jammie Robinson | S | 1 | 2 | 3 | ||
D.J. Johnson | DE | 1 | 2 | 3 | ||
Mark Milton | CB | 0 | 3 | 3 | ||
15 | Shaq Thompson | OLB | 1 | 1 | 2 | |
Henry Anderson | DE | 2 | 0 | 2 | ||
Kamu Grugier-Hill | OLB | 1 | 1 | 2 | ||
Eric Rowe | CB | 2 | 0 | 2 | ||
DeShawn Williams | NT | 1 | 1 | 2 | ||
Frankie Luvu | OLB | 0 | 2 | 2 | ||
LaBryan Ray | DT | 0 | 2 | 2 | ||
Sam Franklin | SS | 1 | 1 | 2 | ||
Brandon Smith | LB | 0 | 2 | 2 | ||
Eku Leota | DE | 1 | 1 | 2 | ||
25 | Vonn Bell | SS | 1 | 0 | 1 | |
Greg Mabin | CB | 1 | 0 | 1 | ||
Xavier Woods | FS | 1 | 0 | 1 | ||
Donte Jackson | CB | 1 | 0 | 1 | ||
Stantley Thomas-Oliver | CB | 1 | 0 | 1 | ||
Jeremy Chinn | S | 0 | 1 | 1 | ||
Amaré Barno | DE | 1 | 0 | 1 | ||
Rejzohn Wright | CB | 0 | 1 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Johnny Hekker | P | 46,2 | 60 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Josh Vann | WR | 26 | 26 | 0 | 1 | |
2 | Raheem Blackshear | RB | 18,5 | 23 | 0 | 2 |
Passing
# | Spieler | Pos. | Comp/Att | Touchdowns | Interceptions | |
---|---|---|---|---|---|---|
1 | Tim Boyle | QB | 9/10 | 2 | 1 | |
2 | Zach Wilson | QB | 14/20 | 1 | 0 |
Receiving
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Michael Carter | RB | 34 | 0 | |
2 | Israel Abanikanda | RB | 31 | 0 | |
3 | Travis Dye | RB | 25 | 0 | |
4 | Kenny Yeboah | TE | 23 | 1 | |
5 | Jeremy Ruckert | TE | 19 | 0 | |
6 | Alex Erickson | WR | 17 | 0 | |
Zack Kuntz | TE | 17 | 1 | ||
8 | Malik Taylor | WR | 10 | 0 | |
Jason Brownlee | WR | 10 | 0 | ||
10 | Tyler Conklin | TE | 7 | 0 | |
11 | C.J. Uzomah | TE | 6 | 0 | |
12 | E.J. Jenkins | TE | 5 | 1 | |
13 | Zonovan Knight | RB | 3 | 0 |
Rushing
# | Spieler | Pos. | Yards | Touchdowns | |
---|---|---|---|---|---|
1 | Israel Abanikanda | RB | 56 | 0 | |
2 | Travis Dye | RB | 32 | 0 | |
3 | Michael Carter | RB | 19 | 0 | |
4 | Damarea Crockett | RB | 17 | 0 | |
5 | Zonovan Knight | RB | 13 | 0 | |
6 | Tim Boyle | QB | 2 | 0 | |
Zach Wilson | QB | 2 | 0 |
Kicking
# | Spieler | Pos. | Fieldgoals | % FG | längstes | |
---|---|---|---|---|---|---|
1 | Greg Zuerlein | K | 2 | 100 | 47 |
Defense
# | Spieler | Pos. | alleine | assistiert | Tackles total | |
---|---|---|---|---|---|---|
1 | Zaire Barnes | LB | 7 | 1 | 8 | |
2 | Nick Vigil | OLB | 3 | 1 | 4 | |
Jimmy Moreland | CB | 3 | 1 | 4 | ||
Trey Dean | S | 3 | 1 | 4 | ||
5 | Ashtyn Davis | S | 2 | 1 | 3 | |
Jermaine Johnson | DE | 1 | 2 | 3 | ||
Derrick Langford Jr. | CB | 3 | 0 | 3 | ||
8 | Quinton Jefferson | DT | 1 | 1 | 2 | |
Dane Cruikshank | SS | 1 | 1 | 2 | ||
Jamien Sherwood | S | 0 | 2 | 2 | ||
Deslin Alexandre | DE | 2 | 0 | 2 | ||
Caleb Johnson | LB | 1 | 1 | 2 | ||
Marquis Waters | S | 1 | 1 | 2 | ||
14 | Sam Eguavoen | OLB | 1 | 0 | 1 | |
Bryce Huff | OLB | 0 | 1 | 1 | ||
Brandin Echols | S | 0 | 1 | 1 | ||
Will McDonald | DE | 1 | 0 | 1 |
Punting
# | Spieler | Pos. | Yards/Punt | längster | Redzone | Touchbacks | |
---|---|---|---|---|---|---|---|
1 | Thomas Morstead | P | 47,67 | 56 | 1 | 0 |
Returns
# | Spieler | Pos. | Yards/KR | längster | Touchdowns | Kick Returns | |
---|---|---|---|---|---|---|---|
1 | Xavier Gipson | WR | 18 | 18 | 0 | 1 |