Anzeige
Anzeige
Boston Bruins - Columbus Blue Jackets - Kader
Anzeige
Anzeige
Boston Bruins
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 1 |  | Jeremy Swayman | USA | 24.11.1998 | |
| 35 |  | Linus Ullmark | Schweden | 31.07.1993 | |
| Verteidiger | |||||
| 25 |  | Brandon Carlo | USA | 26.11.1996 | |
| 28 |  | Derek Forbort | USA | 04.03.1992 | |
| 48 |  | Matt Grzelcyk | USA | 05.01.1994 | |
| 27 |  | Hampus Lindholm | Schweden | 20.01.1994 | |
| 6 |  | Mason Lohrei | USA | 17.01.2001 | |
| 73 |  | Charlie McAvoy | USA | 21.12.1997 | |
| 14 |  | Ian Mitchell | Kanada | 18.01.1999 | |
|  | Jonathan Myrenberg | Schweden | 11.04.2003 | ||
|  | Dan Renouf | Kanada | 01.06.1994 | ||
| 12 |  | Kevin Shattenkirk | USA | 29.01.1989 | |
| 29 |  | Parker Wotherspoon | Kanada | 24.08.1997 | |
| 67 |  | Jakub Zbořil | Tschechien | 21.02.1997 | |
| Stürmer | |||||
| 19 |  | John Beecher | USA | 05.04.2001 | |
| 70 |  | Jesper Boqvist | Schweden | 30.10.1998 | |
| 38 |  | Patrick Brown | USA | 29.05.1992 | |
| 13 |  | Charlie Coyle | USA | 02.03.1992 | |
| 74 |  | Jake DeBrusk | Kanada | 17.10.1996 | |
| 11 |  | Trent Frederic | USA | 11.02.1998 | |
| 39 |  | Morgan Geekie | Kanada | 20.07.1998 | |
| 72 |  | Brett Harrison | Kanada | 07.06.2003 | |
| 43 |  | Danton Heinen | Kanada | 05.07.1995 | |
| 61 |  | Trevor Kuntar | USA | 20.06.2001 | |
| 94 |  | Jakub Lauko | Tschechien | 28.03.2000 | |
| 17 |  | Milan Lucic | Kanada | 07.06.1988 | |
| 23 |  | Fabian Lysell | Schweden | 19.01.2003 | |
| 63 |  | Brad Marchand | Kanada | 11.05.1988 | |
| 26 |  | Marc McLaughlin | USA | 26.07.1999 | |
|  | Jayson Megna | USA | 01.02.1990 | ||
| 42 |  | Georgi Merkulov | Russland | 10.10.2000 | |
| 88 |  | David Pastrňák | Tschechien | 25.05.1996 | |
| 51 |  | Matthew Poitras | Kanada | 10.03.2004 | |
|  | Anthony Richard | Kanada | 20.12.1996 | ||
| 62 |  | Oskar Steen | Schweden | 09.03.1998 | |
| 83 |  | Luke Toporowski | USA | 12.04.2001 | |
| 21 |  | James van Riemsdyk | USA | 04.05.1989 | |
| 18 |  | Pavel Zacha | Tschechien | 06.04.1997 | |
| Trainer | |||||
|  | Jim Montgomery | Kanada | 30.06.1969 | ||
| Co-Trainer | |||||
|  | Joe Sacco | USA | 04.02.1969 | ||
Columbus Blue Jackets
| # | Name | Nationalität | Geburtstag | ||
|---|---|---|---|---|---|
| Goalie | |||||
| 73 |  | Jet Greaves | Kanada | 30.03.2001 | |
| 30 |  | Spencer Martin | Kanada | 08.06.1995 | |
| 90 |  | Elvis Merzļikins | Lettland | 13.04.1994 | |
|  | Malcom Subban | Kanada | 21.12.1993 | ||
| 40 |  | Daniil Tarasov | Russland | 27.03.1999 | |
| Verteidiger | |||||
| 22 |  | Jake Bean | Kanada | 09.06.1998 | |
| 47 |  | Marcus Björk | Schweden | 24.11.1997 | |
| 77 |  | Nick Blankenburg | USA | 12.05.1998 | |
| 27 |  | Adam Boqvist | Schweden | 15.08.2000 | |
| 2 |  | Jake Christiansen | Kanada | 12.09.1999 | |
| 44 |  | Erik Gudbranson | Kanada | 07.01.1992 | |
| 55 |  | David Jiricek | Tschechien | 28.11.2003 | |
| 93 |  | Gunner Kinniburgh | Kanada | 04.04.2000 | |
| 83 |  | Joe Leahy | Kanada | 29.04.1997 | |
| 2 |  | Andrew Peeke | USA | 17.03.1998 | |
| 9 |  | Ivan Provorov | Russland | 13.01.1997 | |
| 89 |  | Ben Roger | Kanada | 03.11.2002 | |
| 78 |  | Damon Severson | Kanada | 07.08.1994 | |
| 81 |  | Stanislav Svozil | Tschechien | 17.01.2003 | |
| 8 |  | Zach Werenski | USA | 19.07.1997 | |
| Stürmer | |||||
|  | Tyler Angle | Kanada | 30.09.2000 | ||
| 52 |  | Emil Bemström | Schweden | 01.06.1999 | |
| 45 |  | Gavin Brindley | USA | 05.10.2004 | |
| 37 |  | Cameron Butler | Kanada | 09.06.2002 | |
| 59 |  | Yegor Chinakhov | Russland | 01.02.2001 | |
| 17 |  | Justin Danforth | Kanada | 15.03.1993 | |
| 65 |  | Luca Del Bel Belluz | Kanada | 10.11.2003 | |
| 19 |  | Adam Fantilli | Kanada | 12.10.2004 | |
| 64 |  | Trey Fix-Wolansky | Kanada | 26.05.1999 | |
| 18 |  | Jake Gaudet | Kanada | 18.06.1996 | |
| 13 |  | Johnny Gaudreau | USA | 13.08.1993 | |
| 16 |  | Brendan Gaunce | Kanada | 25.03.1994 | |
| 38 |  | Boone Jenner | Kanada | 15.06.1993 | |
| 91 |  | Kent Johnson | Kanada | 18.10.2002 | |
| 7 |  | Sean Kuraly | USA | 20.01.1993 | |
| 29 |  | Patrik Laine | Finnland | 19.04.1998 | |
| 86 |  | Kirill Marchenko | Russland | 21.07.2000 | |
| 25 |  | Stefan Matteau | USA | 23.02.1994 | |
| 58 |  | Sean McGurn | Kanada | 30.07.2002 | |
| 41 |  | Hunter McKown | USA | 18.04.2002 | |
| 72 |  | Carson Meyer | USA | 18.08.1997 | |
| 24 |  | Mathieu Olivier | USA | 11.02.1997 | |
|  | Tyler Peddle | USA | 28.01.2005 | ||
| 82 |  | Mikael Pyyhtiä | Finnland | 17.12.2001 | |
| 50 |  | Eric Robinson | USA | 14.06.1995 | |
| 96 |  | Jack Roslovic | USA | 29.01.1997 | |
| 4 |  | Cole Sillinger | Kanada | 16.05.2003 | |
| 87 |  | Aidan Spellacy | USA | 13.06.1998 | |
| 42 |  | Alexandre Texier | Frankreich | 13.09.1999 | |
| 10 |  | Dmitry Voronkov | Russland | 10.09.2000 | |
| 71 |  | Oasiz Wiesblatt | Kanada | 08.04.2004 | |
| Trainer | |||||
|  | Pascal Vincent | Kanada | 22.09.1971 | ||


