Anzeige
Anzeige
Indiana Pacers - Chicago Bulls - Kader
Anzeige
Anzeige
Indiana Pacers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
11 | Bruce Brown | USA | 15.08.1996 | ||
10 | Kendall Brown | USA | 11.05.2003 | ||
0 | Tyrese Haliburton | USA | 29.02.2000 | ||
7 | Buddy Hield | Bahamas | 17.12.1993 | ||
7 | George Hill | USA | 04.05.1986 | ||
00 | Bennedict Mathurin | Kanada | 19.06.2002 | ||
9 | T.J. McConnell | USA | 25.03.1992 | ||
2 | Andrew Nembhard | Kanada | 16.01.2000 | ||
26 | Ben Sheppard | USA | 16.07.2001 | ||
21 | Isaiah Wong | USA | 28.01.2001 | ||
Forward | |||||
22 | Isaiah Jackson | USA | 10.01.2002 | ||
16 | James Johnson | USA | 20.02.1987 | ||
23 | Aaron Nesmith | USA | 16.10.1999 | ||
13 | Jordan Nwora | USA | 09.09.1998 | ||
25 | Jalen Smith | USA | 16.03.2000 | ||
27 | Daniel Theis | Deutschland | 04.04.1992 | ||
1 | Obi Toppin | USA | 04.03.1998 | ||
5 | Jarace Walker | USA | 04.09.2003 | ||
Center | |||||
44 | Oscar Tshiebwe | DR Kongo | 27.11.1999 | ||
33 | Myles Turner | USA | 24.03.1996 | ||
Head Coach | |||||
Rick Carlisle | USA | 27.10.1959 | |||
Co-Trainer | |||||
Jennifer Boucek | USA | 20.12.1973 | |||
Jim Boylen | USA | 18.04.1965 | |||
Lloyd Pierce | USA | 11.05.1976 |
Chicago Bulls
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
2 | Lonzo Ball | USA | 27.10.1997 | ||
5 | Jevon Carter | USA | 14.09.1995 | ||
6 | Alex Caruso | USA | 28.02.1994 | ||
11 | DeMar DeRozan | USA | 07.08.1989 | ||
11 | Ayo Dosunmu | USA | 17.01.2000 | ||
8 | Zach LaVine | USA | 10.03.1995 | ||
0 | Coby White | USA | 16.02.2000 | ||
Forward | |||||
17 | Onuralp Bitim | Türkei | 31.03.1999 | ||
13 | Torrey Craig | USA | 19.12.1990 | ||
77 | Henri Drell | Estland | 25.04.2000 | ||
34 | Justin Lewis | USA | 12.04.2002 | ||
15 | Julian Phillips | USA | 05.11.2003 | ||
21 | Adama Sanogo | Mali | 12.02.2002 | ||
32 | Terry Taylor | USA | 23.09.1999 | ||
25 | Dalen Terry | USA | 12.07.2002 | ||
44 | Patrick Williams | USA | 26.08.2001 | ||
Center | |||||
3 | Andre Drummond | USA | 10.08.1993 | ||
9 | Nikola Vučević | Montenegro | 24.10.1990 | ||
Head Coach | |||||
Billy Donovan | USA | 30.05.1965 | |||
Co-Trainer | |||||
John Byrant | USA | ||||
Maurice Cheeks | USA |