Anzeige
Anzeige
Los Angeles Clippers - Sacramento Kings - Kader
Anzeige
Anzeige
Los Angeles Clippers
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
4 | Brandon Boston | USA | 28.11.2001 | ||
1 | James Harden | USA | 26.08.1989 | ||
5 | Bones Hyland | USA | 14.09.2000 | ||
14 | Terance Mann | USA | 18.10.1996 | ||
15 | Xavier Moon | USA | 02.01.1995 | ||
24 | Norman Powell | USA | 25.05.1993 | ||
12 | Joshua Primo | Kanada | 24.12.2002 | ||
0 | Russell Westbrook | USA | 12.11.1988 | ||
Forward | |||||
21 | Kobe Brown | USA | 01.01.2000 | ||
7 | Amir Coffey | USA | 17.06.1997 | ||
25 | Moussa Diabaté | Frankreich | 21.01.2002 | ||
13 | Paul George | USA | 02.05.1990 | ||
2 | Kawhi Leonard | USA | 29.06.1991 | ||
11 | Jordan Miller | USA | 23.01.2000 | ||
10 | Daniel Theis | Deutschland | 04.04.1992 | ||
17 | P.J. Tucker | USA | 05.05.1985 | ||
Center | |||||
44 | Mason Plumlee | USA | 05.03.1990 | ||
40 | Ivica Zubac | Kroatien | 18.03.1997 | ||
Head Coach | |||||
Tyronn Lue | USA | 03.05.1977 | |||
Co-Trainer | |||||
Larry Drew | USA | 02.04.1958 | |||
Dahntay Jones | USA | 27.12.1980 |
Sacramento Kings
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
3 | Chris Duarte | Kanada | 13.06.1997 | ||
23 | Keon Ellis | USA | 08.01.2000 | ||
31 | Jordan Ford | USA | 26.05.1998 | ||
5 | De’Aaron Fox | USA | 20.12.1997 | ||
9 | Kevin Huerter | USA | 27.08.1998 | ||
20 | Colby Jones | USA | 28.05.2002 | ||
15 | Davion Mitchell | USA | 05.09.1998 | ||
0 | Malik Monk | USA | 04.02.1998 | ||
Forward | |||||
40 | Harrison Barnes | USA | 30.05.1992 | ||
17 | Kessler Edwards | USA | 09.08.2000 | ||
41 | Trey Lyles | Kanada | 05.11.1995 | ||
13 | Keegan Murray | USA | 19.08.2000 | ||
11 | Domantas Sabonis | USA | 03.05.1996 | ||
18 | Jalen Slawson | USA | 22.10.1999 | ||
7 | Sasha Vezenkov | Bulgarien | 06.08.1995 | ||
Center | |||||
25 | Alex Len | Ukraine | 16.06.1993 | ||
00 | JaVale McGee | USA | 19.01.1988 | ||
Head Coach | |||||
Mike Brown | USA | 05.03.1970 | |||
Co-Trainer | |||||
Jordi Fernández | Spanien | 27.12.1982 |