- Anzeige -
- Anzeige -
- Anzeige -
Philadelphia 76ers - Minnesota Timberwolves - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Embiid | C | 36:08 | 51 | 17/25 | 17/24 | 0/1 | 17/18 | 10 | 2 | 12 | 3 | 1 | 2 | 2 | 5 | 4 |
| 0 | Maxey | G | 37:21 | 35 | 12/24 | 7/12 | 5/12 | 6/6 | 1 | 0 | 1 | 5 | 0 | 0 | 5 | 4 | 1 |
| 12 | Harris | F | 36:31 | 9 | 4/10 | 4/9 | 0/1 | 1/1 | 4 | 1 | 5 | 3 | 0 | 1 | 1 | 5 | -3 |
| 9 | Oubre Jr. | F | 29:19 | 7 | 3/6 | 2/3 | 1/3 | 0/1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -7 |
| 8 | Melton | G | 16:19 | 4 | 1/2 | 1/1 | 0/1 | 2/2 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
| 44 | Reed | F | 11:59 | 8 | 3/5 | 3/5 | 0/0 | 2/2 | 4 | 4 | 8 | 3 | 1 | 3 | 2 | 3 | 10 |
| 5 | Morris | F | 25:06 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 23 |
| 22 | Beverley | G | 17:43 | 5 | 2/5 | 1/3 | 1/2 | 0/0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 7 |
| 1 | Martin | F | 06:55 | 3 | 1/1 | 1/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| 25 | House | F | 17:26 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
| 30 | Korkmaz | G | 01:49 | 0 | 0/1 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Bamba | C | 01:42 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Springer | G | 01:42 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Covington | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Batum | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Smart | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Council | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Smith | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 127 | 45/84 | 37/62 | 8/22 | 29/32 | 29 | 7 | 36 | 20 | 3 | 9 | 12 | 25 | 70 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 36:16 | 27 | 9/20 | 7/14 | 2/6 | 7/8 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 2 | -10 |
| 32 | Towns | C | 37:38 | 23 | 9/14 | 8/12 | 1/2 | 4/5 | 10 | 3 | 13 | 2 | 0 | 0 | 4 | 4 | 8 |
| 3 | McDaniels | F | 37:59 | 21 | 8/12 | 6/9 | 2/3 | 3/5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | -3 |
| 10 | Conley | G | 25:50 | 9 | 3/7 | 2/3 | 1/4 | 2/2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 2 |
| 27 | Gobert | C | 24:12 | 8 | 3/4 | 3/4 | 0/0 | 2/2 | 7 | 2 | 9 | 1 | 0 | 2 | 0 | 4 | 6 |
| 11 | Reid | C | 20:03 | 10 | 4/9 | 2/3 | 2/6 | 0/0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | -27 |
| 23 | Brown | G | 09:44 | 5 | 2/4 | 1/2 | 1/2 | 0/0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | -11 |
| 9 | Alexander-Walker | G | 15:38 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | -24 |
| 18 | Milton | G | 13:15 | 2 | 0/2 | 0/2 | 0/0 | 2/2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | -1 |
| 1 | Anderson | F | 12:40 | 2 | 1/5 | 1/5 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -10 |
| 7 | Moore | F | 02:15 | 2 | 1/1 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6 | McLaughlin | G | 02:15 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Garza | C | 02:15 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 1 | Nix | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Minott | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Miller | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clark | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 113 | 42/82 | 33/57 | 9/25 | 20/24 | 30 | 9 | 39 | 22 | 2 | 4 | 18 | 22 | -70 |


