Anzeige
Anzeige
Phoenix Suns - Milwaukee Bucks - Kader
Anzeige
Anzeige
Phoenix Suns
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
8 | Grayson Allen | USA | 08.10.1995 | ||
3 | Bradley Beal | USA | 28.06.1993 | ||
1 | Devin Booker | USA | 30.10.1996 | ||
0 | Jordan Goodwin | USA | 23.10.1998 | ||
23 | Eric Gordon | USA | 25.12.1988 | ||
10 | Damion Lee | USA | 21.10.1992 | ||
38 | Saben Lee | USA | 23.06.1999 | ||
9 | Théo Maledon | Frankreich | 12.06.2001 | ||
2 | Josh Okogie | Nigeria | 01.09.1998 | ||
18 | Yuta Watanabe | Japan | 13.10.1994 | ||
Forward | |||||
21 | Keita Bates-Diop | USA | 23.01.1996 | ||
35 | Kevin Durant | USA | 29.09.1988 | ||
14 | Drew Eubanks | USA | 01.02.1997 | ||
25 | Nassir Little | USA | 11.02.2000 | ||
4 | Chimezie Metu | USA | 22.03.1997 | ||
Center | |||||
27 | Udoka Azubuike | Nigeria | 17.09.1999 | ||
11 | Bol Bol | Sudan | 16.11.1999 | ||
20 | Jusuf Nurkić | Bosnien-Herzegowina | 23.08.1994 | ||
Head Coach | |||||
Frank Vogel | USA | 21.06.1973 | |||
Co-Trainer | |||||
David Fizdale | USA | 06.06.1974 | |||
Miles Simon | USA | 21.11.1975 |
Milwaukee Bucks
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
5 | Malik Beasley | USA | 26.11.1996 | ||
24 | Pat Connaughton | USA | 06.01.1993 | ||
20 | A.J. Green | USA | 27.09.1999 | ||
44 | Andre Jackson Jr. | USA | 13.11.2001 | ||
0 | Damian Lillard | USA | 15.07.1990 | ||
15 | Cameron Payne | USA | 08.08.1994 | ||
23 | TyTy Washington | USA | 15.11.2001 | ||
Forward | |||||
34 | Giannis Antetokounmpo | Griechenland | 06.12.1994 | ||
43 | Thanasis Antetokounmpo | Griechenland | 18.07.1992 | ||
3 | MarJon Beauchamp | USA | 12.10.2000 | ||
99 | Jae Crowder | USA | 06.07.1990 | ||
7 | Chris Livingston | USA | 15.10.2003 | ||
22 | Khris Middleton | USA | 12.08.1991 | ||
9 | Bobby Portis | USA | 10.02.1995 | ||
Center | |||||
11 | Brook Lopez | USA | 01.04.1988 | ||
42 | Robin Lopez | USA | 01.04.1988 | ||
Head Coach | |||||
Doc Rivers | USA | 13.10.1961 | |||
Co-Trainer | |||||
DJ Bakker | USA |