Anzeige
Anzeige
Denver Nuggets - Sacramento Kings - Kader
Anzeige
Anzeige
Denver Nuggets
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
0 | Christian Braun | USA | 17.04.2001 | ||
5 | Kentavious Caldwell-Pope | USA | 18.02.1993 | ||
21 | Collin Gillespie | USA | 25.06.1999 | ||
7 | Reggie Jackson | USA | 16.04.1990 | ||
27 | Jamal Murray | Kanada | 23.02.1997 | ||
24 | Jalen Pickett | USA | 22.10.1999 | ||
3 | Julian Strawther | USA | 18.04.2002 | ||
8 | Peyton Watson | USA | 11.09.2002 | ||
Forward | |||||
31 | Vlatko Čančar | Slowenien | 10.04.1997 | ||
32 | Aaron Gordon | USA | 16.09.1995 | ||
9 | Justin Holiday | USA | 05.04.1989 | ||
11 | Braxton Key | USA | 14.02.1997 | ||
22 | Zeke Nnaji | USA | 09.01.2001 | ||
Jamorko Pickett | USA | 24.12.1997 | |||
1 | Michael Porter | USA | 29.06.1998 | ||
5 | Hunter Tyson | USA | 13.06.2000 | ||
Center | |||||
30 | Jay Huff | USA | 25.08.1997 | ||
15 | Nikola Jokić | Serbien | 19.02.1995 | ||
6 | DeAndre Jordan | USA | 21.07.1988 | ||
Head Coach | |||||
Michael Malone | USA | 18.04.1971 | |||
Co-Trainer | |||||
Popeye Jones | USA | 17.06.1970 | |||
Ryan Saunders | USA | 28.04.1986 |
Sacramento Kings
# | Name | Land | Geburtstag | ||
---|---|---|---|---|---|
Guard | |||||
3 | Chris Duarte | Kanada | 13.06.1997 | ||
23 | Keon Ellis | USA | 08.01.2000 | ||
31 | Jordan Ford | USA | 26.05.1998 | ||
5 | De’Aaron Fox | USA | 20.12.1997 | ||
9 | Kevin Huerter | USA | 27.08.1998 | ||
20 | Colby Jones | USA | 28.05.2002 | ||
8 | Mason Jones | USA | 21.07.1998 | ||
15 | Davion Mitchell | USA | 05.09.1998 | ||
0 | Malik Monk | USA | 04.02.1998 | ||
Forward | |||||
40 | Harrison Barnes | USA | 30.05.1992 | ||
17 | Kessler Edwards | USA | 09.08.2000 | ||
41 | Trey Lyles | Kanada | 05.11.1995 | ||
13 | Keegan Murray | USA | 19.08.2000 | ||
11 | Domantas Sabonis | USA | 03.05.1996 | ||
18 | Jalen Slawson | USA | 22.10.1999 | ||
7 | Sasha Vezenkov | Bulgarien | 06.08.1995 | ||
Center | |||||
25 | Alex Len | Ukraine | 16.06.1993 | ||
00 | JaVale McGee | USA | 19.01.1988 | ||
Head Coach | |||||
Mike Brown | USA | 05.03.1970 | |||
Co-Trainer | |||||
Jordi Fernández | Spanien | 27.12.1982 |