- Anzeige -
- Anzeige -
- Anzeige -
Denver Nuggets - Atlanta Hawks - Boxscore
- Anzeige -
- Anzeige -
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Caldwell-Pope | G | 27:52 | 24 | 9/12 | 3/3 | 6/9 | 0/0 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 2 | 21 |
| 1 | Porter Jr. | F | 24:55 | 20 | 7/12 | 3/4 | 4/8 | 2/2 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 4 | 15 |
| 15 | Jokić | C | 30:40 | 19 | 6/13 | 4/10 | 2/3 | 5/6 | 13 | 1 | 14 | 11 | 0 | 2 | 4 | 1 | 19 |
| 27 | Murray | G | 20:51 | 16 | 6/11 | 4/7 | 2/4 | 2/2 | 3 | 0 | 3 | 6 | 1 | 0 | 3 | 1 | 14 |
| 0 | Braun | G | 24:38 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 13 |
| 7 | Jackson | G | 23:54 | 18 | 7/13 | 4/7 | 3/6 | 1/2 | 3 | 2 | 5 | 3 | 0 | 0 | 1 | 3 | 11 |
| 8 | Watson | G | 27:04 | 13 | 6/8 | 6/7 | 0/1 | 1/2 | 5 | 1 | 6 | 2 | 5 | 1 | 0 | 3 | 16 |
| 9 | Holiday | F | 23:37 | 8 | 3/3 | 1/1 | 2/2 | 0/0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 2 | 17 |
| 22 | Nnaji | F | 14:05 | 5 | 2/3 | 1/2 | 1/1 | 0/0 | 5 | 0 | 5 | 1 | 0 | 1 | 0 | 2 | 6 |
| 3 | Strawther | G | 12:11 | 5 | 1/4 | 0/1 | 1/3 | 2/2 | 4 | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 7 |
| 30 | Huff | C | 03:15 | 4 | 2/2 | 2/2 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 24 | Pickett | G | 03:15 | 3 | 1/2 | 0/0 | 1/2 | 0/0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
| 5 | Tyson | F | 03:43 | 2 | 1/2 | 1/1 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 6 | Jordan | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Gordon | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Čančar | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Key | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gillespie | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 142 | 53/88 | 30/47 | 23/41 | 13/16 | 41 | 6 | 47 | 38 | 7 | 9 | 15 | 21 | 160 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Capela | C | 30:26 | 19 | 5/6 | 5/6 | 0/0 | 9/12 | 7 | 5 | 12 | 3 | 0 | 1 | 1 | 2 | -4 |
| 13 | Bogdanović | G | 30:56 | 18 | 6/10 | 3/6 | 3/4 | 3/3 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | -8 |
| 12 | Hunter | F | 29:27 | 18 | 5/11 | 3/3 | 2/8 | 6/7 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | -20 |
| 1 | Johnson | F | 33:51 | 17 | 8/18 | 7/13 | 1/5 | 0/0 | 5 | 1 | 6 | 4 | 0 | 1 | 6 | 0 | -8 |
| 5 | Murray | G | 35:53 | 14 | 4/15 | 1/7 | 3/8 | 3/4 | 2 | 0 | 2 | 12 | 1 | 1 | 2 | 2 | -27 |
| 24 | Mathews | G | 19:14 | 11 | 3/6 | 1/1 | 2/5 | 3/3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -29 |
| 24 | Fernando | C | 17:34 | 6 | 3/9 | 3/9 | 0/0 | 0/0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 5 | -28 |
| 4 | Bufkin | G | 13:39 | 4 | 2/6 | 2/3 | 0/3 | 0/0 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | -5 |
| 27 | Krejci | G | 25:17 | 3 | 1/3 | 0/1 | 1/2 | 0/0 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 2 | -24 |
| 18 | Gueye | F | 03:43 | 0 | 0/3 | 0/1 | 0/2 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| 32 | Matthews | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Young | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Windler | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Okongwu | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Bey | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Forrest | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Griffin | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lundy | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 110 | 37/87 | 25/50 | 12/37 | 24/29 | 27 | 11 | 38 | 30 | 2 | 8 | 16 | 18 | -160 |


