Anzeige
Anzeige
Oklahoma City Thunder - Sacramento Kings - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gilgeous-Alexander | G | 37:52 | 40 | 11/21 | 9/18 | 2/3 | 16/20 | 6 | 1 | 7 | 4 | 2 | 2 | 5 | 2 | 6 | 
| 5 | Dort | G | 30:26 | 18 | 6/11 | 3/5 | 3/6 | 3/4 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 6 | 
| 7 | Holmgren | F | 34:06 | 15 | 5/9 | 3/4 | 2/5 | 3/6 | 6 | 3 | 9 | 2 | 2 | 2 | 0 | 1 | 11 | 
| 8 | Williams | G | 35:42 | 11 | 5/11 | 4/9 | 1/2 | 0/0 | 6 | 0 | 6 | 4 | 0 | 1 | 2 | 0 | 3 | 
| 3 | Giddey | G | 21:16 | 4 | 2/7 | 2/3 | 0/4 | 0/0 | 4 | 0 | 4 | 3 | 2 | 1 | 4 | 5 | 2 | 
| 11 | Joe | G | 19:58 | 10 | 4/7 | 2/2 | 2/5 | 0/0 | 4 | 0 | 4 | 1 | 0 | 2 | 1 | 3 | 7 | 
| 21 | Wiggins | G | 18:42 | 7 | 3/4 | 3/3 | 0/1 | 1/1 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 15 | 
| 6 | Williams | F | 16:13 | 4 | 2/3 | 2/2 | 0/1 | 0/0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -11 | 
| 22 | Wallace | G | 18:25 | 3 | 1/5 | 0/3 | 1/2 | 0/0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 
| 34 | Williams | F | 06:29 | 0 | 0/2 | 0/1 | 0/1 | 0/0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -14 | 
| 50 | Muscala | C | 00:51 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 15 | Biyombo | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 33 | Hayward | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 30 | Sarr | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 12 | Waters III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 13 | Dieng | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Johnson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 14 | Flagler | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 112 | 39/80 | 28/50 | 11/30 | 23/31 | 36 | 6 | 42 | 21 | 8 | 11 | 13 | 18 | 35 | 
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Fox | G | 42:42 | 33 | 12/29 | 5/12 | 7/17 | 2/4 | 8 | 0 | 8 | 6 | 0 | 2 | 2 | 2 | -3 | 
| 23 | Ellis | G | 35:39 | 26 | 9/17 | 1/2 | 8/15 | 0/0 | 4 | 2 | 6 | 5 | 2 | 2 | 5 | 5 | -4 | 
| 13 | Murray | F | 38:17 | 15 | 5/16 | 2/6 | 3/10 | 2/2 | 7 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | -8 | 
| 40 | Barnes | F | 26:43 | 10 | 1/8 | 1/4 | 0/4 | 8/10 | 4 | 2 | 6 | 0 | 0 | 1 | 1 | 1 | -3 | 
| 11 | Sabonis | F | 33:53 | 8 | 2/7 | 2/7 | 0/0 | 4/7 | 5 | 8 | 13 | 5 | 0 | 1 | 5 | 5 | -18 | 
| 15 | Mitchell | G | 21:35 | 8 | 3/10 | 2/4 | 1/6 | 1/1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -6 | 
| 41 | Lyles | F | 22:02 | 3 | 1/7 | 0/2 | 1/5 | 0/0 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 1 | 3 | 
| 20 | Jones | G | 08:51 | 2 | 0/2 | 0/1 | 0/1 | 2/2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -3 | 
| 25 | Len | C | 10:18 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 7 | 
| 00 | McGee | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 0 | Monk | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 9 | Huerter | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 7 | Vezenkov | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 8 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 31 | Ford | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Edwards | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Duarte | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Slawson | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 240:00 | 105 | 33/96 | 13/38 | 20/58 | 19/26 | 35 | 21 | 56 | 23 | 4 | 8 | 17 | 22 | -35 | 


