Anzeige
Anzeige
Minnesota Timberwolves - Washington Wizards - Boxscore
Anzeige
Anzeige
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Edwards | G | 37:34 | 51 | 17/29 | 11/16 | 6/13 | 11/11 | 5 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 6 |
| 27 | Gobert | C | 38:21 | 19 | 5/9 | 5/9 | 0/0 | 9/13 | 11 | 5 | 16 | 3 | 4 | 2 | 1 | 3 | 12 |
| 10 | Conley | G | 28:00 | 15 | 5/11 | 0/2 | 5/9 | 0/0 | 1 | 1 | 2 | 3 | 0 | 1 | 2 | 1 | 14 |
| 3 | McDaniels | F | 27:33 | 9 | 3/6 | 2/2 | 1/4 | 2/2 | 5 | 0 | 5 | 2 | 1 | 1 | 0 | 6 | -10 |
| 11 | Reid | C | 08:24 | 3 | 1/5 | 0/3 | 1/2 | 0/0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | -15 |
| 9 | Alexander-Walker | G | 31:00 | 23 | 9/19 | 5/10 | 4/9 | 1/2 | 3 | 1 | 4 | 5 | 2 | 2 | 2 | 1 | 27 |
| 6 | McLaughlin | G | 25:07 | 6 | 2/3 | 2/2 | 0/1 | 2/2 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 27 |
| 23 | Morris | G | 11:41 | 3 | 1/4 | 0/2 | 1/2 | 0/0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| 1 | Anderson | F | 26:25 | 1 | 0/3 | 0/3 | 0/0 | 1/2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 7 |
| 21 | Warren | F | 01:11 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 1 | Nix | G | 01:11 | 0 | 0/1 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| 7 | Moore | F | 01:11 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 8 | Minott | F | 01:11 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 33 | Miller | F | 01:11 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 32 | Towns | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Garza | C | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Clark | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 130 | 43/90 | 25/49 | 18/41 | 26/32 | 34 | 10 | 44 | 30 | 8 | 9 | 8 | 14 | 45 |
| # | Name | Pos | Min | Pts | FG | 2 FG | 3 FG | FT | Def | Off | Reb | Ass | Bs | St | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Kispert | F | 36:15 | 25 | 9/17 | 4/7 | 5/10 | 2/2 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | -4 |
| 13 | Poole | G | 32:47 | 24 | 9/22 | 4/9 | 5/13 | 1/1 | 2 | 1 | 3 | 6 | 0 | 1 | 2 | 2 | -8 |
| 7 | Baldwin Jr. | F | 38:21 | 15 | 6/11 | 3/3 | 3/8 | 0/0 | 5 | 1 | 6 | 4 | 0 | 2 | 1 | 4 | -5 |
| 16 | Gill | F | 35:32 | 15 | 6/11 | 5/8 | 1/3 | 2/2 | 8 | 1 | 9 | 3 | 3 | 0 | 0 | 2 | -3 |
| 8 | Avdija | F | 35:00 | 15 | 4/11 | 1/7 | 3/4 | 4/5 | 6 | 0 | 6 | 5 | 1 | 0 | 2 | 4 | 3 |
| 1 | Davis | G | 19:42 | 10 | 3/4 | 2/3 | 1/1 | 3/5 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | -3 |
| 97 | Omoruyi | F | 12:28 | 7 | 2/4 | 0/2 | 2/2 | 1/2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | -6 |
| 14 | Bernard | G | 07:51 | 6 | 3/3 | 3/3 | 0/0 | 0/0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 4 | Butler | G | 22:04 | 4 | 2/5 | 2/4 | 0/1 | 0/0 | 6 | 0 | 6 | 3 | 0 | 1 | 0 | 3 | -19 |
| 5 | Jones | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Holmes | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kuzma | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Bagley III | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Shamet | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Vukcevic | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Champagnie | F | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Coulibaly | G | 0:00 | 0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 240:00 | 121 | 44/88 | 24/46 | 20/42 | 13/17 | 34 | 7 | 41 | 26 | 4 | 5 | 13 | 22 | -45 |


