- Anzeige -
- Anzeige -
- Anzeige -
3. Tag - Ergebnis
- 1Toyota1:56:14.7h
- 2Hyundai Motor+36.3s
- 3Toyota+44.7s
- 1:56:14.7h1
- +36.3s2
- +8.4s3
- +13.6s4
- +39.5s5
- +21.2s6
- 1:58:13.7h7
- +2:40.3m8
- +1:53.2m9
- +1:53.6m10
- +40.4s11
- +1:49.1m12
- +21.9s13
- +59.1s14
- +1:16.0m15
- +36.4s16
- +15.7s17
- +3:05.7m18
- +18.6s19
- +23.8s20
- +38.8s21
- +49.6s22
- +28.6s23
- +5:23.8m24
- +24.4s25
- +54.9s26
- +59.7s27
- +1:51.2m28
- +45.6s29
- +3:50.6m30
- +30.0s31
- +3:36.1m32
- +12.6s33
- +2:23.9m34
- +57.3s35
- +1:19.8m36
- +3:30.0m37
- +3:00.2m38
- +2:38.3m39
- +20.9s40
- +15:34.5m41
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Kalle Rovanperä | ![]() | Toyota Gazoo Racing WRT | Toyota | 1:56:14.7h | |
| 2 | ![]() | Ott Tänak | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +36.3s | |
| 3 | ![]() | Elfyn Evans | ![]() | Toyota Gazoo Racing WRT | Toyota | +44.7s | |
| 4 | ![]() | Takamoto Katsuta | ![]() | Toyota Gazoo Racing WRT | Toyota | +58.3s | |
| 5 | ![]() | Adrien Fourmaux | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +1:37.8m | |
| 6 | ![]() | Sami Pajari | ![]() | Toyota Gazoo Racing WRT 2 | Toyota Gazoo 2 | +1:59.0m | |
| 7 | ![]() | Thierry Neuville | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +1:59.0m | |
| 8 | ![]() | Josh McErlean | ![]() | M-Sport Ford World Rally Team | M-Sport WRT | +4:39.3m | |
| 9 | ![]() | Oliver Solberg | ![]() | Printsport | Printsport | +6:32.5m | |
| 10 | ![]() | Jan Cerny | ![]() | J. Cerny | J. Cerny | +8:26.1m | |
| 11 | ![]() | Filip Mareš | ![]() | F. Mareš | F.Mareš | +9:06.5m | |
| 12 | ![]() | Philip Geipel | ![]() | ADAC Sachsen e.V. | ADAC Sachsen | +10:55.6m | |
| 13 | ![]() | Roberto Daprà | ![]() | R. Daprà | R.Daprà | +11:17.5m | |
| 14 | ![]() | Diego Ruiloba | ![]() | D. Ruiloba | D.Ruiloba | +12:16.6m | |
| 15 | ![]() | Ali Türkkan | ![]() | Castrol Ford Team Türkiye | Castrol Türkiye | +13:32.6m | |
| 16 | ![]() | Taylor Gill | ![]() | FIA Rally Star | FIA Rally | +14:09.0m | |
| 17 | ![]() | Mille Johansson | ![]() | M. Johansson | M.Johansson | +14:24.7m | |
| 18 | ![]() | Kerem Kazaz | ![]() | Team Petrol Ofisi | Petrol Ofisi | +17:30.4m | |
| 19 | ![]() | Léo Rossel | ![]() | L. Rossel | L.Rossel | +17:49.0m | |
| 20 | ![]() | Diego Dominguez | ![]() | D. Dominguez | D. Dominguez | +18:12.8m | |
| 21 | ![]() | Claire Schönborn | ![]() | WRC Young Driver Team | WRC YDT | +18:51.6m | |
| 22 | ![]() | Petr Kačírek | ![]() | Duck Racing Autoklub v AČR | Duck Racing | +19:41.2m | |
| 23 | ![]() | Hermann Gassner | ![]() | H. Gassner jun. | H.Gassner | +20:09.8m | |
| 24 | ![]() | Armand Fumal | ![]() | A. Fumal | A.Fumal | +25:33.6m | |
| 25 | ![]() | Eamonn Boland | ![]() | E. Boland | E. Boland | +25:58.0m | |
| 26 | ![]() | Patrik Kdér | ![]() | P. Kdér | P.Kdér | +26:52.9m | |
| 27 | ![]() | Timo Weigert | ![]() | T. Weigert | T. Weigert | +27:52.6m | |
| 28 | ![]() | Johann Retzer | ![]() | J. Retzer | J.Retzer | +29:43.8m | |
| 29 | ![]() | Florian Auer | ![]() | F. Auer | F.Auer | +30:29.4m | |
| 30 | ![]() | Stefano Strabello | ![]() | S. Strabello | S.Strabello | +34:20.0m | |
| 31 | ![]() | Lubomír Konšel | ![]() | L. Konšel | L.Konšel | +34:50.0m | |
| 32 | ![]() | Nikolay Gryazin | ![]() | Toksport WRT | Toksport WRT | +38:26.1m | |
| 33 | ![]() | Jan Schmied | ![]() | J. Schmied | J.Schmied | +38:38.7m | |
| 34 | ![]() | Guido Hudelmaier | ![]() | G. Hudelmaier | G.Hudelmaier | +41:02.6m | |
| 35 | ![]() | Gregoire Munster | ![]() | M-Sport Ford World Rally Team | M-Sport WRT | +41:59.9m | |
| 36 | ![]() | Petr Štěpánek | ![]() | P. Štěpánek | P.Štěpánek | +43:19.7m | |
| 37 | ![]() | Herrmann Gassner | ![]() | H. Gassner sen. | H.Gassner | +46:49.7m | |
| 38 | ![]() | Sébastien Ogier | ![]() | Toyota Gazoo Racing WRT | Toyota | +49:49.9m | |
| 39 | ![]() | Fabio Schwarz | ![]() | Armin Schwarz Driving Experience | Armin Schwarz | +52:28.2m | |
| 40 | ![]() | Johannes Schmid | ![]() | J. Schmid | J.Schmid | +52:49.1m | |
| 41 | ![]() | Thomas Pahlitzsch | ![]() | T. Pahlitzsch | T.Pahlitzsch | +1:08:23.6h |











































































