- Anzeige -
- Anzeige -
- Anzeige -
1. Tag - Ergebnis
- 1Toyota12:48.4m
- 2Toyota+1.6s
- 3Hyundai Motor+3.9s
- 12:48.4m1
- +1.6s2
- +2.3s3
- +1.7s4
- 12:54.0m5
- +0.4s6
- +0.1s7
- +0.2s8
- +9.1s9
- +9.7s10
- +18.2s11
- +2.1s12
- +2.3s13
- +4.5s14
- +0.7s15
- +5.9s16
- +1.9s17
- +21.9s18
- +9.3s19
- +1.6s20
- +2.4s21
- +1:03.8m22
- +1.5s23
- Anzeige -
- Anzeige -
| Pos | Name | Team | Team | Zeit | |||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Sébastien Ogier | ![]() | Toyota Gazoo Racing WRT | Toyota | 12:48.4m | |
| 2 | ![]() | Kalle Rovanperä | ![]() | Toyota Gazoo Racing WRT | Toyota | +1.6s | |
| 3 | ![]() | Adrien Fourmaux | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +3.9s | |
| 4 | ![]() | Takamoto Katsuta | ![]() | Toyota Gazoo Racing WRT | Toyota | +5.6s | |
| 5 | ![]() | Sami Pajari | ![]() | Toyota Gazoo Racing WRT 2 | Toyota Gazoo 2 | +5.6s | |
| 6 | ![]() | Elfyn Evans | ![]() | Toyota Gazoo Racing WRT | Toyota | +6.0s | |
| 7 | ![]() | Ott Tänak | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +6.1s | |
| 8 | ![]() | Thierry Neuville | ![]() | Hyundai Shell Mobis WRT | Hyundai Motor | +6.3s | |
| 9 | ![]() | Gregoire Munster | ![]() | M-Sport Ford World Rally Team | M-Sport WRT | +15.4s | |
| 10 | ![]() | Josh McErlean | ![]() | M-Sport Ford World Rally Team | M-Sport WRT | +25.1s | |
| 11 | ![]() | Alejandro Cachón | ![]() | Toyota España | Toyota España | +43.3s | |
| 12 | ![]() | Oliver Solberg | ![]() | Printsport | Printsport | +45.4s | |
| 13 | ![]() | Léo Rossel | ![]() | L. Rossel | L.Rossel | +47.7s | |
| 14 | ![]() | Nikolay Gryazin | ![]() | Toksport WRT | Toksport WRT | +52.2s | |
| 15 | ![]() | Filip Mareš | ![]() | F. Mareš | F.Mareš | +52.9s | |
| 16 | ![]() | Roberto Daprà | ![]() | R. Daprà | R.Daprà | +58.8s | |
| 17 | ![]() | Jan Cerny | ![]() | J. Cerny | J. Cerny | +1:00.7m | |
| 18 | ![]() | Fabio Schwarz | ![]() | Armin Schwarz Driving Experience | Armin Schwarz | +1:22.6m | |
| 19 | ![]() | Mille Johansson | ![]() | M. Johansson | M.Johansson | +1:31.9m | |
| 20 | ![]() | Diego Ruiloba | ![]() | D. Ruiloba | D.Ruiloba | +1:33.5m | |
| 21 | ![]() | Ali Türkkan | ![]() | Castrol Ford Team Türkiye | Castrol Türkiye | +1:35.9m | |
| 22 | ![]() | Taylor Gill | ![]() | FIA Rally Star | FIA Rally | +2:39.7m | |
| 23 | ![]() | Eamonn Boland | ![]() | E. Boland | E. Boland | +2:41.2m |







































